KD4PYR Summary Tables


The following tables are generated from records in the database at the time the web page is generated for display.



Annual Summaries


Year Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip.
2010 69,104 96.2 4.7 57.1 3,122 1,220 32 9,002 26.4
2009 104,233 90.3 -5.2 53.6 5,037 900 33 16,283 42.4
2008 105,232 92.7 3.5 53.9 5,251 1,179 54 16,325 47.0
2007 104,954 98.6 -0.8 56.2 4,812 1,617 34 13,594 37.4
2006 104,606 91.7 4.7 55.3 4,580 1,049 36 11,578 46.3
2005 104,624 95.6 4.0 54.7 5,032 1,299 35 11,958 43.4
2004 105,061 88.8 -8.2 54.1 4,954 974 34 11,913 49.0
2003 105,097 89.5 -4.1 53.0 5,274 887 40 12,612 44.8
2002 104,295 95.6 7.8 55.0 4,966 1,349 39 15,964 44.7
2001 104,598 90.2 6.7 54.8 4,750 1,036 37 16,738 46.4
2000 101,738 90.4 -1.1 53.2 5,138 980 36 18,744 42.3
1999 105,094 99.3 -3.1 55.4 4,766 1,279 40 20,628 32.9
1998 104,026 92.4 7.4 56.0 4,408 1,163 35 18,162 43.2
1997 104,098 96.1 -1.4 52.6 5,387 922 42 25,706 33.5
1996 104,729 92.3 -9.5 52.4 5,604 1,036 48 27,069 53.7


September Summaries


Year Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip.
2010 1,656 93.0 48.7 71.6 10 48 20 253 0.0
2009 8,278 82.4 48.5 66.9 59 113 25 240 3.6
2008 8,640 92.7 53.8 70.2 40 196 54 595 2.2
2007 8,623 95.6 47.6 72.7 40 272 21 762 1.8
2006 8,640 83.2 41.7 63.0 120 60 21 465 6.3
2005 8,534 85.7 44.1 70.1 35 184 25 272 2.2
2004 8,640 84.8 46.0 68.0 57 146 22 375 2.4
2003 8,640 82.8 40.9 64.3 108 88 23 441 5.8
2002 8,640 94.9 46.1 71.1 43 226 22 528 5.5
2001 8,143 84.3 41.9 63.1 134 81 23 514 1.7
2000 6,987 83.6 43.4 63.1 132 110 25 827 4.1
1999 8,640 91.7 42.1 67.9 91 179 22 745 0.7
1998 8,639 92.4 46.6 70.8 44 219 22 513 1.8
1997 8,640 88.7 44.4 65.9 93 120 30 885 0.7
1996 8,345 84.7 44.5 65.1 102 107 25 925 4.7

1,344 Page Views

Page Format Modified: 6/11/2010 6:54:42 AM (PID:10) Server Time: Mon 6-Sep-2010 at 19:43 EDT (Mon 6-Sep-2010 at 23:43 UTC)