NWS Watches, Warnings and Advisories for Boone County, KY
There are no active watches, warnings or advisories
Wilmington, OH NWS (KILN) Doppler Radar Image from GRLevel3 Software
Wilmington, OH NWS Radar Loop
Regional Radar Loop
Eastern US Sector IR Image
Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.
NOAA National Forecast Map
National Weather Service Regional Observations
| City | State | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | West Virginia | 2/6/2012 6:54:00 PM | 41.0 | 33.1 | 73 | SW (230) at 9 | 10.0 | 30.15 | -- |
| Chicago O'hare | Illinois | 2/6/2012 6:51:00 PM | 30.9 | 25.0 | 78 | W (260) at 12 | 6.0 | 30.12 | Haze |
| Cleveland | Ohio | 2/6/2012 6:51:00 PM | 39.9 | 30.9 | 70 | SW (230) at 7 | 10.0 | 30.09 | -- |
| Columbus | Ohio | 2/6/2012 6:51:00 PM | 42.1 | 25.0 | 50 | SW (230) at 7 | 10.0 | 30.12 | -- |
| Covington | Kentucky | 2/6/2012 6:52:00 PM | 43.0 | 24.1 | 47 | WSW (250) at 3 | 10.0 | 30.15 | -- |
| Dayton | Ohio | 2/6/2012 6:56:00 PM | 37.9 | 25.0 | 59 | WSW (240) at 9 | 10.0 | 30.13 | -- |
| Dothan | Alabama | 2/6/2012 6:53:00 PM | 63.0 | 51.1 | 65 | N (350) at 8 | 10.0 | 30.14 | -- |
| Evansville | Indiana | 2/6/2012 6:54:00 PM | 41.0 | 30.9 | 67 | Calm | 10.0 | 30.20 | -- |
| Fort Wayne | Indiana | 2/6/2012 7:31:00 PM | 33.8 | 30.2 | 86 | W (270) at 9 | 8.0 | 30.13 | -- |
| Frankfort | Kentucky | 2/6/2012 6:53:00 PM | 39.9 | 28.0 | 62 | SW (220) at 3 | 10.0 | 30.17 | -- |
| Huntsville | Alabama | 2/6/2012 6:53:00 PM | 48.0 | 37.9 | 68 | NNE (20) at 5 | 10.0 | 30.18 | -- |
| Indianapolis | Indiana | 2/6/2012 6:54:00 PM | 37.9 | 28.9 | 70 | WSW (240) at 8 | 10.0 | 30.13 | -- |
| Knoxville | Tennessee | 2/6/2012 6:53:00 PM | 46.9 | 33.1 | 58 | NW (310) at 3 | 10.0 | 30.17 | -- |
| Lexington | Kentucky | 2/6/2012 6:54:00 PM | 39.9 | 28.0 | 62 | SW (230) at 5 | 10.0 | 30.18 | -- |
| Louisville | Kentucky | 2/6/2012 6:56:00 PM | 44.1 | 26.1 | 49 | WSW (250) at 7 | 10.0 | 30.18 | -- |
| Nashville | Tennessee | 2/6/2012 6:53:00 PM | 45.0 | 33.1 | 63 | Calm | 10.0 | 30.21 | -- |
| Noctor/Jackson | Kentucky | 2/6/2012 6:53:00 PM | 36.0 | 32.0 | 85 | Calm | 10.0 | 30.19 | -- |
| Paducah | Kentucky | 2/6/2012 6:53:00 PM | 46.0 | 30.9 | 55 | SW (220) at 3 | 10.0 | 30.20 | -- |
| Pittsburgh | Pennsylvania | 2/6/2012 6:51:00 PM | 42.1 | 21.0 | 43 | SW (230) at 7 | 10.0 | 30.05 | -- |
| St. Louis | Missouri | 2/6/2012 6:51:00 PM | 43.0 | 30.9 | 62 | WSW (250) at 5 | 10.0 | 30.19 | -- |
| Wilmington | Ohio | 2/6/2012 6:54:00 PM | 39.0 | 26.1 | 59 | Calm | 10.0 | 30.13 | -- |
These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.
This page will reload automatically every 10 minutes.
17,573 Page Views
| Page Format Modified: 1/6/2012 7:25:02 AM (PID:12) | Server Time: Mon 6-Feb-2012 at 19:53 EST (Tue 7-Feb-2012 at 00:53 UTC) |