NWS Watches, Warnings and Advisories for Boone County, KY
=== Short Term Forecast - Boone (Kentucky) ===
OCCASIONAL SHOWERS WILL CONTINUE ACROSS THE AREA THROUGH MIDNIGHT.
RAINFALL AMOUNTS WILL BE AROUND A TENTH OF AN INCH OR LESS.
$$
Wilmington, OH NWS Radar Loop
Regional Radar Loop
Eastern US Sector IR Image
Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.
NOAA National Forecast Map
National Weather Service Regional Observations
These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.
| City | State | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | West Virginia | 5/11/2008 10:54:00 PM | 50.0 | 46.9 | 89 | Calm | 4.0 | 29.46 | Light Rain, Mist |
| Chicago O'hare | Illinois | 5/11/2008 10:51:00 PM | 54.0 | 42.1 | 64 | NNW (330) at 12, 23 gusts | 10.0 | 29.77 | -- |
| Cleveland | Ohio | 5/11/2008 10:51:00 PM | 53.1 | 46.0 | 77 | SE (140) at 8 | 10.0 | 29.49 | -- |
| Columbus | Ohio | 5/11/2008 10:51:00 PM | 52.0 | 48.9 | 89 | Calm | 10.0 | 29.46 | -- |
| Covington | Kentucky | 5/11/2008 10:52:00 PM | 51.1 | 48.0 | 89 | NW (310) at 22, 31 gusts | 8.0 | 29.58 | Light Rain |
| Dayton | Ohio | 5/11/2008 10:12:00 PM | 51.8 | 48.2 | 87 | NNW (330) at 22, 32 gusts | 6.0 | 29.51 | Light Rain, Mist |
| Evansville | Indiana | 5/11/2008 10:54:00 PM | 53.1 | 45.0 | 74 | W (280) at 16, 25 gusts | 10.0 | 29.84 | -- |
| Fort Wayne | Indiana | 5/11/2008 10:54:00 PM | 51.1 | 44.1 | 77 | NW (320) at 15, 23 gusts | 10.0 | 29.60 | -- |
| Frankfort | Kentucky | 5/11/2008 10:53:00 PM | 51.1 | 45.0 | 79 | WNW (300) at 16, 26 gusts | 10.0 | 29.63 | -- |
| Huntsville | Alabama | 5/11/2008 10:53:00 PM | 59.0 | 46.0 | 62 | NW (310) at 17, 23 gusts | 10.0 | 29.88 | -- |
| Indianapolis | Indiana | 5/11/2008 10:54:00 PM | 51.1 | 41.0 | 68 | NW (320) at 22, 33 gusts | 10.0 | 29.69 | -- |
| Knoxville | Tennessee | 5/11/2008 10:53:00 PM | 52.0 | 50.0 | 93 | WSW (250) at 17, 24 gusts | 10.0 | 29.72 | Light Rain |
| Lexington | Kentucky | 5/11/2008 10:54:00 PM | 48.9 | 46.9 | 93 | WNW (300) at 21, 31 gusts | 10.0 | 29.62 | Light Rain |
| Louisville | Kentucky | 5/11/2008 9:56:00 PM | 55.9 | 43.0 | 62 | NW (310) at 24, 32 gusts | 10.0 | 29.66 | -- |
| Nashville | Tennessee | 5/11/2008 10:53:00 PM | 55.9 | 44.1 | 64 | WNW (300) at 10, 23 gusts | 10.0 | 29.86 | -- |
| Noctor/Jackson | Kentucky | 5/11/2008 10:53:00 PM | 48.0 | 46.9 | 96 | W (260) at 10, 21 gusts | 6.0 | 29.55 | Light Rain, Mist |
| Paducah | Kentucky | 5/11/2008 10:53:00 PM | 54.0 | 42.1 | 64 | NW (310) at 5 | 10.0 | 29.92 | -- |
| Pittsburgh | Pennsylvania | 5/11/2008 10:51:00 PM | 48.0 | 46.0 | 93 | Variable at 5 | 5.0 | 29.48 | Light Rain, Mist |
| St. Louis | Missouri | 5/11/2008 10:51:00 PM | 48.9 | 42.1 | 77 | W (280) at 5 | 10.0 | 29.92 | -- |
| Wilmington | Ohio | 5/11/2008 10:54:00 PM | 51.1 | 48.9 | 92 | WNW (300) at 10 | 4.0 | 29.49 | Rain, Mist |
This page will reload automatically every 10 minutes.
Viewed 6,099 times.
[PID=12] Format Modified: 8/5/2007 8:58:28 AM.
Local Time: Sun 11-May-2008 at 23:06 EDT (Mon 12-May-2008 at 03:06 UTC).