Monthly Summaries


Summary for January 2012

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
      
      NAME: Haltermon   CITY: Union   STATE: KY 
      ELEV:   900 ft  LAT:  38° 56' 54" N  LONG:  84° 39' 44" W
      
                         TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
      
                                            HEAT  COOL        AVG
          MEAN                              DEG   DEG         WIND                 DOM
      DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
      ------------------------------------------------------------------------------------
       1  43.0  54.2   9:55a  31.8  11:15p  22.0   0.0  0.00   6.0  30.0  10:25a     W
       2  25.5  32.5  12:30a  18.5  10:45p  39.5   0.0  0.02   5.4  26.0  11:40a     W
       3  21.1  27.7   3:15p  14.5   8:10a  43.9   0.0  0.00   2.9  16.0   1:15a     W
       4  29.6  39.2   3:40p  20.0   3:00a  35.4   0.0  0.00   3.6  16.0   9:35a     S
       5  38.5  49.9   3:20p  27.1   8:00a  26.5   0.0  0.00   2.8  17.0   4:45p     S
       6  49.3  58.9   3:35p  39.7   3:50a  15.7   0.0  0.00   5.0  23.0   2:40p     S
       7  45.2  52.8   3:30p  37.5  11:45p  19.8   0.0  0.00   2.2  12.0   3:35p     W
       8  36.7  44.1   4:00p  29.3   7:35a  28.3   0.0  0.00   1.7   9.0  10:30a    NE
       9  42.0  50.5   3:35p  33.6   8:50a  23.0   0.0  0.00   1.2   8.0   2:35p    NE
      10  42.2  53.7   3:45p  30.7   8:20a  22.8   0.0  0.00   1.3  10.0   1:50p   WSW
      11  43.9  48.9   8:45p  38.9   8:05a  21.1   0.0  0.72   2.0  13.0  10:20a   ENE
      12  30.3  43.7   1:05p  16.8  12:00m  34.8   0.0  0.15   3.2  22.0   6:15p   WNW
      13  17.5  20.0   3:05p  15.0   3:00a  47.5   0.0  0.00   3.8  22.0  12:05a   WNW
      14  23.9  30.0   3:20p  17.7   8:40a  41.2   0.0  0.04   1.2  12.0  11:10a   WNW
      15  23.0  33.2   3:55p  12.8   8:00a  42.0   0.0  0.02   1.6  11.0   2:45p     S
      16  40.2  54.0  12:00m  26.3   1:20a  24.8   0.0  0.01   6.0  24.0  11:25a     S
      17  44.6  57.4  10:50a  31.8  12:00m  20.4   0.0  1.42   6.4  34.0   5:20p     S
      18  28.2  31.8  12:05a  24.6  10:35p  36.8   0.0  0.00   2.3  15.0  12:40a    NW
      19  30.5  37.1   2:00p  23.9   3:10a  34.5   0.0  0.00   3.8  16.0   9:15a     S
      20  22.6  29.3  12:00m  15.9   5:00a  42.4   0.0  0.24   3.4  12.0  11:25a    NE
      21  26.7  29.8  12:25a  23.6  10:45a  38.3   0.0  0.17   0.0   0.0     ---   ---
      22  39.2  52.7  12:00m  25.6  12:05a  25.8   0.0  0.03   1.2  15.0  11:40p   ESE
      23  46.8  56.1  11:50a  37.6  11:05p  18.2   0.0  0.48   4.2  30.0  10:25a     S
      24  34.7  38.8  12:30a  30.5  11:15p  30.3   0.0  0.00   1.3  13.0  10:35a     W
      25  33.5  37.8   3:25p  29.1   5:25a  31.5   0.0  0.16   1.0   9.0   4:35a   ENE
      26  44.1  53.2   3:40p  35.0  12:05a  20.9   0.0  1.62   0.9  11.0   3:15p   ENE
      27  37.9  41.4  12:05a  34.4  12:00m  27.1   0.0  0.07   0.0   7.0  10:30a     W
      28  35.9  42.1   2:55p  29.7  12:00m  29.1   0.0  0.00   3.0  25.0  11:20a     W
      29  36.5  46.7   3:25p  26.3  12:00m  28.5   0.0  0.00   4.0  30.0   3:40p     S
      30  40.7  56.2   4:00p  25.1   3:00a  24.3   0.0  0.00   3.9  19.0   3:05p     S
      31  53.3  60.3   1:10p  46.3   7:50a  11.7   0.0  0.15   4.7  24.0   3:10p     S
      -------------------------------------------------------------------------------------
          35.7  60.3    31    12.8    15   908.2   0.0  5.30   2.9  34.0    17       S
      
      Max >=  90.0:  0
      Max <=  32.0:  6
      Min <=  32.0: 23
      Min <=   0.0:  0
      Max Rain: 1.62 ON 01/26/12
      Days of Rain: 14 (>.01 in) 9 (>.1 in) 2 (>1 in)
      Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
      

4,319 Page Views