Monthly Summaries


Summary for March 2024

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
      
      NAME: Haltermon   CITY: Union   STATE: KY 
      ELEV:   900 ft  LAT:  38° 56' 54" N  LONG:  84° 39' 44" W
      
                         TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
      
                                            HEAT  COOL        AVG
          MEAN                              DEG   DEG         WIND                 DOM
      DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
      ------------------------------------------------------------------------------------
       1  38.6  45.5   3:05p  31.7   6:50a  26.4   0.0  0.22   2.3  10.0   8:30a     E
       2  46.2  51.3   5:55p  41.1  12:05a  18.8   0.0  0.00   0.4   7.0   2:30p     S
       3  52.9  65.1   4:45p  40.8   6:25a  12.1   0.0  0.01   1.8  13.0   3:25p   ESE
       4  64.2  75.0   4:00p  53.3   5:25a   0.8   0.0  0.00   2.4  15.0   4:15p   SSE
       5  60.5  64.0  12:15a  57.1   7:10a   4.5   0.0  0.74   1.6  16.0   9:15a     S
       6  51.7  58.0  12:05a  45.4  11:10p  13.3   0.0  0.52   2.1  15.0   2:50p     N
       7  46.6  50.2   4:55p  43.0   9:15a  18.4   0.0  0.01   1.7  10.0  12:55a   ENE
       8  51.7  55.7  11:55p  47.6   5:10a  13.3   0.0  0.32   2.1  12.0  12:00m     E
       9  48.3  56.1  12:20a  40.6  11:50p  16.7   0.0  0.12   5.3  22.0  11:15p   WNW
      10  38.7  45.5   5:05p  31.9   8:20a  26.3   0.0  0.00   6.7  28.0   3:25p     W
      11  42.7  56.1   4:45p  29.3   7:45a  22.3   0.0  0.00   3.0  15.0   3:15p   SSW
      12  54.4  66.6   4:25p  42.2   5:25a  10.6   0.0  0.00   3.7  16.0   4:15p     S
      13  59.9  71.7   5:20p  48.1   8:05a   5.1   0.0  0.00   2.7  14.0   2:05p     S
      14  64.4  75.1   6:10p  53.7   6:15a   0.6   0.0  0.46   3.7  22.0  11:10p   SSE
      15  50.2  58.0  12:05a  42.4  11:20p  14.8   0.0  0.18   2.7  14.0  12:05a   NNW
      16  48.6  60.7   4:00p  36.5   6:45a  16.4   0.0  0.01   3.7  18.0   3:50p   SSW
      17  45.6  54.7  12:20a  36.5  12:00m  19.4   0.0  0.00   5.2  20.0   1:20a     W
      18  33.3  36.5  12:05a  30.0   3:25p  31.8   0.0  0.00   4.3  21.0   3:10p     W
      19  39.3  51.5   6:00p  27.1   8:00a  25.7   0.0  0.00   5.2  26.0   6:10p   SSW
      20  44.7  55.4   3:25p  34.0  12:00m  20.3   0.0  0.00   6.2  29.0   3:40p   SSW
      21  36.9  47.1   5:20p  26.7   7:30a  28.1   0.0  0.00   1.7  11.0  10:30a    NE
      22  41.5  50.0   1:20p  33.1   6:35a  23.5   0.0  0.03   2.2  10.0  10:15a   ENE
      23  38.8  45.2  12:05a  32.5   8:25a  26.2   0.0  0.00   4.1  21.0  10:30a   NNE
      24  41.1  53.8   5:20p  28.4   6:55a  23.9   0.0  0.00   2.8  14.0  11:45a   ENE
      25  56.9  69.8   5:00p  44.0   4:15a   8.1   0.0  0.00   4.0  18.0   5:45p   ESE
      26  55.3  62.8  12:10a  47.8   4:05a   9.7   0.0  0.31   5.3  24.0   5:15p   ESE
      27  43.0  49.8  12:05a  36.3   7:55a  22.0   0.0  0.00   1.9  13.0   2:25p   WSW
      28  43.8  57.3   5:15p  30.2   7:40a  21.3   0.0  0.00   1.6  15.0  12:10p   SSW
      29
      30
      31
      -------------------------------------------------------------------------------------
          47.9  75.1    14    26.7    21   480.1   0.0  2.93   3.2  29.0    20       S
      
      Max >=  90.0:  0
      Max <=  32.0:  0
      Min <=  32.0:  8
      Min <=   0.0:  0
      Max Rain: 0.74 ON 03/05/24
      Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
      Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
      

14,197 Views