Annual Summaries
Summary for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Haltermon CITY: Union STATE: KY
ELEV: 900 ft LAT: 38° 56' 54" N LONG: 84° 39' 44" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1 33.4 20.3 26.9 -3.9 1182 0 57.7 1 0.1 22 0 14 30 0
11 2 45.6 27.9 36.7 2.2 792 0 66.9 16 5.6 10 0 4 20 0
11 3 53.4 36.1 44.8 1.2 632 5 77.2 21 24.8 27 0 0 13 0
11 4 67.4 47.3 57.3 3.1 239 9 83.6 10 29.5 1 0 0 1 0
11 5 71.2 55.9 63.6 0.1 160 115 89.3 31 35.6 5 0 0 0 0
11 6 80.3 64.8 72.5 0.4 2 228 90.9 4 57.0 14 2 0 0 0
11 7 87.8 72.0 79.9 4.0 0 462 94.5 28 64.3 14 12 0 0 0
11 8 84.1 66.8 75.4 0.6 0 323 92.8 24 58.4 30 3 0 0 0
11 9 72.0 58.5 65.3 -2.3 94 102 97.6 3 45.7 16 3 0 0 0
11 10 64.9 47.0 55.9 0.0 294 13 78.9 16 32.0 29 0 0 1 0
11 11 57.5 41.5 49.5 4.4 465 0 71.6 14 27.7 18 0 0 4 0
11 12 46.6 33.2 39.9 5.8 778 0 60.7 14 18.3 11 0 0 14 0
------------------------------------------------------------------------------------
63.8 47.7 55.7 1.3 4638 1257 97.6 SEP 0.1 JAN 20 18 83 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
11 1 1.52 -1.48 0.37 1 14 3 0
11 2 5.68 2.87 1.59 24 11 8 2
11 3 4.08 0.12 1.27 9 13 9 1
11 4 13.32 9.43 2.79 19 17 14 6
11 5 6.90 1.97 1.39 26 16 10 4
11 6 6.76 2.73 1.61 21 11 10 3
11 7 3.78 0.02 1.24 8 6 6 2
11 8 1.79 -1.62 0.70 7 6 3 0
11 9 6.25 3.62 2.56 26 15 9 1
11 10 3.67 0.37 1.63 19 7 6 1
11 11 7.67 4.24 1.97 3 13 11 2
11 12 5.53 2.16 2.42 5 14 8 1
---------------------------------------------
66.95 24.43 2.79 APR 143 97 23
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 2.3 21.0 1 W
11 2 2.9 31.0 17 S
11 3 3.2 41.0 23 S
11 4 3.3 33.0 4 S
11 5 1.4 29.0 23 S
11 6 1.1 23.0 10 S
11 7 0.8 19.0 3 S
11 8 0.6 29.0 3 N
11 9 1.1 23.0 15 N
11 10 1.4 30.0 20 S
11 11 3.1 27.0 13 S
11 12 1.9 29.0 21 S
---------------------------------
1.9 41.0 MAR S
4,272 Page Views
| Page Format Modified: 1/6/2012 7:25:02 AM (PID:11) | Server Time: Mon 6-Feb-2012 at 19:55 EST (Tue 7-Feb-2012 at 00:55 UTC) |