Annual Summaries
Summary for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Haltermon CITY: Union STATE: KY
ELEV: 900 ft LAT: 38° 56' 54" N LONG: 84° 39' 44" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 33.9 18.7 26.3 -3.4 1199 0 57.1 4 -5.2 16 0 15 30 1
09 2 45.1 27.5 36.3 2.2 803 0 63.0 11 0.8 5 0 4 17 0
09 3 57.6 37.9 47.8 3.9 534 0 75.9 10 9.7 3 0 2 10 0
09 4 64.5 45.9 55.2 1.5 332 38 85.0 26 31.8 7 0 0 2 0
09 5 72.7 56.0 64.4 0.7 86 66 84.7 23 42.4 18 0 0 0 0
09 6 80.7 64.3 72.5 0.5 13 238 90.3 25 50.1 5 1 0 0 0
09 7 77.4 63.3 70.4 -5.9 4 170 83.2 10 56.2 18 0 0 0 0
09 8 80.0 64.5 72.2 -2.3 8 225 88.3 9 52.0 31 0 0 0 0
09 9 74.2 59.6 66.9 -0.5 33 90 82.4 22 48.3 30 0 0 0 0
09 10 60.7 45.1 52.9 -2.8 380 6 80.3 30 30.5 18 0 0 1 0
09 11 56.8 40.6 48.7 4.0 488 0 71.8 8 29.3 27 0 0 3 0
09 12 40.4 26.9 33.7 -0.9 971 0 59.2 14 15.0 16 0 4 22 0
------------------------------------------------------------------------------------
62.0 45.9 54.0 -0.3 4852 833 90.3 JUN -5.2 JAN 1 25 85 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 2.07 -0.85 0.54 10 13 5 0
09 2 2.74 -0.01 1.06 27 10 5 1
09 3 2.28 -1.62 0.45 8 9 7 0
09 4 3.39 -0.57 0.68 10 15 11 0
09 5 3.75 -0.84 0.72 13 13 9 0
09 6 6.56 2.14 1.49 10 11 9 3
09 7 6.22 2.47 1.21 30 15 10 2
09 8 2.03 -1.76 1.16 4 7 4 1
09 9 5.16 2.34 1.32 24 10 7 1
09 10 5.81 2.85 1.80 9 11 9 1
09 11 0.98 -2.48 0.39 17 5 2 0
09 12 2.92 -0.36 1.06 8 14 6 1
---------------------------------------------
43.91 1.31 1.80 OCT 133 84 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.3 26.0 7 S
09 2 3.6 33.0 11 S
09 3 3.4 33.0 8 S
09 4 3.0 32.0 20 S
09 5 1.2 22.0 9 S
09 6 1.1 26.0 2 S
09 7 0.7 20.0 17 NNW
09 8 0.7 19.0 20 S
09 9 0.3 25.0 28 W
09 10 1.5 30.0 30 S
09 11 2.0 22.0 26 S
09 12 2.7 33.0 9 S
---------------------------------
1.9 33.0 FEB S
2,893 Page Views
| Page Format Modified: 12/27/2009 10:19:51 PM (PID:11) | Server Time: Wed 10-Mar-2010 at 18:28 EST (Wed 10-Mar-2010 at 23:28 UTC) |