| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| Date | date | NO | PRI | 0000-00-00 | No |
| Time | time | NO | PRI | 00:00:00 | No |
| Temp | float(4,1) | YES | No | 0 | No |
| Humid | float(3,0) | YES | No | 0 | No |
| Dewpt | float(4,1) | YES | No | 0 | No |
| Windsp | float(4,1) | YES | No | 0 | No |
| WindDir | char(4) | YES | No | 0 | No |
| WindRun | float(4,2) | YES | No | 0 | No |
| WindHi | float(4,1) | YES | No | 0 | No |
| WindChl | float(4,1) | YES | No | 0 | No |
| HeatIdx | float(4,1) | YES | No | 0 | No |
| TwhIdx | float(4,1) | YES | No | 0 | No |
| Barom | float(5,3) | YES | No | 0 | No |
| Rain | float(4,2) | YES | No | 0 | No |
| HeatDD | float(5,3) | YES | No | 0 | No |
| CoolDD | float(5,3) | YES | No | 0 | No |
Viewed 915 times.
[PID=23] Format Modified: 4/22/2008 6:38:39 AM.
Local Time: Sun 11-May-2008 at 23:05 EDT (Mon 12-May-2008 at 03:05 UTC).