Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Yesterday
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/06/10 | 7:35p | 83.6 | 29 | 48.0 | 3.0 | S | 5.0 | 83.6 | 29.962 | 0.00 |
| 9/06/10 | 7:30p | 84.0 | 28 | 47.4 | 3.0 | S | 7.0 | 84.0 | 29.961 | 0.00 |
| 9/06/10 | 7:25p | 84.3 | 28 | 47.6 | 3.0 | S | 5.0 | 84.3 | 29.961 | 0.00 |
| 9/06/10 | 7:20p | 84.6 | 28 | 47.9 | 2.0 | S | 5.0 | 84.6 | 29.964 | 0.00 |
| 9/06/10 | 7:15p | 84.9 | 28 | 48.2 | 2.0 | S | 6.0 | 84.9 | 29.962 | 0.00 |
| 9/06/10 | 7:10p | 85.1 | 27 | 47.4 | 2.0 | S | 7.0 | 85.1 | 29.961 | 0.00 |
| 9/06/10 | 7:05p | 85.4 | 27 | 47.6 | 3.0 | S | 7.0 | 85.4 | 29.963 | 0.00 |
| 9/06/10 | 7:00p | 85.6 | 27 | 47.8 | 3.0 | S | 6.0 | 85.6 | 29.961 | 0.00 |
| 9/06/10 | 6:55p | 85.8 | 26 | 46.9 | 3.0 | S | 7.0 | 85.8 | 29.962 | 0.00 |
| 9/06/10 | 6:50p | 86.0 | 26 | 47.1 | 4.0 | S | 14.0 | 86.0 | 29.962 | 0.00 |
| 9/06/10 | 6:45p | 86.2 | 27 | 48.3 | 2.0 | S | 6.0 | 86.2 | 29.964 | 0.00 |
| 9/06/10 | 6:40p | 86.4 | 26 | 47.5 | 2.0 | SSE | 7.0 | 86.4 | 29.966 | 0.00 |
| 9/06/10 | 6:35p | 86.6 | 25 | 46.6 | 3.0 | S | 7.0 | 86.6 | 29.964 | 0.00 |
| 9/06/10 | 6:30p | 86.7 | 26 | 47.7 | 2.0 | S | 4.0 | 86.7 | 29.967 | 0.00 |
| 9/06/10 | 6:25p | 86.9 | 26 | 47.9 | 3.0 | SW | 6.0 | 86.9 | 29.965 | 0.00 |
| 9/06/10 | 6:20p | 87.0 | 27 | 49.0 | 3.0 | SW | 5.0 | 87.0 | 29.960 | 0.00 |
| 9/06/10 | 6:15p | 87.1 | 26 | 48.1 | 3.0 | SSW | 8.0 | 87.1 | 29.959 | 0.00 |
| 9/06/10 | 6:10p | 87.3 | 26 | 48.2 | 2.0 | SSE | 6.0 | 87.3 | 29.963 | 0.00 |
| 9/06/10 | 6:05p | 87.4 | 26 | 48.3 | 3.0 | SSE | 7.0 | 87.4 | 29.962 | 0.00 |
| 9/06/10 | 6:00p | 87.5 | 26 | 48.4 | 3.0 | S | 7.0 | 87.5 | 29.966 | 0.00 |
| 9/06/10 | 5:55p | 87.5 | 26 | 48.4 | 2.0 | S | 5.0 | 87.5 | 29.966 | 0.00 |
| 9/06/10 | 5:50p | 87.6 | 26 | 48.5 | 5.0 | S | 12.0 | 87.6 | 29.962 | 0.00 |
| 9/06/10 | 5:45p | 87.8 | 26 | 48.6 | 5.0 | S | 12.0 | 87.8 | 29.965 | 0.00 |
| 9/06/10 | 5:40p | 87.9 | 26 | 48.7 | 5.0 | S | 12.0 | 87.9 | 29.963 | 0.00 |
| 9/06/10 | 5:35p | 87.9 | 26 | 48.7 | 3.0 | S | 7.0 | 87.9 | 29.969 | 0.00 |
| 9/06/10 | 5:30p | 87.9 | 26 | 48.7 | 3.0 | S | 10.0 | 87.9 | 29.967 | 0.00 |
| 9/06/10 | 5:25p | 87.9 | 26 | 48.7 | 3.0 | S | 10.0 | 87.9 | 29.968 | 0.00 |
| 9/06/10 | 5:20p | 87.8 | 26 | 48.6 | 4.0 | S | 8.0 | 87.8 | 29.971 | 0.00 |
| 9/06/10 | 5:15p | 87.6 | 26 | 48.5 | 3.0 | SW | 8.0 | 87.6 | 29.970 | 0.00 |
| 9/06/10 | 5:10p | 87.6 | 27 | 49.5 | 3.0 | WSW | 7.0 | 87.6 | 29.976 | 0.00 |
| 9/06/10 | 5:05p | 87.8 | 26 | 48.6 | 3.0 | WSW | 9.0 | 87.8 | 29.971 | 0.00 |
| 9/06/10 | 5:00p | 87.7 | 26 | 48.6 | 3.0 | S | 8.0 | 87.7 | 29.968 | 0.00 |
| 9/06/10 | 4:55p | 87.7 | 26 | 48.6 | 3.0 | SSW | 8.0 | 87.7 | 29.970 | 0.00 |
| 9/06/10 | 4:50p | 87.7 | 26 | 48.6 | 4.0 | S | 10.0 | 87.7 | 29.973 | 0.00 |
| 9/06/10 | 4:45p | 87.8 | 27 | 49.7 | 4.0 | S | 8.0 | 87.8 | 29.975 | 0.00 |
| 9/06/10 | 4:40p | 88.0 | 26 | 48.8 | 3.0 | SSW | 10.0 | 88.0 | 29.977 | 0.00 |
| 9/06/10 | 4:35p | 88.1 | 26 | 48.9 | 2.0 | S | 6.0 | 88.1 | 29.973 | 0.00 |
| 9/06/10 | 4:30p | 88.1 | 25 | 47.9 | 4.0 | S | 11.0 | 88.1 | 29.977 | 0.00 |
| 9/06/10 | 4:25p | 88.0 | 26 | 48.8 | 2.0 | S | 6.0 | 88.0 | 29.974 | 0.00 |
| 9/06/10 | 4:20p | 87.7 | 26 | 48.6 | 4.0 | S | 8.0 | 87.7 | 29.976 | 0.00 |
| 9/06/10 | 4:15p | 87.5 | 26 | 48.4 | 4.0 | SSE | 12.0 | 87.5 | 29.983 | 0.00 |
| 9/06/10 | 4:10p | 87.3 | 26 | 48.2 | 3.0 | S | 7.0 | 87.3 | 29.978 | 0.00 |
| 9/06/10 | 4:05p | 87.2 | 27 | 49.1 | 2.0 | S | 6.0 | 87.2 | 29.974 | 0.00 |
| 9/06/10 | 4:00p | 87.3 | 25 | 47.2 | 4.0 | S | 9.0 | 87.3 | 29.975 | 0.00 |
| 9/06/10 | 3:55p | 87.3 | 27 | 49.2 | 2.0 | S | 6.0 | 87.3 | 29.977 | 0.00 |
| 9/06/10 | 3:50p | 87.1 | 27 | 49.1 | 3.0 | S | 8.0 | 87.1 | 29.974 | 0.00 |
| 9/06/10 | 3:45p | 87.1 | 27 | 49.1 | 2.0 | SSE | 6.0 | 87.1 | 29.976 | 0.00 |
| 9/06/10 | 3:40p | 87.0 | 27 | 49.0 | 2.0 | S | 8.0 | 87.0 | 29.982 | 0.00 |
| 9/06/10 | 3:35p | 87.0 | 27 | 49.0 | 2.0 | S | 6.0 | 87.0 | 29.978 | 0.00 |
| 9/06/10 | 3:30p | 86.9 | 28 | 49.9 | 3.0 | S | 8.0 | 86.9 | 29.979 | 0.00 |
| 9/06/10 | 3:25p | 86.8 | 28 | 49.8 | 2.0 | SSE | 6.0 | 86.8 | 29.978 | 0.00 |
| 9/06/10 | 3:20p | 86.5 | 28 | 49.5 | 3.0 | S | 8.0 | 86.5 | 29.980 | 0.00 |
| 9/06/10 | 3:15p | 86.3 | 28 | 49.4 | 4.0 | SSE | 12.0 | 86.3 | 29.982 | 0.00 |
| 9/06/10 | 3:10p | 86.3 | 28 | 49.4 | 4.0 | SSE | 11.0 | 86.3 | 29.985 | 0.00 |
| 9/06/10 | 3:05p | 86.2 | 28 | 49.3 | 5.0 | S | 12.0 | 86.2 | 29.989 | 0.00 |
| 9/06/10 | 3:00p | 86.2 | 28 | 49.3 | 3.0 | S | 9.0 | 86.2 | 29.986 | 0.00 |
| 9/06/10 | 2:55p | 86.0 | 28 | 49.1 | 3.0 | SSE | 6.0 | 86.0 | 29.985 | 0.00 |
| 9/06/10 | 2:50p | 85.9 | 28 | 49.0 | 4.0 | S | 10.0 | 85.9 | 29.988 | 0.00 |
| 9/06/10 | 2:45p | 85.7 | 28 | 48.8 | 3.0 | S | 6.0 | 85.7 | 29.986 | 0.00 |
| 9/06/10 | 2:40p | 85.5 | 29 | 49.6 | 3.0 | S | 10.0 | 85.5 | 29.985 | 0.00 |
| 9/06/10 | 2:35p | 85.4 | 28 | 48.6 | 2.0 | SSW | 6.0 | 85.4 | 29.983 | 0.00 |
| 9/06/10 | 2:30p | 85.4 | 28 | 48.6 | 3.0 | SSW | 6.0 | 85.4 | 29.988 | 0.00 |
| 9/06/10 | 2:25p | 85.1 | 28 | 48.3 | 4.0 | S | 9.0 | 85.1 | 29.990 | 0.00 |
| 9/06/10 | 2:20p | 84.8 | 29 | 49.0 | 4.0 | S | 12.0 | 84.8 | 29.983 | 0.00 |
| 9/06/10 | 2:15p | 84.7 | 29 | 48.9 | 3.0 | S | 8.0 | 84.7 | 29.982 | 0.00 |
| 9/06/10 | 2:10p | 84.5 | 30 | 49.7 | 4.0 | SSE | 9.0 | 84.5 | 29.989 | 0.00 |
| 9/06/10 | 2:05p | 84.3 | 31 | 50.4 | 3.0 | SSE | 11.0 | 84.3 | 29.987 | 0.00 |
| 9/06/10 | 2:00p | 84.0 | 29 | 48.3 | 4.0 | SSW | 8.0 | 84.0 | 29.987 | 0.00 |
| 9/06/10 | 1:55p | 83.6 | 30 | 48.9 | 3.0 | S | 9.0 | 83.6 | 29.993 | 0.00 |
| 9/06/10 | 1:50p | 83.4 | 31 | 49.6 | 3.0 | SSW | 11.0 | 83.4 | 29.994 | 0.00 |
| 9/06/10 | 1:45p | 83.3 | 30 | 48.6 | 4.0 | SSE | 10.0 | 83.3 | 29.999 | 0.00 |
| 9/06/10 | 1:40p | 83.2 | 32 | 50.3 | 3.0 | S | 10.0 | 83.2 | 29.996 | 0.00 |
| 9/06/10 | 1:35p | 83.1 | 31 | 49.3 | 4.0 | S | 9.0 | 83.1 | 30.000 | 0.00 |
| 9/06/10 | 1:30p | 82.8 | 31 | 49.1 | 4.0 | S | 9.0 | 82.8 | 30.000 | 0.00 |
| 9/06/10 | 1:25p | 82.5 | 31 | 48.8 | 2.0 | SSW | 8.0 | 82.5 | 30.001 | 0.00 |
| 9/06/10 | 1:20p | 82.2 | 32 | 49.4 | 3.0 | S | 12.0 | 82.2 | 30.005 | 0.00 |
| 9/06/10 | 1:15p | 82.0 | 32 | 49.2 | 2.0 | SSE | 8.0 | 82.0 | 30.009 | 0.00 |
| 9/06/10 | 1:10p | 81.9 | 31 | 48.3 | 2.0 | SSE | 5.0 | 81.9 | 30.008 | 0.00 |
| 9/06/10 | 1:05p | 81.8 | 32 | 49.1 | 3.0 | S | 8.0 | 81.8 | 30.008 | 0.00 |
| 9/06/10 | 1:00p | 81.4 | 33 | 49.5 | 5.0 | S | 12.0 | 81.4 | 30.008 | 0.00 |
| 9/06/10 | 12:55p | 81.1 | 34 | 50.1 | 3.0 | SSE | 10.0 | 81.1 | 30.013 | 0.00 |
| 9/06/10 | 12:50p | 80.9 | 34 | 49.9 | 3.0 | SSE | 9.0 | 80.9 | 30.011 | 0.00 |
| 9/06/10 | 12:45p | 80.8 | 33 | 49.0 | 5.0 | S | 14.0 | 80.8 | 30.014 | 0.00 |
| 9/06/10 | 12:40p | 80.6 | 33 | 48.8 | 5.0 | S | 13.0 | 80.6 | 30.017 | 0.00 |
| 9/06/10 | 12:35p | 80.4 | 33 | 48.7 | 5.0 | S | 10.0 | 80.4 | 30.019 | 0.00 |
| 9/06/10 | 12:30p | 80.1 | 34 | 49.2 | 4.0 | SSW | 8.0 | 80.1 | 30.024 | 0.00 |
| 9/06/10 | 12:25p | 79.8 | 33 | 48.1 | 3.0 | S | 10.0 | 79.8 | 30.026 | 0.00 |
| 9/06/10 | 12:20p | 79.5 | 34 | 48.7 | 4.0 | S | 9.0 | 79.5 | 30.032 | 0.00 |
| 9/06/10 | 12:15p | 79.3 | 34 | 48.5 | 4.0 | S | 11.0 | 79.3 | 30.039 | 0.00 |
| 9/06/10 | 12:10p | 79.1 | 35 | 49.1 | 4.0 | S | 9.0 | 79.1 | 30.039 | 0.00 |
| 9/06/10 | 12:05p | 78.8 | 35 | 48.8 | 4.0 | S | 9.0 | 78.8 | 30.043 | 0.00 |
| 9/06/10 | 12:00p | 78.4 | 36 | 49.2 | 4.0 | S | 11.0 | 78.4 | 30.040 | 0.00 |
| 9/06/10 | 11:55a | 78.0 | 37 | 49.6 | 2.0 | S | 7.0 | 78.0 | 30.041 | 0.00 |
| 9/06/10 | 11:50a | 77.8 | 37 | 49.4 | 4.0 | S | 10.0 | 77.8 | 30.041 | 0.00 |
| 9/06/10 | 11:45a | 77.3 | 37 | 49.0 | 3.0 | SE | 10.0 | 77.3 | 30.046 | 0.00 |
| 9/06/10 | 11:40a | 76.9 | 39 | 50.1 | 3.0 | S | 7.0 | 76.9 | 30.049 | 0.00 |
| 9/06/10 | 11:35a | 76.9 | 41 | 51.4 | 3.0 | S | 9.0 | 76.9 | 30.045 | 0.00 |
| 9/06/10 | 11:30a | 76.9 | 39 | 50.1 | 5.0 | S | 12.0 | 76.9 | 30.048 | 0.00 |
| 9/06/10 | 11:25a | 76.8 | 39 | 50.0 | 6.0 | S | 13.0 | 76.8 | 30.042 | 0.00 |
| 9/06/10 | 11:20a | 76.5 | 41 | 51.0 | 2.0 | SSE | 4.0 | 76.5 | 30.041 | 0.00 |
| 9/06/10 | 11:15a | 76.2 | 40 | 50.1 | 3.0 | S | 11.0 | 76.2 | 30.041 | 0.00 |
| 9/06/10 | 11:10a | 75.9 | 41 | 50.5 | 3.0 | SSE | 7.0 | 75.9 | 30.044 | 0.00 |
| 9/06/10 | 11:05a | 75.5 | 42 | 50.8 | 2.0 | SSE | 8.0 | 75.5 | 30.054 | 0.00 |
| 9/06/10 | 11:00a | 75.2 | 43 | 51.2 | 3.0 | S | 10.0 | 75.2 | 30.058 | 0.00 |
| 9/06/10 | 10:55a | 74.8 | 43 | 50.8 | 4.0 | S | 10.0 | 74.8 | 30.069 | 0.00 |
| 9/06/10 | 10:50a | 74.3 | 44 | 51.0 | 2.0 | S | 7.0 | 74.3 | 30.065 | 0.00 |
| 9/06/10 | 10:45a | 73.9 | 44 | 50.6 | 3.0 | SSE | 7.0 | 73.9 | 30.073 | 0.00 |
| 9/06/10 | 10:40a | 73.4 | 45 | 50.8 | 3.0 | S | 8.0 | 73.4 | 30.072 | 0.00 |
| 9/06/10 | 10:35a | 72.8 | 46 | 50.8 | 3.0 | S | 7.0 | 72.8 | 30.078 | 0.00 |
| 9/06/10 | 10:30a | 72.1 | 47 | 50.8 | 3.0 | S | 9.0 | 72.1 | 30.081 | 0.00 |
| 9/06/10 | 10:25a | 71.5 | 47 | 50.2 | 3.0 | SSW | 7.0 | 71.5 | 30.077 | 0.00 |
| 9/06/10 | 10:20a | 70.7 | 49 | 50.6 | 3.0 | SSW | 8.0 | 70.7 | 30.086 | 0.00 |
| 9/06/10 | 10:15a | 70.0 | 50 | 50.5 | 2.0 | S | 7.0 | 70.0 | 30.078 | 0.00 |
| 9/06/10 | 10:10a | 69.3 | 52 | 50.9 | 3.0 | S | 6.0 | 69.3 | 30.077 | 0.00 |
| 9/06/10 | 10:05a | 68.7 | 52 | 50.4 | 4.0 | S | 11.0 | 68.7 | 30.078 | 0.00 |
| 9/06/10 | 10:00a | 68.0 | 53 | 50.2 | 3.0 | S | 5.0 | 68.0 | 30.079 | 0.00 |
| 9/06/10 | 9:55a | 67.4 | 53 | 49.7 | 2.0 | S | 3.0 | 67.4 | 30.085 | 0.00 |
| 9/06/10 | 9:50a | 67.1 | 53 | 49.4 | 4.0 | S | 8.0 | 67.1 | 30.087 | 0.00 |
| 9/06/10 | 9:45a | 66.7 | 53 | 49.0 | 4.0 | S | 7.0 | 66.7 | 30.091 | 0.00 |
| 9/06/10 | 9:40a | 66.2 | 55 | 49.6 | 4.0 | SSW | 8.0 | 66.2 | 30.092 | 0.00 |
| 9/06/10 | 9:35a | 65.7 | 55 | 49.1 | 3.0 | SSW | 7.0 | 65.7 | 30.094 | 0.00 |
| 9/06/10 | 9:30a | 65.1 | 56 | 49.0 | 1.0 | SSW | 4.0 | 65.1 | 30.092 | 0.00 |
| 9/06/10 | 9:25a | 64.6 | 56 | 48.5 | 1.0 | SSW | 5.0 | 64.6 | 30.093 | 0.00 |
| 9/06/10 | 9:20a | 64.1 | 56 | 48.1 | 3.0 | SSW | 6.0 | 64.1 | 30.093 | 0.00 |
| 9/06/10 | 9:15a | 63.5 | 58 | 48.5 | 3.0 | SSW | 7.0 | 63.5 | 30.093 | 0.00 |
| 9/06/10 | 9:10a | 63.0 | 58 | 48.0 | 2.0 | SSW | 5.0 | 63.0 | 30.094 | 0.00 |
| 9/06/10 | 9:00a | 61.8 | 60 | 47.8 | 2.0 | SW | 4.0 | 61.8 | 30.092 | 0.00 |
| 9/06/10 | 8:55a | 61.4 | 61 | 47.8 | 2.0 | SW | 5.0 | 61.4 | 30.093 | 0.00 |
| 9/06/10 | 8:50a | 60.9 | 60 | 46.9 | 3.0 | SW | 6.0 | 60.9 | 30.096 | 0.00 |
| 9/06/10 | 8:45a | 60.5 | 62 | 47.4 | 2.0 | SW | 4.0 | 60.5 | 30.094 | 0.00 |
| 9/06/10 | 8:40a | 60.1 | 63 | 47.5 | 1.0 | SW | 3.0 | 60.1 | 30.098 | 0.00 |
| 9/06/10 | 8:35a | 59.7 | 63 | 47.1 | 2.0 | SW | 3.0 | 59.7 | 30.099 | 0.00 |
| 9/06/10 | 8:30a | 59.3 | 63 | 46.7 | 2.0 | SW | 4.0 | 59.3 | 30.102 | 0.00 |
| 9/06/10 | 8:25a | 58.8 | 64 | 46.6 | 1.0 | SW | 3.0 | 58.8 | 30.100 | 0.00 |
| 9/06/10 | 8:20a | 58.4 | 65 | 46.7 | 1.0 | SW | 3.0 | 58.4 | 30.094 | 0.00 |
| 9/06/10 | 8:15a | 58.0 | 66 | 46.7 | 0.0 | SW | 3.0 | 58.0 | 30.099 | 0.00 |
| 9/06/10 | 8:10a | 57.6 | 67 | 46.7 | 0.0 | SW | 2.0 | 57.6 | 30.097 | 0.00 |
| 9/06/10 | 8:05a | 57.3 | 68 | 46.8 | 0.0 | --- | 0.0 | 57.3 | 30.092 | 0.00 |
| 9/06/10 | 8:00a | 57.0 | 68 | 46.5 | 0.0 | --- | 0.0 | 57.0 | 30.089 | 0.00 |
| 9/06/10 | 7:55a | 56.8 | 68 | 46.3 | 0.0 | --- | 0.0 | 56.8 | 30.083 | 0.00 |
| 9/06/10 | 7:50a | 56.7 | 67 | 45.9 | 0.0 | --- | 0.0 | 56.7 | 30.083 | 0.00 |
| 9/06/10 | 7:45a | 56.6 | 67 | 45.8 | 0.0 | SW | 1.0 | 56.6 | 30.076 | 0.00 |
| 9/06/10 | 7:40a | 56.6 | 67 | 45.8 | 0.0 | --- | 0.0 | 56.6 | 30.077 | 0.00 |
| 9/06/10 | 7:35a | 56.7 | 66 | 45.5 | 0.0 | --- | 0.0 | 56.7 | 30.067 | 0.00 |
| 9/06/10 | 7:30a | 56.8 | 66 | 45.6 | 0.0 | --- | 0.0 | 56.8 | 30.062 | 0.00 |
| 9/06/10 | 7:25a | 57.0 | 65 | 45.3 | 0.0 | --- | 0.0 | 57.0 | 30.059 | 0.00 |
| 9/06/10 | 7:20a | 57.2 | 65 | 45.5 | 0.0 | --- | 0.0 | 57.2 | 30.054 | 0.00 |
| 9/06/10 | 7:15a | 57.5 | 65 | 45.8 | 0.0 | --- | 0.0 | 57.5 | 30.053 | 0.00 |
| 9/06/10 | 7:10a | 57.7 | 65 | 46.0 | 0.0 | --- | 0.0 | 57.7 | 30.049 | 0.00 |
| 9/06/10 | 7:05a | 57.7 | 64 | 45.6 | 0.0 | --- | 0.0 | 57.7 | 30.043 | 0.00 |
| 9/06/10 | 7:00a | 57.8 | 64 | 45.7 | 0.0 | --- | 0.0 | 57.8 | 30.042 | 0.00 |
| 9/06/10 | 6:55a | 57.8 | 64 | 45.7 | 0.0 | --- | 0.0 | 57.8 | 30.036 | 0.00 |
| 9/06/10 | 6:50a | 57.8 | 64 | 45.7 | 0.0 | --- | 0.0 | 57.8 | 30.035 | 0.00 |
| 9/06/10 | 6:45a | 57.7 | 64 | 45.6 | 0.0 | --- | 0.0 | 57.7 | 30.034 | 0.00 |
| 9/06/10 | 6:40a | 57.7 | 65 | 46.0 | 0.0 | --- | 0.0 | 57.7 | 30.040 | 0.00 |
| 9/06/10 | 6:35a | 57.7 | 64 | 45.6 | 0.0 | SW | 1.0 | 57.7 | 30.034 | 0.00 |
| 9/06/10 | 6:30a | 57.7 | 64 | 45.6 | 0.0 | --- | 0.0 | 57.7 | 30.039 | 0.00 |
| 9/06/10 | 6:25a | 57.5 | 65 | 45.8 | 0.0 | SW | 2.0 | 57.5 | 30.039 | 0.00 |
| 9/06/10 | 6:20a | 57.3 | 65 | 45.6 | 0.0 | --- | 0.0 | 57.3 | 30.038 | 0.00 |
| 9/06/10 | 6:15a | 57.1 | 65 | 45.4 | 0.0 | SW | 2.0 | 57.1 | 30.037 | 0.00 |
| 9/06/10 | 6:10a | 56.9 | 66 | 45.7 | 1.0 | SW | 2.0 | 56.9 | 30.039 | 0.00 |
| 9/06/10 | 6:05a | 56.7 | 66 | 45.5 | 1.0 | SW | 2.0 | 56.7 | 30.037 | 0.00 |
| 9/06/10 | 6:00a | 56.4 | 67 | 45.6 | 1.0 | SW | 3.0 | 56.4 | 30.036 | 0.00 |
| 9/06/10 | 5:55a | 56.3 | 67 | 45.5 | 2.0 | SW | 6.0 | 56.3 | 30.033 | 0.00 |
| 9/06/10 | 5:50a | 56.2 | 67 | 45.4 | 0.0 | SW | 2.0 | 56.2 | 30.033 | 0.00 |
| 9/06/10 | 5:45a | 56.2 | 68 | 45.8 | 0.0 | --- | 0.0 | 56.2 | 30.033 | 0.00 |
| 9/06/10 | 5:40a | 56.3 | 68 | 45.9 | 0.0 | SW | 2.0 | 56.3 | 30.033 | 0.00 |
| 9/06/10 | 5:35a | 56.3 | 69 | 46.3 | 0.0 | SW | 3.0 | 56.3 | 30.038 | 0.00 |
| 9/06/10 | 5:30a | 56.3 | 69 | 46.3 | 0.0 | --- | 0.0 | 56.3 | 30.034 | 0.00 |
| 9/06/10 | 5:25a | 56.2 | 68 | 45.8 | 0.0 | --- | 0.0 | 56.2 | 30.033 | 0.00 |
| 9/06/10 | 5:20a | 56.2 | 67 | 45.4 | 0.0 | SW | 1.0 | 56.2 | 30.034 | 0.00 |
| 9/06/10 | 5:15a | 56.2 | 67 | 45.4 | 0.0 | --- | 0.0 | 56.2 | 30.034 | 0.00 |
| 9/06/10 | 5:10a | 56.2 | 67 | 45.4 | 0.0 | SW | 1.0 | 56.2 | 30.031 | 0.00 |
| 9/06/10 | 5:05a | 56.4 | 67 | 45.6 | 0.0 | --- | 0.0 | 56.4 | 30.034 | 0.00 |
| 9/06/10 | 5:00a | 56.6 | 67 | 45.8 | 0.0 | --- | 0.0 | 56.6 | 30.037 | 0.00 |
| 9/06/10 | 4:55a | 56.9 | 66 | 45.7 | 0.0 | --- | 0.0 | 56.9 | 30.036 | 0.00 |
| 9/06/10 | 4:50a | 57.1 | 66 | 45.8 | 0.0 | --- | 0.0 | 57.1 | 30.040 | 0.00 |
| 9/06/10 | 4:45a | 57.4 | 65 | 45.7 | 0.0 | --- | 0.0 | 57.4 | 30.039 | 0.00 |
| 9/06/10 | 4:40a | 57.6 | 65 | 45.9 | 0.0 | --- | 0.0 | 57.6 | 30.044 | 0.00 |
| 9/06/10 | 4:35a | 57.8 | 64 | 45.7 | 0.0 | --- | 0.0 | 57.8 | 30.039 | 0.00 |
| 9/06/10 | 4:30a | 58.1 | 63 | 45.6 | 0.0 | --- | 0.0 | 58.1 | 30.039 | 0.00 |
| 9/06/10 | 4:25a | 58.4 | 63 | 45.8 | 0.0 | --- | 0.0 | 58.4 | 30.042 | 0.00 |
| 9/06/10 | 4:20a | 58.6 | 63 | 46.0 | 0.0 | --- | 0.0 | 58.6 | 30.030 | 0.00 |
| 9/06/10 | 4:15a | 58.8 | 61 | 45.4 | 0.0 | --- | 0.0 | 58.8 | 30.024 | 0.00 |
| 9/06/10 | 4:10a | 59.0 | 61 | 45.6 | 0.0 | --- | 0.0 | 59.0 | 30.020 | 0.00 |
| 9/06/10 | 4:05a | 59.1 | 61 | 45.7 | 0.0 | --- | 0.0 | 59.1 | 30.015 | 0.00 |
| 9/06/10 | 4:00a | 59.4 | 61 | 45.9 | 0.0 | --- | 0.0 | 59.4 | 30.019 | 0.00 |
| 9/06/10 | 3:55a | 59.6 | 61 | 46.1 | 0.0 | --- | 0.0 | 59.6 | 30.021 | 0.00 |
| 9/06/10 | 3:50a | 59.9 | 60 | 46.0 | 0.0 | --- | 0.0 | 59.9 | 30.019 | 0.00 |
| 9/06/10 | 3:45a | 60.1 | 60 | 46.2 | 0.0 | --- | 0.0 | 60.1 | 30.021 | 0.00 |
| 9/06/10 | 3:40a | 60.3 | 59 | 45.9 | 0.0 | --- | 0.0 | 60.3 | 30.022 | 0.00 |
| 9/06/10 | 3:35a | 60.6 | 58 | 45.7 | 0.0 | --- | 0.0 | 60.6 | 30.017 | 0.00 |
| 9/06/10 | 3:30a | 60.9 | 58 | 46.0 | 0.0 | --- | 0.0 | 60.9 | 30.018 | 0.00 |
| 9/06/10 | 3:25a | 61.2 | 58 | 46.3 | 0.0 | --- | 0.0 | 61.2 | 30.013 | 0.00 |
| 9/06/10 | 3:20a | 61.5 | 58 | 46.6 | 0.0 | --- | 0.0 | 61.5 | 30.013 | 0.00 |
| 9/06/10 | 3:15a | 61.5 | 57 | 46.1 | 0.0 | --- | 0.0 | 61.5 | 30.015 | 0.00 |
| 9/06/10 | 3:10a | 61.6 | 55 | 45.3 | 0.0 | --- | 0.0 | 61.6 | 30.013 | 0.00 |
| 9/06/10 | 3:05a | 61.7 | 55 | 45.4 | 0.0 | --- | 0.0 | 61.7 | 30.013 | 0.00 |
| 9/06/10 | 3:00a | 61.7 | 55 | 45.4 | 0.0 | SW | 2.0 | 61.7 | 30.010 | 0.00 |
| 9/06/10 | 2:55a | 61.7 | 55 | 45.4 | 1.0 | SW | 1.0 | 61.7 | 30.010 | 0.00 |
| 9/06/10 | 2:50a | 61.7 | 54 | 44.9 | 1.0 | SW | 2.0 | 61.7 | 30.005 | 0.00 |
| 9/06/10 | 2:45a | 61.7 | 54 | 44.9 | 0.0 | SW | 2.0 | 61.7 | 30.011 | 0.00 |
| 9/06/10 | 2:40a | 61.7 | 55 | 45.4 | 1.0 | SW | 2.0 | 61.7 | 30.012 | 0.00 |
| 9/06/10 | 2:35a | 61.8 | 55 | 45.5 | 2.0 | SW | 4.0 | 61.8 | 30.008 | 0.00 |
| 9/06/10 | 2:30a | 61.8 | 55 | 45.5 | 2.0 | SW | 4.0 | 61.8 | 30.006 | 0.00 |
| 9/06/10 | 2:25a | 61.8 | 55 | 45.5 | 1.0 | SW | 2.0 | 61.8 | 30.009 | 0.00 |
| 9/06/10 | 2:20a | 61.7 | 55 | 45.4 | 0.0 | SW | 2.0 | 61.7 | 30.009 | 0.00 |
| 9/06/10 | 2:15a | 61.5 | 54 | 44.7 | 1.0 | SW | 2.0 | 61.5 | 30.011 | 0.00 |
| 9/06/10 | 2:10a | 61.4 | 55 | 45.1 | 0.0 | SW | 2.0 | 61.4 | 30.003 | 0.00 |
| 9/06/10 | 2:05a | 61.2 | 56 | 45.4 | 0.0 | SW | 2.0 | 61.2 | 30.002 | 0.00 |
| 9/06/10 | 2:00a | 61.0 | 56 | 45.2 | 1.0 | SW | 2.0 | 61.0 | 30.003 | 0.00 |
| 9/06/10 | 1:55a | 60.9 | 56 | 45.1 | 1.0 | SW | 2.0 | 60.9 | 30.006 | 0.00 |
| 9/06/10 | 1:50a | 60.9 | 57 | 45.6 | 0.0 | SW | 2.0 | 60.9 | 30.003 | 0.00 |
| 9/06/10 | 1:45a | 60.9 | 57 | 45.6 | 0.0 | SW | 2.0 | 60.9 | 30.005 | 0.00 |
