Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
4/17/24 9:25p 69.8 57 53.9 6.0 WNW 11.0 69.8 29.891 0.00 0 0.000
4/17/24 9:20p 70.4 56 54.0 7.0 WNW 11.0 70.4 29.887 0.00 0 0.000
4/17/24 9:15p 71.3 54 53.8 6.0 WNW 11.0 71.3 29.879 0.00 0 0.000
4/17/24 9:10p 71.7 51 52.6 5.0 W 10.0 71.7 29.879 0.00 0 0.000
4/17/24 9:05p 71.9 51 52.8 3.0 WSW 6.0 71.9 29.871 0.00 0 0.000
4/17/24 9:00p 72.1 51 53.0 3.0 WSW 7.0 72.1 29.870 0.00 0 0.002
4/17/24 8:55p 72.1 51 53.0 4.0 WSW 11.0 72.1 29.867 0.00 0 0.000
4/17/24 8:50p 72.4 51 53.2 2.0 WNW 6.0 72.4 29.863 0.00 0 0.000
4/17/24 8:45p 72.6 50 52.9 3.0 WSW 8.0 72.6 29.859 0.00 0 0.000
4/17/24 8:40p 72.9 50 53.2 3.0 W 10.0 72.9 29.854 0.00 0 0.000
4/17/24 8:35p 73.1 49 52.8 3.0 WSW 5.0 73.1 29.850 0.00 0 0.000
4/17/24 8:30p 73.4 48 52.5 3.0 WSW 7.0 73.4 29.848 0.00 0 0.000
4/17/24 8:25p 73.6 47 52.1 4.0 WSW 8.0 73.6 29.842 0.00 0 0.000
4/17/24 8:20p 73.7 47 52.2 4.0 WSW 11.0 73.7 29.837 0.00 1 0.000
4/17/24 8:15p 74.0 47 52.5 3.0 WSW 7.0 74.0 29.837 0.00 6 0.000
4/17/24 8:10p 74.4 47 52.9 4.0 WSW 7.0 74.4 29.831 0.00 9 0.000
4/17/24 8:05p 74.7 47 53.1 5.0 WSW 9.0 74.7 29.826 0.00 12 0.000
4/17/24 8:00p 74.9 47 53.3 4.0 WSW 12.0 74.9 29.822 0.00 15 0.004
4/17/24 7:55p 75.3 46 53.1 3.0 WSW 10.0 75.3 29.818 0.00 18 0.000
4/17/24 7:50p 75.6 47 53.9 4.0 WSW 9.0 75.6 29.815 0.00 22 0.000
4/17/24 7:45p 75.9 46 53.6 4.0 WSW 9.0 75.9 29.812 0.00 24 0.000
4/17/24 7:40p 76.1 46 53.8 5.0 WSW 9.0 76.1 29.810 0.00 28 0.000
4/17/24 7:35p 76.2 46 53.9 4.0 SW 12.0 76.2 29.807 0.00 37 0.000
4/17/24 7:30p 76.4 45 53.5 5.0 SW 17.0 76.4 29.803 0.00 41 0.000
4/17/24 7:25p 76.6 45 53.7 4.0 SW 8.0 76.6 29.801 0.00 48 0.000
4/17/24 7:20p 76.9 44 53.3 4.0 SSW 10.0 76.9 29.797 0.00 39 0.000
4/17/24 7:15p 77.0 43 52.8 6.0 WSW 17.0 77.0 29.795 0.00 55 0.000
4/17/24 7:10p 77.2 44 53.6 5.0 WSW 12.0 77.2 29.792 0.00 61 0.000
4/17/24 7:05p 77.5 43 53.2 6.0 SW 13.0 77.5 29.792 0.00 61 0.000
4/17/24 7:00p 77.5 43 53.2 5.0 SW 15.0 77.5 29.789 0.00 44 0.007
4/17/24 6:55p 77.7 43 53.4 5.0 SW 11.0 77.7 29.785 0.00 46 0.000
4/17/24 6:50p 77.8 43 53.5 5.0 SW 12.0 77.8 29.783 0.00 59 0.000
4/17/24 6:45p 77.9 43 53.6 6.0 WSW 12.0 77.9 29.782 0.00 68 0.000
4/17/24 6:40p 78.1 43 53.8 7.0 WSW 15.0 78.1 29.779 0.00 79 0.000
4/17/24 6:35p 78.2 42 53.2 7.0 WSW 13.0 78.2 29.779 0.00 82 0.000
4/17/24 6:30p 78.3 44 54.6 6.0 WSW 12.0 78.3 29.773 0.00 66 0.000
4/17/24 6:25p 78.4 42 53.4 9.0 SSW 25.0 77.2 29.774 0.00 108 0.000
4/17/24 6:20p 78.7 43 54.3 5.0 WSW 11.0 78.7 29.770 0.00 121 0.000
4/17/24 6:15p 78.8 42 53.8 8.0 WSW 19.0 78.4 29.771 0.00 152 0.000
4/17/24 6:10p 79.1 43 54.7 7.0 WSW 14.0 79.1 29.767 0.00 169 0.000
4/17/24 6:05p 79.3 41 53.6 8.0 WSW 22.0 78.9 29.763 0.00 215 0.000
4/17/24 6:00p 79.4 41 53.6 8.0 WSW 13.0 79.0 29.761 0.00 287 0.013
4/17/24 5:55p 79.6 44 55.8 6.0 WSW 12.0 79.6 29.760 0.00 346 0.000
4/17/24 5:50p 79.2 49 58.4 5.0 WSW 13.0 79.2 29.757 0.00 477 0.000
4/17/24 5:45p 79.0 48 57.6 4.0 WSW 10.0 79.0 29.754 0.00 244 0.000
4/17/24 5:40p 79.5 46 56.9 5.0 SSW 11.0 79.5 29.750 0.00 97 0.000
4/17/24 5:35p 79.8 46 57.2 5.0 SSW 19.0 79.8 29.747 0.00 555 0.000
4/17/24 5:30p 80.2 47 58.1 5.0 SW 12.0 80.2 29.748 0.00 578 0.000
4/17/24 5:25p 80.2 48 58.7 5.0 SSW 11.0 80.2 29.743 0.00 547 0.000
4/17/24 5:20p 80.1 49 59.2 5.0 SSW 11.0 80.1 29.745 0.00 570 0.000
4/17/24 5:15p 79.2 57 62.7 4.0 SSW 12.0 79.2 29.745 0.00 620 0.000
4/17/24 5:10p 78.8 56 61.8 5.0 SW 12.0 78.8 29.741 0.00 261 0.000
4/17/24 5:05p 78.7 54 60.7 9.0 S 17.0 77.6 29.741 0.00 656 0.000
4/17/24 5:00p 78.3 56 61.3 9.0 SSW 17.0 77.1 29.738 0.00 681 0.013
4/17/24 4:55p 77.9 56 60.9 7.0 SSW 18.0 77.9 29.741 0.00 171 0.000
4/17/24 4:50p 78.4 57 61.9 8.0 S 17.0 77.9 29.734 0.00 615 0.000
4/17/24 4:45p 78.2 60 63.2 7.0 S 15.0 78.2 29.738 0.00 643 0.000
4/17/24 4:40p 77.4 60 62.4 6.0 S 14.0 77.4 29.738 0.00 574 0.000
4/17/24 4:35p 77.1 60 62.1 8.0 S 20.0 76.6 29.739 0.00 182 0.000
4/17/24 4:30p 77.3 60 62.3 6.0 S 11.0 77.3 29.741 0.00 169 0.000
4/17/24 4:25p 77.1 61 62.6 8.0 SSW 14.0 76.6 29.742 0.00 196 0.000
4/17/24 4:20p 77.3 61 62.8 8.0 SSW 14.0 76.8 29.742 0.00 164 0.000
4/17/24 4:15p 77.8 61 63.3 8.0 SSW 18.0 77.3 29.736 0.00 438 0.000
4/17/24 4:10p 77.4 61 62.9 8.0 S 16.0 76.9 29.739 0.00 574 0.000
4/17/24 4:05p 76.9 63 63.3 7.0 SSW 13.0 76.9 29.739 0.00 199 0.000
4/17/24 4:00p 77.0 64 63.9 6.0 S 16.0 77.0 29.741 0.00 253 0.016
4/17/24 3:55p 76.9 63 63.3 6.0 S 15.0 76.9 29.744 0.00 218 0.000
4/17/24 3:50p 77.1 64 64.0 8.0 S 19.0 76.6 29.743 0.00 521 0.000
4/17/24 3:45p 76.4 64 63.3 8.0 S 18.0 75.9 29.744 0.00 453 0.000
4/17/24 3:40p 76.5 63 63.0 10.0 SSE 19.0 74.6 29.745 0.00 212 0.000
4/17/24 3:35p 76.9 63 63.3 8.0 SSW 17.0 76.4 29.749 0.00 204 0.000
4/17/24 3:30p 77.1 66 64.9 8.0 S 16.0 76.6 29.748 0.00 887 0.000
4/17/24 3:25p 76.5 66 64.3 7.0 SSW 11.0 76.5 29.748 0.00 301 0.000
4/17/24 3:20p 76.2 66 64.0 8.0 SSE 16.0 75.7 29.750 0.00 301 0.000
4/17/24 3:15p 76.4 66 64.2 8.0 S 15.0 75.9 29.749 0.00 207 0.000
4/17/24 3:10p 76.4 67 64.6 10.0 S 19.0 74.5 29.749 0.00 858 0.000
4/17/24 3:05p 75.7 68 64.4 10.0 S 21.0 73.8 29.752 0.00 848 0.000
4/17/24 3:00p 74.9 69 64.0 8.0 S 21.0 74.4 29.759 0.00 974 0.017
4/17/24 2:55p 74.7 67 63.0 7.0 SSW 15.0 74.7 29.757 0.00 171 0.000
4/17/24 2:50p 74.8 68 63.5 11.0 S 26.0 72.4 29.752 0.00 211 0.000
4/17/24 2:45p 74.9 68 63.6 12.0 S 21.0 72.1 29.757 0.00 582 0.000
4/17/24 2:40p 74.9 67 63.2 13.0 S 25.0 71.7 29.759 0.00 306 0.000
4/17/24 2:35p 74.8 68 63.5 9.0 S 21.0 73.5 29.749 0.00 278 0.000
4/17/24 2:30p 74.8 68 63.5 9.0 SSE 21.0 73.5 29.748 0.00 1023 0.000
4/17/24 2:25p 74.5 70 64.1 8.0 S 16.0 74.0 29.749 0.00 574 0.000
4/17/24 2:20p 74.5 68 63.2 9.0 SSE 18.0 73.2 29.755 0.00 245 0.000
4/17/24 2:15p 74.4 69 63.6 9.0 S 21.0 73.1 29.759 0.00 894 0.000
4/17/24 2:10p 73.9 69 63.1 10.0 SSE 22.0 71.9 29.761 0.00 992 0.000
4/17/24 2:05p 73.5 70 63.1 9.0 S 20.0 72.2 29.767 0.00 258 0.000
4/17/24 2:00p 72.9 71 62.9 10.0 SSE 19.0 70.8 29.770 0.00 297 0.013
4/17/24 1:55p 72.7 70 62.3 10.0 S 25.0 70.6 29.769 0.00 197 0.000
4/17/24 1:50p 72.7 69 61.9 10.0 S 24.0 70.6 29.769 0.00 159 0.000
4/17/24 1:45p 72.9 68 61.7 12.0 SSE 28.0 69.9 29.771 0.00 176 0.000
4/17/24 1:40p 73.3 68 62.1 12.0 SSE 24.0 70.3 29.769 0.00 290 0.000
4/17/24 1:35p 73.3 68 62.1 11.0 S 21.0 70.8 29.773 0.00 216 0.000
4/17/24 1:30p 74.0 69 63.2 8.0 S 16.0 73.5 29.772 0.00 346 0.000
4/17/24 1:25p 73.8 69 63.0 9.0 SSE 17.0 72.5 29.770 0.00 380 0.000
4/17/24 1:20p 73.6 70 63.2 10.0 S 18.0 71.6 29.775 0.00 304 0.000
4/17/24 1:15p 73.7 70 63.3 11.0 S 20.0 71.2 29.775 0.00 997 0.000
4/17/24 1:10p 73.4 70 63.0 11.0 SSE 21.0 70.9 29.775 0.00 761 0.000
4/17/24 1:05p 73.5 70 63.1 9.0 S 20.0 72.2 29.775 0.00 503 0.000
4/17/24 1:00p 73.1 71 63.1 12.0 S 22.0 70.1 29.773 0.00 886 0.014
4/17/24 12:55p 72.9 71 62.9 10.0 SSE 19.0 70.8 29.781 0.00 870 0.000
4/17/24 12:50p 72.7 71 62.8 10.0 SSE 20.0 70.6 29.781 0.00 851 0.000
4/17/24 12:45p 72.2 72 62.7 8.0 S 18.0 71.7 29.774 0.00 857 0.000
4/17/24 12:40p 71.7 73 62.6 10.0 S 17.0 69.6 29.785 0.00 194 0.000
4/17/24 12:35p 71.5 73 62.4 13.0 S 22.0 68.1 29.787 0.00 891 0.000
4/17/24 12:30p 70.9 72 61.4 10.0 SSE 24.0 68.8 29.794 0.00 200 0.000
4/17/24 12:25p 70.9 72 61.4 11.0 S 23.0 68.3 29.798 0.00 213 0.000
4/17/24 12:20p 70.9 73 61.8 7.0 SSE 14.0 70.9 29.805 0.00 202 0.000
4/17/24 12:15p 70.8 73 61.7 5.0 S 12.0 70.8 29.805 0.00 202 0.000
4/17/24 12:10p 70.6 73 61.5 7.0 SSE 11.0 70.6 29.808 0.00 164 0.000
4/17/24 12:05p 70.9 73 61.8 5.0 S 14.0 70.9 29.810 0.00 170 0.000
4/17/24 12:00p 70.9 73 61.8 8.0 S 14.0 70.4 29.813 0.00 267 0.012
4/17/24 11:55a 70.8 73 61.7 9.0 S 18.0 69.4 29.810 0.00 253 0.000
4/17/24 11:50a 70.8 73 61.7 10.0 S 17.0 68.7 29.808 0.00 546 0.000
4/17/24 11:45a 70.4 73 61.3 9.0 SSE 18.0 69.0 29.806 0.00 181 0.000
4/17/24 11:40a 70.2 74 61.5 10.0 S 22.0 68.1 29.809 0.00 409 0.000
4/17/24 11:35a 70.1 74 61.4 9.0 SSE 16.0 68.7 29.809 0.00 344 0.000
4/17/24 11:30a 70.0 75 61.7 9.0 S 15.0 68.6 29.813 0.00 309 0.000
4/17/24 11:25a 69.9 75 61.6 10.0 S 21.0 67.8 29.810 0.00 202 0.000
4/17/24 11:20a 69.6 75 61.3 7.0 S 14.0 69.6 29.810 0.00 696 0.000
4/17/24 11:15a 69.0 76 61.1 8.0 SSE 16.0 68.3 29.811 0.00 188 0.000
4/17/24 11:10a 68.6 76 60.7 6.0 SSE 18.0 68.6 29.814 0.00 559 0.000
4/17/24 11:05a 68.1 76 60.2 9.0 SSE 17.0 66.7 29.820 0.00 271 0.000
4/17/24 11:00a 67.7 77 60.2 8.0 S 14.0 67.0 29.827 0.00 259 0.006
4/17/24 10:55a 67.5 77 60.0 6.0 SSE 12.0 67.5 29.829 0.00 186 0.000
4/17/24 10:50a 67.5 77 60.0 7.0 S 15.0 67.5 29.833 0.00 175 0.000
4/17/24 10:45a 67.3 77 59.8 10.0 S 17.0 65.3 29.834 0.00 219 0.000
4/17/24 10:40a 67.0 77 59.5 8.0 SSE 14.0 66.4 29.837 0.00 215 0.000
4/17/24 10:35a 66.8 77 59.4 8.0 S 14.0 66.2 29.839 0.00 143 0.000
4/17/24 10:30a 66.7 77 59.3 8.0 SSE 16.0 66.1 29.839 0.00 135 0.000
4/17/24 10:25a 66.6 77 59.2 6.0 S 12.0 66.6 29.842 0.00 110 0.000
4/17/24 10:20a 66.5 77 59.1 7.0 S 17.0 66.5 29.836 0.00 120 0.000
4/17/24 10:15a 66.4 77 59.0 7.0 SSE 16.0 66.4 29.837 0.00 173 0.000
4/17/24 10:10a 66.1 78 59.0 7.0 SSE 14.0 66.1 29.834 0.00 238 0.000
4/17/24 10:05a 65.6 78 58.6 10.0 S 22.0 63.5 29.835 0.00 218 0.000
4/17/24 10:00a 65.3 78 58.3 10.0 S 21.0 63.2 29.835 0.00 154 0.005
4/17/24 9:55a 65.2 79 58.5 7.0 S 13.0 65.2 29.839 0.00 190 0.000
4/17/24 9:50a 64.9 79 58.2 9.0 S 17.0 63.5 29.840 0.00 285 0.000
4/17/24 9:45a 64.4 81 58.4 7.0 SSE 18.0 64.4 29.843 0.00 128 0.000
4/17/24 9:40a 63.9 82 58.3 7.0 S 14.0 63.9 29.842 0.00 206 0.000
4/17/24 9:35a 63.5 82 57.9 5.0 S 18.0 63.5 29.851 0.00 86 0.000
4/17/24 9:30a 63.4 83 58.1 5.0 S 10.0 63.4 29.858 0.00 210 0.000
4/17/24 9:25a 63.0 83 57.8 6.0 SSE 13.0 63.0 29.859 0.00 298 0.000
4/17/24 9:20a 62.6 83 57.4 6.0 SSE 12.0 62.6 29.861 0.00 253 0.000
4/17/24 9:15a 62.2 84 57.3 4.0 S 11.0 62.2 29.862 0.00 126 0.000
4/17/24 9:10a 61.9 84 57.0 5.0 S 9.0 61.9 29.860 0.00 69 0.000
4/17/24 9:05a 61.7 84 56.8 5.0 SSE 8.0 61.7 29.858 0.00 112 0.000
4/17/24 9:00a 61.6 84 56.7 4.0 SE 10.0 61.6 29.861 0.00 110 0.002
4/17/24 8:55a 61.5 84 56.6 3.0 S 9.0 61.5 29.866 0.00 99 0.000
4/17/24 8:50a 61.4 84 56.5 3.0 S 6.0 61.4 29.864 0.00 70 0.000
4/17/24 8:45a 61.3 84 56.4 4.0 SSE 9.0 61.3 29.869 0.00 43 0.000
4/17/24 8:40a 61.4 84 56.5 3.0 S 7.0 61.4 29.868 0.00 47 0.000
4/17/24 8:35a 61.4 84 56.5 4.0 S 8.0 61.4 29.869 0.00 58 0.000
4/17/24 8:30a 61.3 84 56.4 5.0 S 10.0 61.3 29.869 0.00 51 0.000
4/17/24 8:25a 61.3 84 56.4 5.0 SSE 9.0 61.3 29.867 0.00 33 0.000
4/17/24 8:20a 61.3 84 56.4 4.0 SSE 8.0 61.3 29.864 0.00 26 0.000
4/17/24 8:15a 61.3 84 56.4 5.0 S 10.0 61.3 29.864 0.00 12 0.000
4/17/24 8:10a 61.3 84 56.4 5.0 SSE 9.0 61.3 29.865 0.00 7 0.000
4/17/24 8:05a 61.2 84 56.3 6.0 S 11.0 61.0 29.864 0.01 1 0.000
4/17/24 8:00a 61.2 84 56.3 6.0 S 11.0 61.0 29.865 0.00 0 0.001
4/17/24 7:55a 61.2 84 56.3 5.0 SSE 13.0 61.2 29.865 0.00 0 0.000
4/17/24 7:50a 61.2 84 56.3 5.0 SSE 11.0 61.2 29.862 0.01 0 0.000
4/17/24 7:45a 61.2 84 56.3 5.0 SSE 10.0 61.2 29.864 0.00 0 0.000
4/17/24 7:40a 61.2 84 56.3 4.0 SSE 8.0 61.2 29.866 0.00 0 0.000
4/17/24 7:35a 61.3 84 56.4 5.0 SSE 12.0 61.3 29.869 0.01 0 0.000
4/17/24 7:30a 61.3 84 56.4 4.0 SSE 10.0 61.3 29.877 0.01 0 0.000
4/17/24 7:25a 61.4 84 56.5 7.0 S 13.0 60.9 29.877 0.04 0 0.000
4/17/24 7:20a 61.4 83 56.2 5.0 S 10.0 61.4 29.873 0.05 0 0.000
4/17/24 7:15a 61.4 83 56.2 6.0 SSE 15.0 61.3 29.868 0.01 0 0.000
4/17/24 7:10a 61.3 84 56.4 5.0 SSE 12.0 61.3 29.864 0.00 0 0.000
4/17/24 7:05a 61.3 84 56.4 5.0 SSE 11.0 61.3 29.857 0.00 0 0.000
4/17/24 7:00a 61.1 83 55.9 5.0 SSE 13.0 61.1 29.857 0.00 0 0.001
4/17/24 6:55a 61.0 83 55.8 4.0 SSE 11.0 61.0 29.856 0.00 0 0.000
4/17/24 6:50a 60.9 83 55.7 3.0 SSE 7.0 60.9 29.856 0.00 0 0.000
4/17/24 6:45a 60.9 83 55.7 4.0 ESE 8.0 60.9 29.858 0.00 0 0.000
4/17/24 6:40a 60.9 83 55.7 3.0 ESE 7.0 60.9 29.859 0.00 0 0.000
4/17/24 6:35a 60.8 83 55.6 3.0 SSE 9.0 60.8 29.865 0.00 0 0.000
4/17/24 6:30a 60.9 83 55.7 3.0 SE 11.0 60.9 29.866 0.00 0 0.000
4/17/24 6:25a 60.9 83 55.7 3.0 SSE 8.0 60.9 29.871 0.00 0 0.000
4/17/24 6:20a 60.9 83 55.7 3.0 S 10.0 60.9 29.869 0.00 0 0.000
4/17/24 6:15a 60.9 83 55.7 6.0 S 16.0 60.7 29.880 0.01 0 0.000
4/17/24 6:10a 60.9 83 55.7 4.0 SSE 10.0 60.9 29.883 0.00 0 0.000
4/17/24 6:05a 60.9 83 55.7 5.0 SSE 13.0 60.9 29.884 0.00 0 0.000
4/17/24 6:00a 60.9 83 55.7 5.0 SSE 11.0 60.9 29.883 0.00 0 0.001
4/17/24 5:55a 60.9 83 55.7 5.0 SSE 18.0 60.9 29.881 0.02 0 0.000
4/17/24 5:50a 60.9 83 55.7 5.0 SSE 17.0 60.9 29.884 0.03 0 0.000
4/17/24 5:45a 61.0 82 55.5 4.0 SSE 8.0 61.0 29.888 0.02 0 0.000
4/17/24 5:40a 61.1 82 55.6 4.0 SSE 13.0 61.1 29.883 0.06 0 0.000
4/17/24 5:35a 61.1 82 55.6 3.0 S 6.0 61.1 29.894 0.02 0 0.000
4/17/24 5:30a 61.1 82 55.6 4.0 SSE 9.0 61.1 29.880 0.00 0 0.000
4/17/24 5:25a 61.0 82 55.5 2.0 SSE 8.0 61.0 29.877 0.00 0 0.000
4/17/24 5:20a 61.0 82 55.5 2.0 SSE 7.0 61.0 29.883 0.01 0 0.000
4/17/24 5:15a 61.1 82 55.6 2.0 SE 7.0 61.1 29.883 0.01 0 0.000
4/17/24 5:10a 61.2 81 55.3 4.0 SSE 8.0 61.2 29.890 0.02 0 0.000
4/17/24 5:05a 61.4 81 55.5 4.0 SSE 8.0 61.4 29.891 0.05 0 0.000
4/17/24 5:00a 61.6 81 55.7 4.0 SSE 10.0 61.6 29.892 0.01 0 0.001
4/17/24 4:55a 61.8 80 55.6 1.0 SE 3.0 61.8 29.878 0.01 0 0.000
4/17/24 4:50a 61.9 80 55.7 2.0 SSE 5.0 61.9 29.884 0.00 0 0.000
4/17/24 4:45a 62.1 80 55.9 2.0 SSE 5.0 62.1 29.895 0.02 0 0.000
4/17/24 4:40a 62.2 80 56.0 2.0 SSE 5.0 62.2 29.889 0.01 0 0.000
4/17/24 4:35a 62.4 79 55.8 2.0 S 4.0 62.4 29.896 0.00 0 0.000
4/17/24 4:30a 62.6 79 56.0 2.0 SSE 6.0 62.6 29.892 0.00 0 0.000
4/17/24 4:25a 63.0 79 56.4 4.0 SSW 6.0 63.0 29.898 0.00 0 0.000
4/17/24 4:20a 63.3 78 56.3 4.0 SSE 9.0 63.3 29.898 0.01 0 0.000
4/17/24 4:15a 63.9 78 56.9 4.0 SSE 8.0 63.9 29.905 0.01 0 0.000
4/17/24 4:10a 64.4 78 57.4 5.0 SSE 11.0 64.4 29.902 0.00 0 0.000
4/17/24 4:05a 64.9 77 57.5 6.0 S 11.0 64.9 29.912 0.00 0 0.000
4/17/24 4:00a 65.3 76 57.5 5.0 SSW 9.0 65.3 29.910 0.00 0 0.002
4/17/24 3:55a 65.4 76 57.6 5.0 SSW 9.0 65.4 29.903 0.00 0 0.000
4/17/24 3:50a 65.4 75 57.3 4.0 S 7.0 65.4 29.894 0.00 0 0.000
4/17/24 3:45a 65.6 75 57.5 3.0 S 6.0 65.6 29.890 0.00 0 0.000
4/17/24 3:40a 65.7 74 57.2 3.0 S 6.0 65.7 29.886 0.00 0 0.000
4/17/24 3:35a 65.9 74 57.4 3.0 S 7.0 65.9 29.883 0.00 0 0.000
4/17/24 3:30a 66.2 73 57.3 5.0 S 9.0 66.2 29.879 0.00 0 0.000
4/17/24 3:25a 66.5 72 57.2 5.0 SSW 10.0 66.5 29.878 0.00 0 0.000
4/17/24 3:20a 67.1 71 57.4 6.0 SSE 12.0 67.1 29.880 0.00 0 0.000
4/17/24 3:15a 68.2 68 57.2 6.0 S 11.0 68.2 29.884 0.00 0 0.000
4/17/24 3:10a 69.4 63 56.3 6.0 S 14.0 69.4 29.879 0.00 0 0.000
4/17/24 3:05a 69.6 62 56.0 4.0 S 9.0 69.6 29.874 0.00 0 0.000
4/17/24 3:00a 69.7 60 55.2 4.0 S 7.0 69.7 29.863 0.00 0 0.003
4/17/24 2:55a 69.7 61 55.6 5.0 SSW 12.0 69.7 29.870 0.00 0 0.000
4/17/24 2:50a 70.2 61 56.1 5.0 S 10.0 70.2 29.875 0.00 0 0.000
4/17/24 2:45a 71.7 59 56.6 5.0 SSW 15.0 71.7 29.875 0.00 0 0.000
4/17/24 2:40a 73.1 52 54.4 6.0 S 17.0 73.1 29.879 0.00 0 0.000
4/17/24 2:35a 73.0 52 54.3 6.0 SSW 14.0 73.0 29.869 0.00 0 0.000
4/17/24 2:30a 72.9 54 55.3 4.0 S 8.0 72.9 29.870 0.00 0 0.000
4/17/24 2:25a 73.0 54 55.4 4.0 S 7.0 73.0 29.873 0.00 0 0.000
4/17/24 2:20a 73.0 54 55.4 4.0 S 9.0 73.0 29.870 0.00 0 0.000
4/17/24 2:15a 72.8 55 55.7 4.0 S 8.0 72.8 29.869 0.00 0 0.000
4/17/24 2:10a 72.6 56 56.0 3.0 SSE 9.0 72.6 29.865 0.00 0 0.000
4/17/24 2:05a 72.7 57 56.6 2.0 SSE 5.0 72.7 29.861 0.00 0 0.000
4/17/24 2:00a 72.7 58 57.1 3.0 SSE 7.0 72.7 29.863 0.00 0 0.002
4/17/24 1:55a 72.5 58 56.9 3.0 SSE 9.0 72.5 29.863 0.00 0 0.000
4/17/24 1:50a 72.4 59 57.3 2.0 SSE 7.0 72.4 29.858 0.00 0 0.000
4/17/24 1:45a 72.5 59 57.4 1.0 SSE 5.0 72.5 29.859 0.00 0 0.000
4/17/24 1:40a 72.6 59 57.4 0.0 SSE 3.0 72.6 29.860 0.00 0 0.000
4/17/24 1:35a 72.8 59 57.6 1.0 SSE 4.0 72.8 29.864 0.00 0 0.000
4/17/24 1:30a 73.0 59 57.8 2.0 SSE 7.0 73.0 29.868 0.00 0 0.000
4/17/24 1:25a 73.1 59 57.9 2.0 S 7.0 73.1 29.870 0.00 0 0.000
4/17/24 1:20a 73.1 59 57.9 3.0 S 6.0 73.1 29.875 0.00 0 0.000
4/17/24 1:15a 73.3 59 58.1 3.0 SSE 7.0 73.3 29.876 0.00 0 0.000
4/17/24 1:10a 73.4 59 58.2 4.0 SSE 10.0 73.4 29.878 0.00 0 0.000
4/17/24 1:05a 73.4 59 58.2 3.0 SSE 7.0 73.4 29.876 0.00 0 0.000
4/17/24 1:00a 73.7 59 58.5 3.0 SSE 5.0 73.7 29.877 0.00 0 0.002
4/17/24 12:55a 73.7 59 58.5 4.0 SSE 8.0 73.7 29.879 0.00 0 0.000
4/17/24 12:50a 73.8 59 58.6 3.0 SE 10.0 73.8 29.875 0.00 0 0.000
4/17/24 12:45a 73.9 59 58.7 3.0 S 8.0 73.9 29.876 0.00 0 0.000
4/17/24 12:40a 73.8 59 58.6 3.0 SSE 5.0 73.8 29.871 0.00 0 0.000
4/17/24 12:35a 73.9 59 58.7 3.0 SSE 7.0 73.9 29.871 0.00 0 0.000
4/17/24 12:30a 74.0 60 59.2 3.0 S 7.0 74.0 29.871 0.00 0 0.000
4/17/24 12:25a 74.1 60 59.3 2.0 SSE 8.0 74.1 29.869 0.00 0 0.000
4/17/24 12:20a 74.2 59 58.9 2.0 SSE 5.0 74.2 29.868 0.00 0 0.000
4/17/24 12:15a 74.4 59 59.1 2.0 ESE 6.0 74.4 29.864 0.00 0 0.000
4/17/24 12:10a 74.4 59 59.1 3.0 SSE 8.0 74.4 29.869 0.00 0 0.000
4/17/24 12:05a 74.5 59 59.2 2.0 SE 5.0 74.5 29.870 0.00 0 0.000
4/17/24 12:00a 74.6 58 58.8 2.0 SE 6.0 74.6 29.867 0.00 0 0.002

16,155 Views