Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Yesterday
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/06/12 | 7:45p | 39.1 | 62 | 27.2 | 0.0 | --- | 0.0 | 39.1 | 30.161 | 0.00 |
| 2/06/12 | 7:40p | 39.4 | 62 | 27.5 | 0.0 | --- | 0.0 | 39.4 | 30.161 | 0.00 |
| 2/06/12 | 7:35p | 39.6 | 62 | 27.6 | 0.0 | --- | 0.0 | 39.6 | 30.155 | 0.00 |
| 2/06/12 | 7:30p | 39.9 | 62 | 27.9 | 0.0 | --- | 0.0 | 39.9 | 30.157 | 0.00 |
| 2/06/12 | 7:25p | 40.2 | 62 | 28.2 | 0.0 | --- | 0.0 | 40.2 | 30.158 | 0.00 |
| 2/06/12 | 7:20p | 40.4 | 61 | 28.0 | 0.0 | --- | 0.0 | 40.4 | 30.161 | 0.00 |
| 2/06/12 | 7:15p | 40.7 | 62 | 28.7 | 0.0 | --- | 0.0 | 40.7 | 30.155 | 0.00 |
| 2/06/12 | 7:10p | 41.0 | 62 | 29.0 | 0.0 | --- | 0.0 | 41.0 | 30.158 | 0.00 |
| 2/06/12 | 7:05p | 41.2 | 62 | 29.2 | 0.0 | --- | 0.0 | 41.2 | 30.160 | 0.00 |
| 2/06/12 | 7:00p | 41.5 | 62 | 29.4 | 0.0 | --- | 0.0 | 41.5 | 30.159 | 0.00 |
| 2/06/12 | 6:55p | 41.7 | 60 | 28.8 | 0.0 | --- | 0.0 | 41.7 | 30.156 | 0.00 |
| 2/06/12 | 6:50p | 42.0 | 59 | 28.7 | 0.0 | --- | 0.0 | 42.0 | 30.156 | 0.00 |
| 2/06/12 | 6:45p | 42.2 | 57 | 28.0 | 0.0 | --- | 0.0 | 42.2 | 30.154 | 0.00 |
| 2/06/12 | 6:40p | 42.5 | 57 | 28.3 | 0.0 | --- | 0.0 | 42.5 | 30.149 | 0.00 |
| 2/06/12 | 6:35p | 42.9 | 58 | 29.1 | 0.0 | W | 1.0 | 42.9 | 30.149 | 0.00 |
| 2/06/12 | 6:30p | 43.2 | 56 | 28.5 | 0.0 | W | 1.0 | 43.2 | 30.148 | 0.00 |
| 2/06/12 | 6:25p | 43.5 | 56 | 28.8 | 0.0 | W | 2.0 | 43.5 | 30.145 | 0.00 |
| 2/06/12 | 6:20p | 43.8 | 56 | 29.1 | 0.0 | W | 2.0 | 43.8 | 30.148 | 0.00 |
| 2/06/12 | 6:15p | 44.1 | 56 | 29.4 | 0.0 | W | 1.0 | 44.1 | 30.151 | 0.00 |
| 2/06/12 | 6:10p | 44.4 | 55 | 29.2 | 0.0 | W | 2.0 | 44.4 | 30.147 | 0.00 |
| 2/06/12 | 6:05p | 44.6 | 55 | 29.4 | 1.0 | W | 6.0 | 44.6 | 30.146 | 0.00 |
| 2/06/12 | 6:00p | 44.9 | 55 | 29.7 | 1.0 | W | 3.0 | 44.9 | 30.148 | 0.00 |
| 2/06/12 | 5:55p | 45.2 | 54 | 29.5 | 2.0 | W | 6.0 | 45.2 | 30.150 | 0.00 |
| 2/06/12 | 5:50p | 45.5 | 54 | 29.8 | 2.0 | W | 6.0 | 45.5 | 30.145 | 0.00 |
| 2/06/12 | 5:45p | 45.8 | 54 | 30.1 | 2.0 | W | 7.0 | 45.8 | 30.142 | 0.00 |
| 2/06/12 | 5:40p | 46.1 | 53 | 29.9 | 2.0 | W | 7.0 | 46.1 | 30.142 | 0.00 |
| 2/06/12 | 5:35p | 46.3 | 54 | 30.5 | 3.0 | W | 10.0 | 45.5 | 30.143 | 0.00 |
| 2/06/12 | 5:30p | 46.6 | 54 | 30.8 | 3.0 | W | 6.0 | 45.9 | 30.144 | 0.00 |
| 2/06/12 | 5:25p | 46.8 | 54 | 31.0 | 2.0 | W | 8.0 | 46.8 | 30.139 | 0.00 |
| 2/06/12 | 5:20p | 47.1 | 54 | 31.3 | 2.0 | W | 7.0 | 47.1 | 30.139 | 0.00 |
| 2/06/12 | 5:15p | 47.2 | 54 | 31.4 | 2.0 | W | 8.0 | 47.2 | 30.142 | 0.00 |
| 2/06/12 | 5:10p | 47.4 | 54 | 31.6 | 2.0 | W | 5.0 | 47.4 | 30.140 | 0.00 |
| 2/06/12 | 5:05p | 47.5 | 54 | 31.7 | 2.0 | W | 5.0 | 47.5 | 30.138 | 0.00 |
| 2/06/12 | 5:00p | 47.7 | 52 | 30.9 | 3.0 | W | 7.0 | 47.1 | 30.140 | 0.00 |
| 2/06/12 | 4:55p | 47.8 | 53 | 31.5 | 4.0 | W | 8.0 | 46.4 | 30.138 | 0.00 |
| 2/06/12 | 4:50p | 48.0 | 53 | 31.7 | 3.0 | W | 7.0 | 47.4 | 30.142 | 0.00 |
| 2/06/12 | 4:45p | 48.2 | 53 | 31.9 | 2.0 | W | 4.0 | 48.2 | 30.138 | 0.00 |
| 2/06/12 | 4:40p | 48.4 | 53 | 32.0 | 2.0 | W | 4.0 | 48.4 | 30.140 | 0.00 |
| 2/06/12 | 4:35p | 48.5 | 53 | 32.1 | 2.0 | W | 4.0 | 48.5 | 30.140 | 0.00 |
| 2/06/12 | 4:30p | 48.6 | 53 | 32.2 | 2.0 | W | 4.0 | 48.6 | 30.143 | 0.00 |
| 2/06/12 | 4:25p | 48.8 | 54 | 32.9 | 2.0 | WNW | 5.0 | 48.8 | 30.143 | 0.00 |
| 2/06/12 | 4:20p | 48.9 | 53 | 32.5 | 3.0 | WNW | 7.0 | 48.4 | 30.141 | 0.00 |
| 2/06/12 | 4:15p | 49.0 | 53 | 32.6 | 3.0 | W | 10.0 | 48.5 | 30.144 | 0.00 |
| 2/06/12 | 4:10p | 49.0 | 53 | 32.6 | 2.0 | W | 6.0 | 49.0 | 30.143 | 0.00 |
| 2/06/12 | 4:05p | 49.0 | 52 | 32.1 | 2.0 | W | 5.0 | 49.0 | 30.147 | 0.00 |
| 2/06/12 | 4:00p | 49.0 | 53 | 32.6 | 3.0 | W | 6.0 | 48.5 | 30.141 | 0.00 |
| 2/06/12 | 3:55p | 48.9 | 53 | 32.5 | 2.0 | W | 5.0 | 48.9 | 30.143 | 0.00 |
| 2/06/12 | 3:50p | 48.8 | 53 | 32.4 | 3.0 | W | 7.0 | 48.3 | 30.142 | 0.00 |
| 2/06/12 | 3:45p | 48.7 | 53 | 32.3 | 3.0 | W | 8.0 | 48.2 | 30.145 | 0.00 |
| 2/06/12 | 3:40p | 48.5 | 54 | 32.6 | 2.0 | W | 6.0 | 48.5 | 30.145 | 0.00 |
| 2/06/12 | 3:35p | 48.4 | 54 | 32.5 | 3.0 | W | 7.0 | 47.8 | 30.144 | 0.00 |
| 2/06/12 | 3:30p | 48.3 | 54 | 32.4 | 3.0 | W | 8.0 | 47.7 | 30.146 | 0.00 |
| 2/06/12 | 3:25p | 48.3 | 55 | 32.9 | 2.0 | W | 6.0 | 48.3 | 30.145 | 0.00 |
| 2/06/12 | 3:20p | 48.4 | 54 | 32.5 | 2.0 | W | 5.0 | 48.4 | 30.147 | 0.00 |
| 2/06/12 | 3:15p | 48.7 | 53 | 32.3 | 3.0 | W | 8.0 | 48.2 | 30.144 | 0.00 |
| 2/06/12 | 3:10p | 48.9 | 54 | 33.0 | 3.0 | W | 7.0 | 48.4 | 30.150 | 0.00 |
| 2/06/12 | 3:05p | 49.1 | 54 | 33.2 | 3.0 | W | 8.0 | 48.6 | 30.151 | 0.00 |
| 2/06/12 | 3:00p | 49.2 | 54 | 33.3 | 3.0 | SW | 6.0 | 48.7 | 30.152 | 0.00 |
| 2/06/12 | 2:55p | 49.2 | 54 | 33.3 | 3.0 | SW | 7.0 | 48.7 | 30.147 | 0.00 |
| 2/06/12 | 2:50p | 49.1 | 54 | 33.2 | 3.0 | SW | 6.0 | 48.6 | 30.151 | 0.00 |
| 2/06/12 | 2:45p | 49.0 | 55 | 33.5 | 2.0 | SW | 5.0 | 49.0 | 30.148 | 0.00 |
| 2/06/12 | 2:40p | 49.0 | 55 | 33.5 | 3.0 | WSW | 6.0 | 48.5 | 30.148 | 0.00 |
| 2/06/12 | 2:35p | 48.9 | 55 | 33.4 | 3.0 | WSW | 7.0 | 48.4 | 30.149 | 0.00 |
| 2/06/12 | 2:30p | 48.8 | 54 | 32.9 | 3.0 | WSW | 6.0 | 48.3 | 30.151 | 0.00 |
| 2/06/12 | 2:25p | 48.6 | 56 | 33.6 | 3.0 | SW | 7.0 | 48.1 | 30.153 | 0.00 |
| 2/06/12 | 2:20p | 48.4 | 55 | 33.0 | 2.0 | SW | 5.0 | 48.4 | 30.147 | 0.00 |
| 2/06/12 | 2:15p | 48.1 | 58 | 34.0 | 3.0 | SW | 6.0 | 47.5 | 30.149 | 0.00 |
| 2/06/12 | 2:10p | 47.8 | 58 | 33.7 | 2.0 | W | 7.0 | 47.8 | 30.149 | 0.00 |
| 2/06/12 | 2:05p | 47.8 | 56 | 32.9 | 0.0 | W | 2.0 | 47.8 | 30.156 | 0.00 |
| 2/06/12 | 2:00p | 47.7 | 56 | 32.8 | 2.0 | W | 4.0 | 47.7 | 30.156 | 0.00 |
| 2/06/12 | 1:55p | 47.7 | 56 | 32.8 | 3.0 | W | 6.0 | 47.1 | 30.158 | 0.00 |
| 2/06/12 | 1:50p | 47.5 | 57 | 33.0 | 2.0 | WSW | 7.0 | 47.5 | 30.161 | 0.00 |
| 2/06/12 | 1:45p | 47.4 | 57 | 32.9 | 2.0 | WSW | 6.0 | 47.4 | 30.166 | 0.00 |
| 2/06/12 | 1:40p | 47.3 | 58 | 33.3 | 2.0 | W | 6.0 | 47.3 | 30.164 | 0.00 |
| 2/06/12 | 1:35p | 47.3 | 56 | 32.4 | 1.0 | W | 2.0 | 47.3 | 30.165 | 0.00 |
| 2/06/12 | 1:30p | 47.2 | 58 | 33.2 | 1.0 | W | 5.0 | 47.2 | 30.166 | 0.00 |
| 2/06/12 | 1:25p | 47.0 | 56 | 32.1 | 3.0 | W | 6.0 | 46.3 | 30.169 | 0.00 |
| 2/06/12 | 1:20p | 46.8 | 59 | 33.2 | 2.0 | WSW | 5.0 | 46.8 | 30.172 | 0.00 |
| 2/06/12 | 1:15p | 46.7 | 57 | 32.3 | 2.0 | WSW | 5.0 | 46.7 | 30.175 | 0.00 |
| 2/06/12 | 1:10p | 46.6 | 55 | 31.3 | 1.0 | WSW | 5.0 | 46.6 | 30.176 | 0.00 |
| 2/06/12 | 1:05p | 46.3 | 57 | 31.9 | 2.0 | WSW | 5.0 | 46.3 | 30.176 | 0.00 |
| 2/06/12 | 1:00p | 46.1 | 59 | 32.6 | 2.0 | WSW | 6.0 | 46.1 | 30.181 | 0.00 |
| 2/06/12 | 12:55p | 46.0 | 58 | 32.0 | 1.0 | WSW | 4.0 | 46.0 | 30.184 | 0.00 |
| 2/06/12 | 12:50p | 46.0 | 58 | 32.0 | 2.0 | WSW | 3.0 | 46.0 | 30.184 | 0.00 |
| 2/06/12 | 12:45p | 45.9 | 58 | 31.9 | 2.0 | WSW | 5.0 | 45.9 | 30.190 | 0.00 |
| 2/06/12 | 12:40p | 45.9 | 56 | 31.1 | 2.0 | WSW | 4.0 | 45.9 | 30.196 | 0.00 |
| 2/06/12 | 12:35p | 45.8 | 59 | 32.3 | 3.0 | WSW | 5.0 | 45.0 | 30.198 | 0.00 |
| 2/06/12 | 12:30p | 45.7 | 59 | 32.2 | 3.0 | WSW | 8.0 | 44.8 | 30.203 | 0.00 |
| 2/06/12 | 12:25p | 45.8 | 58 | 31.9 | 3.0 | SW | 6.0 | 45.0 | 30.207 | 0.00 |
| 2/06/12 | 12:20p | 45.9 | 58 | 31.9 | 2.0 | SW | 6.0 | 45.9 | 30.211 | 0.00 |
| 2/06/12 | 12:15p | 46.1 | 58 | 32.1 | 2.0 | SW | 5.0 | 46.1 | 30.212 | 0.00 |
| 2/06/12 | 12:10p | 46.2 | 59 | 32.7 | 2.0 | SW | 5.0 | 46.2 | 30.219 | 0.00 |
| 2/06/12 | 12:05p | 46.2 | 59 | 32.7 | 3.0 | SW | 6.0 | 45.4 | 30.222 | 0.00 |
| 2/06/12 | 12:00p | 46.0 | 60 | 32.9 | 2.0 | SW | 6.0 | 46.0 | 30.224 | 0.00 |
| 2/06/12 | 11:55a | 45.9 | 61 | 33.2 | 3.0 | SW | 8.0 | 45.1 | 30.228 | 0.00 |
| 2/06/12 | 11:50a | 45.6 | 61 | 32.9 | 3.0 | W | 6.0 | 44.7 | 30.229 | 0.00 |
| 2/06/12 | 11:45a | 45.2 | 63 | 33.3 | 3.0 | W | 6.0 | 44.2 | 30.234 | 0.00 |
| 2/06/12 | 11:40a | 44.6 | 63 | 32.8 | 2.0 | W | 4.0 | 44.6 | 30.235 | 0.00 |
| 2/06/12 | 11:35a | 44.1 | 62 | 31.9 | 2.0 | W | 5.0 | 44.1 | 30.237 | 0.00 |
| 2/06/12 | 11:30a | 43.8 | 64 | 32.4 | 2.0 | W | 6.0 | 43.8 | 30.238 | 0.00 |
| 2/06/12 | 11:25a | 43.5 | 64 | 32.1 | 3.0 | W | 6.0 | 42.3 | 30.238 | 0.00 |
| 2/06/12 | 11:20a | 43.3 | 64 | 31.9 | 2.0 | W | 4.0 | 43.3 | 30.240 | 0.00 |
| 2/06/12 | 11:15a | 43.2 | 64 | 31.8 | 3.0 | W | 7.0 | 42.0 | 30.246 | 0.00 |
| 2/06/12 | 11:10a | 43.2 | 63 | 31.4 | 4.0 | WNW | 9.0 | 41.0 | 30.243 | 0.00 |
| 2/06/12 | 11:05a | 43.3 | 64 | 31.9 | 4.0 | WNW | 10.0 | 41.1 | 30.239 | 0.00 |
| 2/06/12 | 11:00a | 43.5 | 65 | 32.5 | 3.0 | W | 6.0 | 42.3 | 30.239 | 0.00 |
| 2/06/12 | 10:55a | 43.5 | 65 | 32.5 | 3.0 | WNW | 8.0 | 42.3 | 30.240 | 0.00 |
| 2/06/12 | 10:50a | 43.3 | 66 | 32.7 | 1.0 | WNW | 6.0 | 43.3 | 30.238 | 0.00 |
| 2/06/12 | 10:45a | 42.9 | 67 | 32.7 | 2.0 | WNW | 5.0 | 42.9 | 30.236 | 0.00 |
| 2/06/12 | 10:40a | 42.6 | 67 | 32.4 | 3.0 | WNW | 5.0 | 41.3 | 30.238 | 0.00 |
| 2/06/12 | 10:35a | 42.2 | 68 | 32.4 | 4.0 | WNW | 7.0 | 39.8 | 30.236 | 0.00 |
| 2/06/12 | 10:30a | 41.6 | 69 | 32.2 | 2.0 | N | 5.0 | 41.6 | 30.240 | 0.00 |
| 2/06/12 | 10:25a | 40.9 | 69 | 31.5 | 2.0 | N | 5.0 | 40.8 | 30.238 | 0.00 |
| 2/06/12 | 10:20a | 40.3 | 70 | 31.3 | 2.0 | N | 5.0 | 40.1 | 30.235 | 0.00 |
| 2/06/12 | 10:15a | 39.7 | 71 | 31.1 | 0.0 | --- | 0.0 | 39.7 | 30.238 | 0.00 |
| 2/06/12 | 10:10a | 39.0 | 73 | 31.1 | 0.0 | --- | 0.0 | 39.0 | 30.236 | 0.00 |
| 2/06/12 | 10:05a | 38.3 | 74 | 30.7 | 0.0 | --- | 0.0 | 38.3 | 30.238 | 0.00 |
| 2/06/12 | 10:00a | 37.6 | 74 | 30.1 | 0.0 | --- | 0.0 | 37.6 | 30.241 | 0.00 |
| 2/06/12 | 9:55a | 36.8 | 75 | 29.6 | 0.0 | --- | 0.0 | 36.8 | 30.241 | 0.00 |
| 2/06/12 | 9:50a | 35.9 | 77 | 29.4 | 0.0 | --- | 0.0 | 35.9 | 30.240 | 0.00 |
| 2/06/12 | 9:45a | 35.1 | 78 | 28.9 | 0.0 | --- | 0.0 | 35.1 | 30.237 | 0.00 |
| 2/06/12 | 9:40a | 34.2 | 79 | 28.4 | 0.0 | --- | 0.0 | 34.2 | 30.236 | 0.00 |
| 2/06/12 | 9:35a | 33.4 | 82 | 28.5 | 0.0 | N | 2.0 | 33.4 | 30.237 | 0.00 |
| 2/06/12 | 9:30a | 32.5 | 83 | 27.9 | 1.0 | N | 3.0 | 32.5 | 30.240 | 0.00 |
| 2/06/12 | 9:25a | 31.6 | 85 | 27.6 | 0.0 | N | 1.0 | 31.6 | 30.235 | 0.00 |
| 2/06/12 | 9:20a | 30.7 | 85 | 26.7 | 0.0 | --- | 0.0 | 30.7 | 30.230 | 0.00 |
| 2/06/12 | 9:15a | 29.8 | 85 | 25.8 | 0.0 | --- | 0.0 | 29.8 | 30.233 | 0.00 |
| 2/06/12 | 9:10a | 28.9 | 85 | 25.0 | 0.0 | --- | 0.0 | 28.9 | 30.237 | 0.00 |
| 2/06/12 | 9:05a | 28.1 | 85 | 24.2 | 0.0 | --- | 0.0 | 28.1 | 30.232 | 0.00 |
| 2/06/12 | 9:00a | 27.6 | 85 | 23.7 | 0.0 | --- | 0.0 | 27.6 | 30.231 | 0.00 |
| 2/06/12 | 8:55a | 27.3 | 84 | 23.1 | 0.0 | --- | 0.0 | 27.3 | 30.234 | 0.00 |
| 2/06/12 | 8:50a | 27.0 | 84 | 22.8 | 0.0 | --- | 0.0 | 27.0 | 30.233 | 0.00 |
| 2/06/12 | 8:45a | 26.8 | 84 | 22.6 | 0.0 | --- | 0.0 | 26.8 | 30.231 | 0.00 |
| 2/06/12 | 8:40a | 26.6 | 84 | 22.4 | 0.0 | --- | 0.0 | 26.6 | 30.226 | 0.00 |
| 2/06/12 | 8:35a | 26.4 | 84 | 22.2 | 0.0 | --- | 0.0 | 26.4 | 30.229 | 0.00 |
| 2/06/12 | 8:30a | 26.3 | 84 | 22.1 | 0.0 | --- | 0.0 | 26.3 | 30.229 | 0.00 |
| 2/06/12 | 8:25a | 26.2 | 84 | 22.0 | 0.0 | --- | 0.0 | 26.2 | 30.230 | 0.00 |
| 2/06/12 | 8:20a | 26.0 | 83 | 21.5 | 0.0 | --- | 0.0 | 26.0 | 30.222 | 0.00 |
| 2/06/12 | 8:15a | 25.9 | 83 | 21.4 | 0.0 | --- | 0.0 | 25.9 | 30.224 | 0.00 |
| 2/06/12 | 8:10a | 25.8 | 83 | 21.3 | 0.0 | --- | 0.0 | 25.8 | 30.222 | 0.00 |
| 2/06/12 | 8:05a | 25.7 | 83 | 21.3 | 0.0 | --- | 0.0 | 25.7 | 30.221 | 0.00 |
| 2/06/12 | 8:00a | 25.6 | 82 | 20.9 | 0.0 | --- | 0.0 | 25.6 | 30.221 | 0.00 |
| 2/06/12 | 7:55a | 25.5 | 82 | 20.8 | 0.0 | --- | 0.0 | 25.5 | 30.227 | 0.00 |
| 2/06/12 | 7:50a | 25.5 | 82 | 20.8 | 0.0 | --- | 0.0 | 25.5 | 30.223 | 0.00 |
| 2/06/12 | 7:45a | 25.5 | 82 | 20.8 | 0.0 | --- | 0.0 | 25.5 | 30.221 | 0.00 |
| 2/06/12 | 7:40a | 25.6 | 82 | 20.9 | 0.0 | --- | 0.0 | 25.6 | 30.221 | 0.00 |
| 2/06/12 | 7:35a | 25.6 | 82 | 20.9 | 0.0 | --- | 0.0 | 25.6 | 30.218 | 0.00 |
| 2/06/12 | 7:30a | 25.7 | 82 | 21.0 | 0.0 | --- | 0.0 | 25.7 | 30.215 | 0.00 |
| 2/06/12 | 7:25a | 25.8 | 82 | 21.1 | 0.0 | --- | 0.0 | 25.8 | 30.215 | 0.00 |
| 2/06/12 | 7:20a | 25.9 | 82 | 21.2 | 0.0 | --- | 0.0 | 25.9 | 30.216 | 0.00 |
| 2/06/12 | 7:15a | 25.9 | 82 | 21.2 | 0.0 | --- | 0.0 | 25.9 | 30.218 | 0.00 |
| 2/06/12 | 7:10a | 26.0 | 82 | 21.3 | 0.0 | --- | 0.0 | 26.0 | 30.213 | 0.00 |
| 2/06/12 | 7:05a | 26.0 | 82 | 21.3 | 0.0 | --- | 0.0 | 26.0 | 30.219 | 0.00 |
| 2/06/12 | 7:00a | 26.1 | 82 | 21.4 | 0.0 | --- | 0.0 | 26.1 | 30.215 | 0.00 |
| 2/06/12 | 6:55a | 26.1 | 82 | 21.4 | 0.0 | --- | 0.0 | 26.1 | 30.218 | 0.00 |
| 2/06/12 | 6:50a | 26.2 | 82 | 21.5 | 0.0 | --- | 0.0 | 26.2 | 30.216 | 0.00 |
| 2/06/12 | 6:45a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.213 | 0.00 |
| 2/06/12 | 6:40a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.217 | 0.00 |
| 2/06/12 | 6:35a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.217 | 0.00 |
| 2/06/12 | 6:30a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.218 | 0.00 |
| 2/06/12 | 6:25a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.218 | 0.00 |
| 2/06/12 | 6:20a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.219 | 0.00 |
| 2/06/12 | 6:15a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.214 | 0.00 |
| 2/06/12 | 6:10a | 26.3 | 81 | 21.3 | 0.0 | --- | 0.0 | 26.3 | 30.216 | 0.00 |
| 2/06/12 | 6:05a | 26.3 | 81 | 21.3 | 0.0 | --- | 0.0 | 26.3 | 30.218 | 0.00 |
| 2/06/12 | 6:00a | 26.3 | 82 | 21.6 | 0.0 | --- | 0.0 | 26.3 | 30.219 | 0.00 |
| 2/06/12 | 5:55a | 26.2 | 81 | 21.2 | 0.0 | --- | 0.0 | 26.2 | 30.217 | 0.00 |
| 2/06/12 | 5:50a | 26.2 | 81 | 21.2 | 0.0 | --- | 0.0 | 26.2 | 30.217 | 0.00 |
| 2/06/12 | 5:45a | 26.1 | 82 | 21.4 | 0.0 | --- | 0.0 | 26.1 | 30.211 | 0.00 |
| 2/06/12 | 5:40a | 26.1 | 81 | 21.1 | 0.0 | --- | 0.0 | 26.1 | 30.213 | 0.00 |
| 2/06/12 | 5:35a | 26.2 | 81 | 21.2 | 0.0 | --- | 0.0 | 26.2 | 30.215 | 0.00 |
| 2/06/12 | 5:30a | 26.2 | 81 | 21.2 | 0.0 | --- | 0.0 | 26.2 | 30.213 | 0.00 |
| 2/06/12 | 5:25a | 26.2 | 81 | 21.2 | 0.0 | --- | 0.0 | 26.2 | 30.212 | 0.00 |
| 2/06/12 | 5:20a | 26.3 | 81 | 21.3 | 0.0 | --- | 0.0 | 26.3 | 30.215 | 0.00 |
| 2/06/12 | 5:15a | 26.3 | 81 | 21.3 | 0.0 | --- | 0.0 | 26.3 | 30.217 | 0.00 |
| 2/06/12 | 5:10a | 26.5 | 80 | 21.2 | 0.0 | --- | 0.0 | 26.5 | 30.217 | 0.00 |
| 2/06/12 | 5:05a | 26.6 | 80 | 21.3 | 0.0 | --- | 0.0 | 26.6 | 30.214 | 0.00 |
| 2/06/12 | 5:00a | 26.7 | 80 | 21.4 | 0.0 | --- | 0.0 | 26.7 | 30.214 | 0.00 |
| 2/06/12 | 4:55a | 26.8 | 80 | 21.5 | 0.0 | --- | 0.0 | 26.8 | 30.220 | 0.00 |
| 2/06/12 | 4:50a | 26.9 | 80 | 21.6 | 0.0 | --- | 0.0 | 26.9 | 30.219 | 0.00 |
| 2/06/12 | 4:45a | 27.0 | 80 | 21.7 | 0.0 | --- | 0.0 | 27.0 | 30.219 | 0.00 |
| 2/06/12 | 4:40a | 27.2 | 80 | 21.8 | 0.0 | --- | 0.0 | 27.2 | 30.220 | 0.00 |
| 2/06/12 | 4:35a | 27.3 | 80 | 21.9 | 0.0 | --- | 0.0 | 27.3 | 30.217 | 0.00 |
| 2/06/12 | 4:30a | 27.5 | 79 | 21.8 | 0.0 | --- | 0.0 | 27.5 | 30.220 | 0.00 |
| 2/06/12 | 4:25a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.218 | 0.00 |
| 2/06/12 | 4:20a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.222 | 0.00 |
| 2/06/12 | 4:15a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.226 | 0.00 |
| 2/06/12 | 4:10a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.231 | 0.00 |
| 2/06/12 | 4:05a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.233 | 0.00 |
| 2/06/12 | 4:00a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.231 | 0.00 |
| 2/06/12 | 3:55a | 27.8 | 79 | 22.1 | 0.0 | --- | 0.0 | 27.8 | 30.227 | 0.00 |
| 2/06/12 | 3:50a | 27.9 | 79 | 22.2 | 0.0 | --- | 0.0 | 27.9 | 30.228 | 0.00 |
| 2/06/12 | 3:45a | 27.9 | 79 | 22.2 | 0.0 | --- | 0.0 | 27.9 | 30.229 | 0.00 |
| 2/06/12 | 3:40a | 28.0 | 79 | 22.3 | 0.0 | --- | 0.0 | 28.0 | 30.231 | 0.00 |
| 2/06/12 | 3:35a | 28.0 | 79 | 22.3 | 0.0 | --- | 0.0 | 28.0 | 30.227 | 0.00 |
| 2/06/12 | 3:30a | 28.1 | 79 | 22.4 | 0.0 | --- | 0.0 | 28.1 | 30.228 | 0.00 |
| 2/06/12 | 3:25a | 28.2 | 79 | 22.5 | 0.0 | --- | 0.0 | 28.2 | 30.227 | 0.00 |
| 2/06/12 | 3:20a | 28.2 | 79 | 22.5 | 0.0 | --- | 0.0 | 28.2 | 30.231 | 0.00 |
| 2/06/12 | 3:15a | 28.2 | 79 | 22.5 | 0.0 | --- | 0.0 | 28.2 | 30.229 | 0.00 |
| 2/06/12 | 3:10a | 28.3 | 78 | 22.3 | 0.0 | --- | 0.0 | 28.3 | 30.230 | 0.00 |
| 2/06/12 | 3:05a | 28.4 | 79 | 22.7 | 0.0 | --- | 0.0 | 28.4 | 30.231 | 0.00 |
| 2/06/12 | 3:00a | 28.5 | 79 | 22.8 | 0.0 | --- | 0.0 | 28.5 | 30.230 | 0.00 |
| 2/06/12 | 2:55a | 28.6 | 79 | 22.9 | 0.0 | --- | 0.0 | 28.6 | 30.227 | 0.00 |
| 2/06/12 | 2:50a | 28.7 | 78 | 22.7 | 0.0 | --- | 0.0 | 28.7 | 30.233 | 0.00 |
| 2/06/12 | 2:45a | 28.8 | 78 | 22.8 | 0.0 | --- | 0.0 | 28.8 | 30.233 | 0.00 |
| 2/06/12 | 2:40a | 29.0 | 78 | 23.0 | 0.0 | --- | 0.0 | 29.0 | 30.233 | 0.00 |
| 2/06/12 | 2:35a | 29.1 | 78 | 23.1 | 0.0 | --- | 0.0 | 29.1 | 30.232 | 0.00 |
| 2/06/12 | 2:30a | 29.2 | 78 | 23.2 | 0.0 | --- | 0.0 | 29.2 | 30.234 | 0.00 |
| 2/06/12 | 2:25a | 29.3 | 78 | 23.3 | 0.0 | --- | 0.0 | 29.3 | 30.233 | 0.00 |
| 2/06/12 | 2:20a | 29.5 | 78 | 23.5 | 0.0 | --- | 0.0 | 29.5 | 30.232 | 0.00 |
| 2/06/12 | 2:15a | 29.6 | 79 | 23.9 | 0.0 | --- | 0.0 | 29.6 | 30.237 | 0.00 |
| 2/06/12 | 2:10a | 29.7 | 78 | 23.7 | 0.0 | --- | 0.0 | 29.7 | 30.237 | 0.00 |
| 2/06/12 | 2:05a | 29.7 | 79 | 24.0 | 0.0 | --- | 0.0 | 29.7 | 30.234 | 0.00 |
| 2/06/12 | 2:00a | 29.8 | 78 | 23.8 | 0.0 | --- | 0.0 | 29.8 | 30.242 | 0.00 |
