KD4PYR Summary Tables
The following tables are generated from records in the database
at the time the web page loads.
Daily Summaries for 16/May
Year | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Friday | 52 | 75.5 | 72.6 | 74.2 | 0 | 2 | 17 | 10 | 0.00 | 0.01 | --- |
2024 | Thursday | 288 | 78.6 | 56.5 | 67.8 | 2 | 5 | 9 | 12 | 0.00 | 0.13 | 17.2 |
2023 | Tuesday | 288 | 63.1 | 55.9 | 59.9 | 5 | 0 | 11 | 11 | 0.13 | 0.05 | 5.3 |
2022 | Monday | 288 | 76.9 | 56.9 | 65.7 | 3 | 3 | 26 | 65 | 0.17 | 0.16 | 20.6 |
2021 | Sunday | 288 | 69.3 | 56.5 | 62.5 | 3 | 1 | 11 | 19 | 0.00 | 0.11 | 14.5 |
2020 | Saturday | 288 | 80.5 | 63.2 | 69.1 | 0 | 5 | 7 | 14 | 0.29 | 0.10 | 12.2 |
2019 | Thursday | 288 | 76.2 | 49.8 | 63.2 | 5 | 3 | 14 | 48 | 0.18 | 0.14 | 17.7 |
2018 | Wednesday | 288 | 75.7 | 66.4 | 70.5 | 0 | 6 | 8 | 0 | 0.06 | 0.07 | 9.9 |
2017 | Tuesday | 288 | 84.2 | 61.8 | 73.7 | 0 | 9 | 13 | 48 | 0.00 | 0.19 | 22.0 |
2016 | Monday | 288 | 63.1 | 34.6 | 49.7 | 15 | 0 | 12 | 40 | 0.02 | 0.14 | 21.1 |
2015 | Saturday | 288 | 74.2 | 66.9 | 69.3 | 0 | 4 | 13 | 43 | 0.15 | --- | --- |
2014 | Friday | 288 | 57.8 | 40.2 | 47.5 | 17 | 0 | 15 | 23 | 0.05 | --- | --- |
2013 | Thursday | 288 | 75.5 | 62.8 | 67.6 | 0 | 3 | 11 | 30 | 0.33 | --- | --- |
2012 | Wednesday | 288 | 79.2 | 58.2 | 68.3 | 2 | 5 | 12 | 37 | 0.00 | --- | --- |
2011 | Monday | 288 | 51.5 | 44.9 | 47.8 | 17 | 0 | 16 | 70 | 0.05 | --- | --- |
2010 | Sunday | 288 | 65.2 | 56.9 | 61.4 | 4 | 0 | 10 | 33 | 0.21 | --- | --- |
2009 | Saturday | 288 | 73.2 | 55.3 | 65.8 | 1 | 2 | 19 | 64 | 0.23 | --- | --- |
2008 | Friday | 288 | 65.9 | 47.8 | 54.9 | 10 | 0 | 16 | 65 | 0.07 | --- | --- |
2007 | Wednesday | 287 | 64.2 | 49.3 | 59.4 | 6 | 0 | 19 | 72 | 0.36 | --- | --- |
2006 | Tuesday | 288 | 62.5 | 47.3 | 53.2 | 12 | 0 | 10 | 18 | 0.08 | --- | --- |
2005 | Monday | 288 | 58.8 | 48.9 | 53.2 | 12 | 0 | 8 | 7 | 0.00 | --- | --- |
2004 | Sunday | 288 | 68.7 | 55.6 | 61.2 | 4 | 1 | 7 | 4 | 0.00 | --- | --- |
2003 | Friday | 288 | 72.3 | 52.1 | 62.4 | 4 | 1 | 11 | 5 | 0.00 | --- | --- |
2002 | Thursday | 288 | 76.6 | 54.2 | 63.4 | 4 | 2 | 22 | 54 | 0.06 | --- | --- |
2001 | Wednesday | 288 | 78.8 | 66.6 | 72.4 | 0 | 7 | 10 | 15 | 0.04 | --- | --- |
2000 | Tuesday | 288 | 71.7 | 49.9 | 61.2 | 5 | 1 | 16 | 36 | 0.08 | --- | --- |
1999 | Sunday | 288 | 80.9 | 62.1 | 70.7 | 1 | 6 | 13 | 30 | 0.00 | --- | --- |
1998 | Saturday | 288 | 82.4 | 67.1 | 74.9 | 0 | 10 | 14 | 52 | 0.00 | --- | --- |
1997 | Friday | 288 | 60.8 | 36.2 | 49.6 | 15 | 0 | 18 | 71 | 0.00 | --- | --- |
1996 | Thursday | 288 | 76.9 | 64.2 | 70.0 | 0 | 5 | 14 | 76 | 0.01 | --- | --- |
May Summaries
Year | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4,372 | 84.3 | 44.0 | 62.0 | 81 | 35 | 22 | 502 | 2.06 | 1.57 | 211.2 |
2024 | 8,928 | 87.5 | 47.7 | 67.5 | 55 | 134 | 28 | 939 | 4.25 | 3.61 | 463.6 |
2023 | 8,928 | 85.3 | 37.1 | 63.3 | 157 | 103 | 23 | 969 | 1.64 | 4.12 | 540.1 |
2022 | 8,928 | 87.2 | 46.5 | 66.5 | 93 | 140 | 34 | 1,271 | 4.86 | 3.89 | 487.1 |
2021 | 8,928 | 87.9 | 35.1 | 61.5 | 204 | 96 | 28 | 1,167 | 4.10 | 3.90 | 525.6 |
2020 | 8,928 | 87.5 | 27.9 | 60.8 | 221 | 90 | 29 | 1,651 | 5.36 | 3.34 | 427.7 |
2019 | 8,928 | 87.3 | 42.6 | 65.9 | 110 | 139 | 27 | 1,543 | 5.10 | 3.41 | 432.1 |
2018 | 8,928 | 89.7 | 51.5 | 71.6 | 27 | 231 | 33 | 424 | 3.65 | 4.12 | 541.4 |
2017 | 8,928 | 84.2 | 34.2 | 63.1 | 164 | 104 | 34 | 1,451 | 7.30 | 3.43 | 446.8 |
2016 | 8,928 | 87.6 | 34.6 | 61.6 | 197 | 90 | 24 | 1,278 | 3.35 | 3.54 | 487.6 |
2015 | 8,928 | 87.5 | 42.7 | 67.3 | 88 | 159 | 21 | 1,098 | 1.79 | --- | --- |
2014 | 8,928 | 87.7 | 38.2 | 65.1 | 141 | 145 | 25 | 1,152 | 2.04 | --- | --- |
2013 | 8,918 | 84.5 | 39.5 | 64.9 | 120 | 116 | 23 | 1,249 | 5.86 | --- | --- |
2012 | 8,925 | 89.1 | 45.3 | 68.7 | 58 | 173 | 24 | 724 | 3.75 | --- | --- |
2011 | 8,924 | 89.3 | 35.7 | 62.9 | 181 | 118 | 29 | 1,022 | 6.90 | --- | --- |
2010 | 8,598 | 85.1 | 38.9 | 66.0 | 99 | 130 | 28 | 814 | 5.40 | --- | --- |
2009 | 8,903 | 84.7 | 42.4 | 64.2 | 111 | 85 | 22 | 896 | 3.75 | --- | --- |
2008 | 8,928 | 84.0 | 41.3 | 60.7 | 190 | 55 | 28 | 1,380 | 6.75 | --- | --- |
2007 | 8,927 | 86.7 | 42.4 | 67.6 | 86 | 167 | 31 | 680 | 0.98 | --- | --- |
2006 | 8,928 | 87.7 | 42.6 | 61.1 | 204 | 82 | 24 | 677 | 3.26 | --- | --- |
2005 | 8,928 | 84.2 | 33.7 | 60.4 | 205 | 62 | 25 | 731 | 1.92 | --- | --- |
2004 | 8,927 | 84.5 | 36.1 | 66.9 | 91 | 151 | 25 | 1,052 | 6.52 | --- | --- |
2003 | 8,926 | 81.2 | 40.8 | 61.7 | 147 | 44 | 40 | 1,124 | 5.91 | --- | --- |
2002 | 8,880 | 84.3 | 34.0 | 60.2 | 213 | 66 | 25 | 1,151 | 8.60 | --- | --- |
2001 | 8,926 | 83.3 | 44.3 | 64.2 | 120 | 95 | 28 | 828 | 5.68 | --- | --- |
2000 | 8,469 | 84.2 | 43.5 | 65.6 | 91 | 110 | 30 | 1,314 | 4.73 | --- | --- |
1999 | 8,928 | 82.5 | 42.9 | 65.1 | 102 | 106 | 31 | 1,153 | 2.31 | --- | --- |
1998 | 8,928 | 85.3 | 46.7 | 66.4 | 87 | 131 | 23 | 926 | 3.93 | --- | --- |
1997 | 8,928 | 82.1 | 36.2 | 57.6 | 258 | 30 | 38 | 2,820 | 5.09 | --- | --- |
1996 | 8,756 | 88.5 | 32.8 | 63.8 | 150 | 113 | 48 | 2,164 | 9.48 | --- | --- |
Annual Summaries
Year | Records | High Temp | Low Temp | Average Temp | Last Freeze | First Freeze | Days Between Freezes | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 38,920 | 84.3 | -1.3 | 44.0 | 4/8 | --- | 37 | 2,951 | 115 | 40 | 10,233 | 20.12 | 12.72 | 1,417.9 |
2024 | 105,396 | 97.0 | 1.0 | 57.5 | 3/28 | 11/21 | 237 | 4,159 | 1,421 | 35 | 19,164 | 41.23 | 33.41 | 4,141.8 |
2023 | 105,108 | 95.3 | 16.2 | 56.6 | 3/30 | 10/31 | 214 | 4,220 | 1,158 | 50 | 17,801 | 33.06 | 33.35 | 4,161.1 |
2022 | 105,108 | 95.5 | -8.7 | 55.0 | 4/2 | 10/20 | 200 | 4,920 | 1,267 | 34 | 18,827 | 36.15 | 32.81 | 4,116.0 |
2021 | 105,108 | 93.5 | 8.2 | 55.8 | 4/21 | 11/2 | 194 | 4,622 | 1,267 | 33 | 18,230 | 41.88 | 32.09 | 4,114.4 |
2020 | 105,396 | 94.0 | 11.1 | 55.6 | 5/9 | 11/2 | 176 | 4,653 | 1,224 | 41 | 19,770 | 41.35 | 31.37 | 3,923.5 |
2019 | 105,108 | 94.5 | -4.4 | 55.5 | 4/1 | 11/1 | 213 | 4,860 | 1,394 | 40 | 20,278 | 51.87 | 30.57 | 3,874.0 |
2018 | 105,108 | 96.5 | -5.2 | 55.1 | 4/16 | 11/8 | 205 | 5,086 | 1,477 | 35 | 12,438 | 49.77 | 28.58 | 3,907.1 |
2017 | 105,108 | 90.0 | 3.3 | 56.3 | 3/23 | 10/30 | 220 | 4,397 | 1,207 | 41 | 16,401 | 52.08 | 30.37 | 4,001.0 |
2016 | 105,396 | 93.7 | 4.3 | 56.5 | 4/10 | 11/12 | 215 | 4,572 | 1,457 | 39 | 18,991 | 43.68 | 33.96 | 4,452.9 |
2015 | 105,108 | 94.2 | -7.5 | 55.2 | 3/29 | 10/18 | 202 | 4,764 | 1,187 | 30 | 16,311 | 45.24 | 17.95 | 2,323.2 |
2014 | 105,108 | 92.4 | -6.8 | 52.7 | 4/16 | 11/1 | 198 | 5,614 | 1,121 | 36 | 15,887 | 39.34 | --- | --- |
2013 | 103,644 | 94.1 | 5.9 | 53.9 | 4/3 | 10/25 | 204 | 5,065 | 1,086 | 30 | 14,940 | 52.02 | --- | --- |
2012 | 105,297 | 101.8 | 12.8 | 57.1 | 4/11 | 11/3 | 205 | 4,322 | 1,426 | 34 | 15,111 | 41.26 | --- | --- |
2011 | 102,499 | 97.6 | 0.1 | 54.9 | 4/1 | 11/11 | 223 | 4,807 | 1,213 | 41 | 16,528 | 66.92 | --- | --- |
2010 | 102,223 | 96.2 | 4.1 | 54.5 | 3/27 | 11/6 | 223 | 5,191 | 1,449 | 35 | 14,338 | 36.00 | --- | --- |
2009 | 104,233 | 90.3 | -5.2 | 53.6 | 4/8 | 10/18 | 192 | 5,037 | 900 | 33 | 16,283 | 42.36 | --- | --- |
2008 | 105,232 | 92.7 | 3.5 | 53.9 | 4/15 | 10/30 | 197 | 5,251 | 1,179 | 54 | 16,325 | 47.03 | --- | --- |
2007 | 104,954 | 98.6 | -0.8 | 56.2 | 4/10 | 11/10 | 213 | 4,812 | 1,617 | 34 | 13,594 | 37.44 | --- | --- |
2006 | 104,606 | 91.7 | 4.7 | 55.3 | 4/9 | 10/25 | 198 | 4,580 | 1,049 | 36 | 11,578 | 46.33 | --- | --- |
2005 | 104,624 | 95.6 | 4.0 | 54.7 | 4/24 | 10/29 | 187 | 5,032 | 1,299 | 35 | 11,958 | 43.42 | --- | --- |
2004 | 105,061 | 88.8 | -8.2 | 54.1 | 4/5 | 11/14 | 222 | 4,954 | 974 | 34 | 11,913 | 49.03 | --- | --- |
2003 | 105,097 | 89.5 | -4.1 | 53.0 | 4/23 | 11/8 | 198 | 5,274 | 887 | 40 | 12,612 | 44.77 | --- | --- |
2002 | 104,295 | 95.6 | 7.8 | 55.0 | 4/7 | 11/1 | 207 | 4,966 | 1,349 | 39 | 15,964 | 44.73 | --- | --- |
2001 | 104,598 | 90.2 | 6.7 | 54.8 | 4/18 | 10/28 | 192 | 4,750 | 1,036 | 37 | 16,738 | 46.41 | --- | --- |
2000 | 101,738 | 90.4 | -1.1 | 53.2 | 4/9 | 10/8 | 181 | 5,138 | 980 | 36 | 18,744 | 42.25 | --- | --- |
1999 | 105,094 | 99.3 | -3.1 | 55.4 | 3/27 | 11/3 | 220 | 4,766 | 1,279 | 40 | 20,628 | 32.86 | --- | --- |
1998 | 104,026 | 92.4 | 7.4 | 56.0 | 4/5 | 11/4 | 212 | 4,408 | 1,163 | 35 | 18,162 | 43.18 | --- | --- |
1997 | 104,098 | 96.1 | -1.4 | 52.6 | 4/18 | 10/22 | 186 | 5,387 | 922 | 42 | 25,706 | 33.53 | --- | --- |
1996 | 104,729 | 92.3 | -9.5 | 52.4 | 4/27 | 11/2 | 188 | 5,604 | 1,036 | 48 | 27,069 | 53.72 | --- | --- |
1995 | 43,626 | 104.6 | 1.5 | 53.9 | --- | 10/25 | --- | 2,253 | 567 | 42 | 10,271 | 14.46 | --- | --- |
Color Key: | Column Minimum | Column Maximum |
* - Solar sensor placed into service 06/16/2015. |
14,927 Views
Time: Fri 16-May-2025 at 04:25 EDT (Fri 16-May-2025 at 08:25 UTC) | Page Modified: 11/9/2024 7:21:17 PM (PID:10) |