KD4PYR Summary Tables
The following tables are generated from records in the database
at the time the web page loads.
Daily Summaries for 6/March
| Year | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Friday | 226 | 76.6 | 57.6 | 65.3 | 3 | 3 | 18 | 57 | 0.17 | 0.11 | 13.0 |
| 2025 | Thursday | 288 | 43.3 | 31.2 | 35.3 | 30 | 0 | 26 | 120 | 0.00 | 0.07 | 11.0 |
| 2024 | Wednesday | 288 | 58.0 | 45.4 | 52.9 | 12 | 0 | 15 | 51 | 0.52 | 0.03 | 4.0 |
| 2023 | Monday | 288 | 73.0 | 43.5 | 57.9 | 9 | 2 | 24 | 101 | 0.00 | 0.14 | 15.1 |
| 2022 | Sunday | 288 | 69.7 | 58.0 | 63.6 | 2 | 1 | 24 | 142 | 0.39 | 0.08 | 6.0 |
| 2021 | Saturday | 288 | 47.9 | 27.5 | 37.4 | 28 | 0 | 14 | 55 | 0.00 | 0.10 | 16.3 |
| 2020 | Friday | 288 | 48.3 | 33.0 | 37.0 | 28 | 0 | 29 | 198 | 0.00 | 0.04 | 2.3 |
| 2019 | Wednesday | 288 | 28.6 | 11.8 | 20.6 | 44 | 0 | 15 | 73 | 0.00 | 0.05 | 15.0 |
| 2018 | Tuesday | 288 | 56.8 | 37.7 | 45.6 | 19 | 0 | 35 | 56 | 0.00 | 0.10 | 13.8 |
| 2017 | Monday | 288 | 59.8 | 49.1 | 54.7 | 10 | 0 | 23 | 111 | 0.11 | 0.05 | 3.2 |
| 2016 | Sunday | 288 | 51.1 | 36.6 | 42.7 | 22 | 0 | 11 | 55 | 0.00 | 0.08 | 14.5 |
| 2015 | Friday | 288 | 27.5 | 5.9 | 17.6 | 47 | 0 | 15 | 49 | 0.00 | --- | --- |
| 2014 | Thursday | 288 | 48.3 | 21.3 | 33.2 | 32 | 0 | 11 | 69 | 0.00 | --- | --- |
| 2013 | Wednesday | 223 | 31.7 | 27.4 | 29.4 | 28 | 0 | 11 | 17 | 0.19 | --- | --- |
| 2012 | Tuesday | 288 | 62.4 | 26.6 | 44.4 | 21 | 0 | 19 | 85 | 0.00 | --- | --- |
| 2011 | Sunday | 288 | 39.6 | 31.7 | 34.3 | 31 | 0 | 19 | 106 | 0.01 | --- | --- |
| 2010 | Saturday | 288 | 48.7 | 22.8 | 35.7 | 29 | 0 | 9 | 27 | 0.00 | --- | --- |
| 2009 | Friday | 288 | 64.2 | 55.8 | 59.5 | 5 | 0 | 31 | 159 | 0.00 | --- | --- |
| 2008 | Thursday | 288 | 51.6 | 29.7 | 38.0 | 27 | 0 | 14 | 46 | 0.00 | --- | --- |
| 2007 | Tuesday | 288 | 36.0 | 17.1 | 27.2 | 38 | 0 | 14 | 42 | 0.00 | --- | --- |
| 2006 | Monday | 288 | 39.6 | 33.3 | 36.2 | 29 | 0 | 17 | 27 | 0.11 | --- | --- |
| 2005 | Sunday | 288 | 58.7 | 31.4 | 45.1 | 20 | 0 | 21 | 75 | 0.01 | --- | --- |
| 2004 | Saturday | 288 | 52.1 | 40.3 | 47.7 | 17 | 0 | 18 | 63 | 0.02 | --- | --- |
| 2003 | Thursday | 288 | 31.0 | 22.1 | 27.1 | 38 | 0 | 16 | 44 | 0.08 | --- | --- |
| 2002 | Wednesday | 288 | 59.5 | 39.6 | 49.2 | 16 | 0 | 22 | 113 | 0.00 | --- | --- |
| 2001 | Tuesday | 288 | 36.2 | 23.9 | 29.0 | 36 | 0 | 25 | 172 | 0.00 | --- | --- |
| 2000 | Monday | 288 | 68.9 | 42.3 | 55.8 | 10 | 1 | 12 | 20 | 0.00 | --- | --- |
| 1999 | Saturday | 288 | 43.6 | 25.7 | 36.6 | 28 | 0 | 23 | 93 | 0.64 | --- | --- |
| 1998 | Friday | 288 | 52.3 | 31.2 | 41.2 | 24 | 0 | 11 | 50 | 0.00 | --- | --- |
| 1997 | Thursday | 288 | 46.5 | 28.9 | 36.4 | 29 | 0 | 25 | 185 | 0.00 | --- | --- |
| 1996 | Wednesday | 288 | 52.2 | 26.9 | 37.6 | 27 | 0 | 16 | 100 | 0.10 | --- | --- |
March Summaries
| Year | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,666 | 76.6 | 28.0 | 48.2 | 100 | 3 | 18 | 375 | 2.12 | 0.29 | 38.3 |
| 2025 | 8,916 | 79.2 | 17.1 | 49.2 | 516 | 27 | 31 | 2,817 | 4.72 | 2.92 | 340.3 |
| 2024 | 8,916 | 75.0 | 26.7 | 48.7 | 516 | 11 | 29 | 2,336 | 3.07 | 2.66 | 339.2 |
| 2023 | 8,916 | 77.9 | 17.9 | 44.0 | 658 | 6 | 50 | 2,581 | 4.74 | 2.41 | 326.7 |
| 2022 | 8,916 | 79.2 | 17.9 | 47.7 | 549 | 14 | 33 | 2,743 | 1.90 | 2.71 | 325.1 |
| 2021 | 8,916 | 72.5 | 23.3 | 48.8 | 507 | 7 | 30 | 2,360 | 2.25 | 2.98 | 380.6 |
| 2020 | 8,916 | 79.2 | 27.0 | 49.2 | 500 | 10 | 31 | 2,675 | 5.50 | 2.34 | 279.1 |
| 2019 | 8,916 | 72.9 | 8.5 | 40.7 | 757 | 3 | 40 | 2,462 | 5.30 | 2.08 | 303.7 |
| 2018 | 8,916 | 61.6 | 22.5 | 40.2 | 768 | 0 | 35 | 1,372 | 3.30 | 1.85 | 300.4 |
| 2017 | 8,916 | 76.9 | 18.4 | 44.8 | 636 | 11 | 41 | 2,642 | 4.37 | 2.35 | 328.9 |
| 2016 | 8,916 | 75.3 | 24.2 | 50.5 | 461 | 11 | 30 | 2,486 | 4.25 | 2.68 | 340.5 |
| 2015 | 8,916 | 75.2 | 5.9 | 42.5 | 701 | 4 | 22 | 1,683 | 5.46 | --- | --- |
| 2014 | 8,916 | 72.7 | 9.1 | 39.8 | 783 | 2 | 36 | 2,047 | 2.59 | --- | --- |
| 2013 | 8,256 | 67.1 | 19.9 | 37.7 | 782 | 0 | 26 | 1,692 | 3.88 | --- | --- |
| 2012 | 8,902 | 82.7 | 26.6 | 55.9 | 331 | 50 | 34 | 1,834 | 3.59 | --- | --- |
| 2011 | 8,916 | 77.1 | 24.8 | 44.5 | 646 | 10 | 41 | 2,367 | 4.08 | --- | --- |
| 2010 | 8,901 | 74.2 | 21.9 | 46.2 | 585 | 3 | 25 | 1,571 | 3.75 | --- | --- |
| 2009 | 8,914 | 75.8 | 9.7 | 47.2 | 563 | 12 | 33 | 2,485 | 2.28 | --- | --- |
| 2008 | 8,792 | 70.6 | 12.7 | 41.6 | 715 | 1 | 38 | 1,915 | 9.68 | --- | --- |
| 2007 | 8,916 | 82.2 | 17.1 | 50.4 | 489 | 36 | 33 | 1,819 | 3.44 | --- | --- |
| 2006 | 8,928 | 72.3 | 16.9 | 42.6 | 697 | 2 | 31 | 1,681 | 5.03 | --- | --- |
| 2005 | 8,890 | 76.9 | 15.4 | 39.5 | 790 | 4 | 30 | 1,907 | 3.86 | --- | --- |
| 2004 | 8,928 | 77.7 | 19.2 | 45.9 | 598 | 7 | 33 | 1,700 | 3.53 | --- | --- |
| 2003 | 8,926 | 73.9 | 11.6 | 45.8 | 606 | 12 | 34 | 1,497 | 2.56 | --- | --- |
| 2002 | 8,926 | 70.5 | 7.8 | 42.5 | 699 | 1 | 37 | 2,327 | 4.31 | --- | --- |
| 2001 | 8,928 | 61.5 | 17.2 | 40.1 | 771 | 0 | 34 | 2,385 | 1.61 | --- | --- |
| 2000 | 8,928 | 77.0 | 24.8 | 48.3 | 531 | 13 | 28 | 2,381 | 3.39 | --- | --- |
| 1999 | 8,928 | 71.1 | 16.0 | 39.1 | 805 | 1 | 29 | 2,775 | 1.98 | --- | --- |
| 1998 | 8,928 | 79.7 | 7.4 | 43.9 | 685 | 29 | 35 | 3,480 | 3.61 | --- | --- |
| 1997 | 8,928 | 72.3 | 18.5 | 44.8 | 627 | 2 | 42 | 3,603 | 5.55 | --- | --- |
| 1996 | 8,790 | 71.3 | 8.3 | 38.0 | 826 | 2 | 37 | 3,120 | 4.44 | --- | --- |
Annual Summaries
| Year | Records | High Temp | Low Temp | Average Temp | Last Freeze | First Freeze | Days Between Freezes | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18,658 | 76.6 | 0.8 | 32.5 | 3/2 | --- | --- | 2,109 | 3 | 30 | 4,812 | 3.86 | 2.82 | 462.7 |
| 2025 | 105,108 | 94.2 | -1.3 | 55.0 | 4/8 | 11/9 | 214 | 5,005 | 1,369 | 40 | 18,405 | 44.38 | 38.79 | 4,076.9 |
| 2024 | 105,396 | 97.0 | 1.0 | 57.5 | 3/28 | 11/21 | 237 | 4,159 | 1,421 | 35 | 19,164 | 41.23 | 33.41 | 4,141.8 |
| 2023 | 105,108 | 95.3 | 16.2 | 56.6 | 3/30 | 10/31 | 214 | 4,220 | 1,158 | 50 | 17,801 | 33.06 | 33.35 | 4,161.1 |
| 2022 | 105,108 | 95.5 | -8.7 | 55.0 | 4/2 | 10/20 | 200 | 4,920 | 1,267 | 34 | 18,827 | 36.15 | 32.81 | 4,116.0 |
| 2021 | 105,108 | 93.5 | 8.2 | 55.8 | 4/21 | 11/2 | 194 | 4,622 | 1,267 | 33 | 18,230 | 41.88 | 32.09 | 4,114.4 |
| 2020 | 105,396 | 94.0 | 11.1 | 55.6 | 5/9 | 11/2 | 176 | 4,653 | 1,224 | 41 | 19,770 | 41.35 | 31.37 | 3,923.5 |
| 2019 | 105,108 | 94.5 | -4.4 | 55.5 | 4/1 | 11/1 | 213 | 4,860 | 1,394 | 40 | 20,278 | 51.87 | 30.57 | 3,874.0 |
| 2018 | 105,108 | 96.5 | -5.2 | 55.1 | 4/16 | 11/8 | 205 | 5,086 | 1,477 | 35 | 12,438 | 49.77 | 28.58 | 3,907.1 |
| 2017 | 105,108 | 90.0 | 3.3 | 56.3 | 3/23 | 10/30 | 220 | 4,397 | 1,207 | 41 | 16,401 | 52.08 | 30.37 | 4,001.0 |
| 2016 | 105,396 | 93.7 | 4.3 | 56.5 | 4/10 | 11/12 | 215 | 4,572 | 1,457 | 39 | 18,991 | 43.68 | 33.96 | 4,452.9 |
| 2015 | 105,108 | 94.2 | -7.5 | 55.2 | 3/29 | 10/18 | 202 | 4,764 | 1,187 | 30 | 16,311 | 45.24 | 17.95 | 2,323.2 |
| 2014 | 105,108 | 92.4 | -6.8 | 52.7 | 4/16 | 11/1 | 198 | 5,614 | 1,121 | 36 | 15,887 | 39.34 | --- | --- |
| 2013 | 103,644 | 94.1 | 5.9 | 53.9 | 4/3 | 10/25 | 204 | 5,065 | 1,086 | 30 | 14,940 | 52.02 | --- | --- |
| 2012 | 105,297 | 101.8 | 12.8 | 57.1 | 4/11 | 11/3 | 205 | 4,322 | 1,426 | 34 | 15,111 | 41.26 | --- | --- |
| 2011 | 102,499 | 97.6 | 0.1 | 54.9 | 4/1 | 11/11 | 223 | 4,807 | 1,213 | 41 | 16,528 | 66.92 | --- | --- |
| 2010 | 102,223 | 96.2 | 4.1 | 54.5 | 3/27 | 11/6 | 223 | 5,191 | 1,449 | 35 | 14,338 | 36.00 | --- | --- |
| 2009 | 104,233 | 90.3 | -5.2 | 53.6 | 4/8 | 10/18 | 192 | 5,037 | 900 | 33 | 16,283 | 42.36 | --- | --- |
| 2008 | 105,232 | 92.7 | 3.5 | 53.9 | 4/15 | 10/30 | 197 | 5,251 | 1,179 | 54 | 16,325 | 47.03 | --- | --- |
| 2007 | 104,954 | 98.6 | -0.8 | 56.2 | 4/10 | 11/10 | 213 | 4,812 | 1,617 | 34 | 13,594 | 37.44 | --- | --- |
| 2006 | 104,606 | 91.7 | 4.7 | 55.3 | 4/9 | 10/25 | 198 | 4,580 | 1,049 | 36 | 11,578 | 46.33 | --- | --- |
| 2005 | 104,624 | 95.6 | 4.0 | 54.7 | 4/24 | 10/29 | 187 | 5,032 | 1,299 | 35 | 11,958 | 43.42 | --- | --- |
| 2004 | 105,061 | 88.8 | -8.2 | 54.1 | 4/5 | 11/14 | 222 | 4,954 | 974 | 34 | 11,913 | 49.03 | --- | --- |
| 2003 | 105,097 | 89.5 | -4.1 | 53.0 | 4/23 | 11/8 | 198 | 5,274 | 887 | 40 | 12,612 | 44.77 | --- | --- |
| 2002 | 104,295 | 95.6 | 7.8 | 55.0 | 4/7 | 11/1 | 207 | 4,966 | 1,349 | 39 | 15,964 | 44.73 | --- | --- |
| 2001 | 104,598 | 90.2 | 6.7 | 54.8 | 4/18 | 10/28 | 192 | 4,750 | 1,036 | 37 | 16,738 | 46.41 | --- | --- |
| 2000 | 101,738 | 90.4 | -1.1 | 53.2 | 4/9 | 10/8 | 181 | 5,138 | 980 | 36 | 18,744 | 42.25 | --- | --- |
| 1999 | 105,094 | 99.3 | -3.1 | 55.4 | 3/27 | 11/3 | 220 | 4,766 | 1,279 | 40 | 20,628 | 32.86 | --- | --- |
| 1998 | 104,026 | 92.4 | 7.4 | 56.0 | 4/5 | 11/4 | 212 | 4,408 | 1,163 | 35 | 18,162 | 43.18 | --- | --- |
| 1997 | 104,098 | 96.1 | -1.4 | 52.6 | 4/18 | 10/22 | 186 | 5,387 | 922 | 42 | 25,706 | 33.53 | --- | --- |
| 1996 | 104,729 | 92.3 | -9.5 | 52.4 | 4/27 | 11/2 | 188 | 5,604 | 1,036 | 48 | 27,069 | 53.72 | --- | --- |
| Color Key: | Column Minimum | Column Maximum |
| * - Solar sensor placed into service 06/16/2015. | ||
15,973 Views
| Time: Fri 6-Mar-2026 at 19:10 EST (Sat 7-Mar-2026 at 00:10 UTC) | Page Modified: 12/30/2025 10:43:58 PM (PID:10) |