KD4PYR Summary Tables
The following tables are generated from records in the database
at the time the web page loads.
Daily Summaries for 26/September
Year | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tuesday | 262 | 83.5 | 58.7 | 69.0 | 2 | 6 | 12 | 22 | 0.49 | 0.10 | 12.4 |
2022 | Monday | 288 | 68.3 | 51.3 | 59.0 | 6 | 0 | 19 | 38 | 0.00 | 0.10 | 13.0 |
2021 | Sunday | 288 | 74.2 | 48.5 | 60.4 | 7 | 2 | 12 | 44 | 0.00 | 0.11 | 12.9 |
2020 | Saturday | 288 | 75.5 | 61.1 | 67.3 | 1 | 3 | 14 | 34 | 0.00 | 0.08 | 8.5 |
2019 | Thursday | 288 | 79.8 | 57.6 | 70.9 | 1 | 6 | 14 | 47 | 0.00 | 0.12 | 12.5 |
2018 | Wednesday | 288 | 72.2 | 54.9 | 67.4 | 1 | 4 | 16 | 71 | 0.23 | 0.07 | 7.8 |
2017 | Tuesday | 288 | 88.4 | 66.3 | 75.8 | 0 | 11 | 7 | 9 | 0.00 | 0.10 | 12.0 |
2016 | Monday | 288 | 73.2 | 54.4 | 64.9 | 2 | 2 | 16 | 37 | 0.20 | 0.05 | 6.3 |
2015 | Saturday | 288 | 68.4 | 59.8 | 63.9 | 2 | 1 | 12 | 53 | 0.05 | 0.05 | 6.5 |
2014 | Friday | 288 | 85.5 | 55.5 | 68.8 | 2 | 6 | 10 | 7 | 0.00 | --- | --- |
2013 | Thursday | 288 | 78.9 | 49.0 | 62.2 | 6 | 3 | 8 | 6 | 0.00 | --- | --- |
2012 | Wednesday | 288 | 73.0 | 61.3 | 65.6 | 1 | 2 | 16 | 39 | 0.51 | --- | --- |
2011 | Monday | 288 | 68.6 | 54.2 | 62.4 | 3 | 0 | 13 | 25 | 2.57 | --- | --- |
2010 | Sunday | 287 | 69.4 | 52.3 | 60.4 | 5 | 1 | 17 | 48 | 0.00 | --- | --- |
2008 | Friday | 288 | 77.8 | 57.3 | 67.4 | 2 | 4 | 16 | 69 | 0.00 | --- | --- |
2007 | Wednesday | 288 | 76.5 | 67.0 | 70.5 | 0 | 5 | 9 | 16 | 0.18 | --- | --- |
2006 | Tuesday | 288 | 73.1 | 50.7 | 60.5 | 6 | 2 | 8 | 9 | 0.00 | --- | --- |
2005 | Monday | 288 | 75.2 | 64.1 | 69.3 | 0 | 4 | 18 | 45 | 0.33 | --- | --- |
2004 | Sunday | 288 | 72.0 | 55.3 | 63.6 | 3 | 2 | 0 | 0 | 0.00 | --- | --- |
2003 | Friday | 288 | 71.3 | 48.5 | 60.8 | 6 | 2 | 15 | 20 | 0.00 | --- | --- |
2002 | Thursday | 288 | 64.2 | 59.4 | 61.0 | 4 | 0 | 6 | 7 | 1.28 | --- | --- |
2001 | Wednesday | 287 | 63.6 | 41.9 | 52.0 | 13 | 0 | 23 | 42 | 0.00 | --- | --- |
2000 | Tuesday | 288 | 62.7 | 43.6 | 51.6 | 13 | 0 | 14 | 46 | 0.08 | --- | --- |
1999 | Sunday | 288 | 86.9 | 61.9 | 73.2 | 0 | 9 | 17 | 40 | 0.00 | --- | --- |
1998 | Saturday | 288 | 88.3 | 68.7 | 76.4 | 0 | 11 | 13 | 38 | 0.00 | --- | --- |
1997 | Friday | 288 | 73.7 | 51.8 | 63.0 | 4 | 2 | 10 | 9 | 0.00 | --- | --- |
1996 | Thursday | 288 | 79.2 | 54.7 | 65.3 | 4 | 5 | 22 | 62 | 0.00 | --- | --- |
1995 | Tuesday | 288 | 72.1 | 47.3 | 58.3 | 8 | 1 | 9 | 26 | 0.00 | --- | --- |
September Summaries
Year | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7,462 | 92.8 | 48.0 | 69.3 | 48 | 159 | 19 | 538 | 1.00 | 2.73 | 322.3 |
2022 | 8,640 | 93.6 | 41.0 | 67.0 | 87 | 147 | 27 | 648 | 1.41 | 2.96 | 364.3 |
2021 | 8,640 | 91.0 | 46.8 | 68.7 | 58 | 170 | 23 | 1,024 | 2.26 | 2.95 | 343.8 |
2020 | 8,640 | 90.0 | 45.4 | 66.6 | 97 | 146 | 23 | 789 | 1.81 | 2.87 | 354.3 |
2019 | 8,640 | 93.8 | 51.2 | 74.2 | 19 | 294 | 22 | 1,097 | 0.13 | 3.43 | 373.2 |
2018 | 8,640 | 92.6 | 46.8 | 70.4 | 52 | 215 | 19 | 837 | 6.79 | 2.34 | 282.4 |
2017 | 8,640 | 89.9 | 47.9 | 67.4 | 78 | 150 | 23 | 702 | 2.95 | 2.62 | 329.1 |
2016 | 8,640 | 90.5 | 49.5 | 70.9 | 46 | 225 | 21 | 780 | 2.14 | 3.35 | 417.0 |
2015 | 8,640 | 92.5 | 49.1 | 69.4 | 57 | 189 | 20 | 772 | 2.84 | 3.18 | 402.4 |
2014 | 8,640 | 88.5 | 43.8 | 66.4 | 104 | 148 | 17 | 700 | 2.23 | --- | --- |
2013 | 8,640 | 90.2 | 47.6 | 67.5 | 81 | 156 | 17 | 649 | 4.12 | --- | --- |
2012 | 8,634 | 85.5 | 40.6 | 65.8 | 92 | 115 | 24 | 647 | 6.78 | --- | --- |
2011 | 7,608 | 97.6 | 45.7 | 64.1 | 107 | 84 | 23 | 710 | 6.22 | --- | --- |
2010 | 8,618 | 93.7 | 48.7 | 70.1 | 62 | 216 | 25 | 1,127 | 0.62 | --- | --- |
2009 | 8,278 | 82.4 | 48.5 | 66.9 | 59 | 113 | 25 | 240 | 3.61 | --- | --- |
2008 | 8,640 | 92.7 | 53.8 | 70.2 | 40 | 196 | 54 | 595 | 2.18 | --- | --- |
2007 | 8,623 | 95.6 | 47.6 | 72.7 | 40 | 272 | 21 | 762 | 1.76 | --- | --- |
2006 | 8,640 | 83.2 | 41.7 | 63.0 | 120 | 60 | 21 | 465 | 6.34 | --- | --- |
2005 | 8,534 | 85.7 | 44.1 | 70.1 | 35 | 184 | 25 | 272 | 2.19 | --- | --- |
2004 | 8,640 | 84.8 | 46.0 | 68.0 | 57 | 146 | 22 | 375 | 2.39 | --- | --- |
2003 | 8,640 | 82.8 | 40.9 | 64.3 | 108 | 88 | 23 | 441 | 5.75 | --- | --- |
2002 | 8,640 | 94.9 | 46.1 | 71.1 | 43 | 226 | 22 | 528 | 5.50 | --- | --- |
2001 | 8,143 | 84.3 | 41.9 | 63.1 | 134 | 81 | 23 | 514 | 1.74 | --- | --- |
2000 | 6,987 | 83.6 | 43.4 | 63.1 | 132 | 110 | 25 | 827 | 4.13 | --- | --- |
1999 | 8,640 | 91.7 | 42.1 | 67.9 | 91 | 179 | 22 | 745 | 0.69 | --- | --- |
1998 | 8,639 | 92.4 | 46.6 | 70.8 | 44 | 219 | 22 | 513 | 1.82 | --- | --- |
1997 | 8,640 | 88.7 | 44.4 | 65.9 | 93 | 120 | 30 | 885 | 0.70 | --- | --- |
1996 | 8,345 | 84.7 | 44.5 | 65.1 | 102 | 107 | 25 | 925 | 4.74 | --- | --- |
1995 | 8,632 | 87.6 | 35.7 | 64.2 | 132 | 109 | 18 | 1,062 | 1.79 | --- | --- |
Annual Summaries
Year | Records | High Temp | Low Temp | Average Temp | Last Freeze | First Freeze | Days Between Freezes | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 77,434 | 95.3 | 16.2 | 59.2 | 3/30 | --- | 179 | 2,650 | 1,090 | 50 | 12,903 | 26.32 | 27.72 | 3,485.6 |
2022 | 105,108 | 95.5 | -8.7 | 55.0 | 4/2 | 10/20 | 200 | 4,920 | 1,267 | 34 | 18,827 | 36.15 | 32.81 | 4,116.0 |
2021 | 105,108 | 93.5 | 8.2 | 55.8 | 4/21 | 11/2 | 194 | 4,622 | 1,267 | 33 | 18,230 | 41.88 | 32.09 | 4,114.4 |
2020 | 105,396 | 94.0 | 11.1 | 55.6 | 5/9 | 11/2 | 176 | 4,653 | 1,224 | 41 | 19,770 | 41.35 | 31.37 | 3,923.5 |
2019 | 105,108 | 94.5 | -4.4 | 55.5 | 4/1 | 11/1 | 213 | 4,860 | 1,394 | 40 | 20,278 | 51.87 | 30.57 | 3,874.0 |
2018 | 105,108 | 96.5 | -5.2 | 55.1 | 4/16 | 11/8 | 205 | 5,086 | 1,477 | 35 | 12,438 | 49.77 | 28.58 | 3,907.1 |
2017 | 105,108 | 90.0 | 3.3 | 56.3 | 3/23 | 10/30 | 220 | 4,397 | 1,207 | 41 | 16,401 | 52.08 | 30.37 | 4,001.0 |
2016 | 105,396 | 93.7 | 4.3 | 56.5 | 4/10 | 11/12 | 215 | 4,572 | 1,457 | 39 | 18,991 | 43.68 | 33.96 | 4,452.9 |
2015 | 105,108 | 94.2 | -7.5 | 55.2 | 3/29 | 10/18 | 202 | 4,764 | 1,187 | 30 | 16,311 | 45.24 | 17.95 | 2,323.2 |
2014 | 105,108 | 92.4 | -6.8 | 52.7 | 4/16 | 11/1 | 198 | 5,614 | 1,121 | 36 | 15,887 | 39.34 | --- | --- |
2013 | 103,644 | 94.1 | 5.9 | 53.9 | 4/3 | 10/25 | 204 | 5,065 | 1,086 | 30 | 14,940 | 52.02 | --- | --- |
2012 | 105,297 | 101.8 | 12.8 | 57.1 | 4/11 | 11/3 | 205 | 4,322 | 1,426 | 34 | 15,111 | 41.26 | --- | --- |
2011 | 102,499 | 97.6 | 0.1 | 54.9 | 4/1 | 11/11 | 223 | 4,807 | 1,213 | 41 | 16,528 | 66.92 | --- | --- |
2010 | 102,223 | 96.2 | 4.1 | 54.5 | 3/27 | 11/6 | 223 | 5,191 | 1,449 | 35 | 14,338 | 36.00 | --- | --- |
2009 | 104,233 | 90.3 | -5.2 | 53.6 | 4/8 | 10/18 | 192 | 5,037 | 900 | 33 | 16,283 | 42.36 | --- | --- |
2008 | 105,232 | 92.7 | 3.5 | 53.9 | 4/15 | 10/30 | 197 | 5,251 | 1,179 | 54 | 16,325 | 47.03 | --- | --- |
2007 | 104,954 | 98.6 | -0.8 | 56.2 | 4/10 | 11/10 | 213 | 4,812 | 1,617 | 34 | 13,594 | 37.44 | --- | --- |
2006 | 104,606 | 91.7 | 4.7 | 55.3 | 4/9 | 10/25 | 198 | 4,580 | 1,049 | 36 | 11,578 | 46.33 | --- | --- |
2005 | 104,624 | 95.6 | 4.0 | 54.7 | 4/24 | 10/29 | 187 | 5,032 | 1,299 | 35 | 11,958 | 43.42 | --- | --- |
2004 | 105,061 | 88.8 | -8.2 | 54.1 | 4/5 | 11/14 | 222 | 4,954 | 974 | 34 | 11,913 | 49.03 | --- | --- |
2003 | 105,097 | 89.5 | -4.1 | 53.0 | 4/23 | 11/8 | 198 | 5,274 | 887 | 40 | 12,612 | 44.77 | --- | --- |
2002 | 104,295 | 95.6 | 7.8 | 55.0 | 4/7 | 11/1 | 207 | 4,966 | 1,349 | 39 | 15,964 | 44.73 | --- | --- |
2001 | 104,598 | 90.2 | 6.7 | 54.8 | 4/18 | 10/28 | 192 | 4,750 | 1,036 | 37 | 16,738 | 46.41 | --- | --- |
2000 | 101,738 | 90.4 | -1.1 | 53.2 | 4/9 | 10/8 | 181 | 5,138 | 980 | 36 | 18,744 | 42.25 | --- | --- |
1999 | 105,094 | 99.3 | -3.1 | 55.4 | 3/27 | 11/3 | 220 | 4,766 | 1,279 | 40 | 20,628 | 32.86 | --- | --- |
1998 | 104,026 | 92.4 | 7.4 | 56.0 | 4/5 | 11/4 | 212 | 4,408 | 1,163 | 35 | 18,162 | 43.18 | --- | --- |
1997 | 104,098 | 96.1 | -1.4 | 52.6 | 4/18 | 10/22 | 186 | 5,387 | 922 | 42 | 25,706 | 33.53 | --- | --- |
1996 | 104,729 | 92.3 | -9.5 | 52.4 | 4/27 | 11/2 | 188 | 5,604 | 1,036 | 48 | 27,069 | 53.72 | --- | --- |
1995 | 43,626 | 104.6 | 1.5 | 53.9 | --- | 10/25 | --- | 2,253 | 567 | 42 | 10,271 | 14.46 | --- | --- |
Color Key: | Column Minimum | Column Maximum |
* - Solar sensor placed into service 06/16/2015. |
13,009 Views
Time: Tue 26-Sep-2023 at 22:13 EDT (Wed 27-Sep-2023 at 02:13 UTC) | Page Modified: 9/17/2022 7:58:11 PM (PID:10) |