KD4PYR Data Base Lookup


Hourly Summaries for 20 August 1995

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1995 August 20 Sunday 0:00-0:59 Yes 12 71.5 71.0 71.3 0 0 3 0 0.00 --- ---
1995 August 20 Sunday 1:00-1:59 Yes 12 71.6 70.7 71.2 0 0 0 0 0.00 --- ---
1995 August 20 Sunday 2:00-2:59 Yes 12 71.1 70.6 70.8 0 0 4 0 0.00 --- ---
1995 August 20 Sunday 3:00-3:59 Yes 12 70.7 70.3 70.5 0 0 0 0 0.00 --- ---
1995 August 20 Sunday 4:00-4:59 Yes 12 70.5 70.0 70.2 0 0 0 0 0.00 --- ---
1995 August 20 Sunday 5:00-5:59 Yes 12 70.6 69.8 70.2 0 0 2 0 0.00 --- ---
1995 August 20 Sunday 6:00-6:59 Yes 12 71.6 70.7 71.1 0 0 2 0 0.00 --- ---
1995 August 20 Sunday 7:00-7:59 Yes 12 72.8 71.6 72.1 0 0 1 0 0.00 --- ---
1995 August 20 Sunday 8:00-8:59 Yes 12 76.2 73.1 74.7 0 0 3 0 0.00 --- ---
1995 August 20 Sunday 9:00-9:59 Yes 12 80.0 76.4 77.8 0 1 2 0 0.00 --- ---
1995 August 20 Sunday 10:00-10:59 Yes 12 84.5 81.0 82.9 0 1 3 0 0.00 --- ---
1995 August 20 Sunday 11:00-11:59 Yes 12 86.9 84.7 86.1 0 1 4 0 0.00 --- ---
1995 August 20 Sunday 12:00-12:59 Yes 12 86.5 85.6 86.0 0 1 6 1 0.00 --- ---
1995 August 20 Sunday 13:00-13:59 Yes 12 87.2 86.1 86.6 0 1 5 1 0.00 --- ---
1995 August 20 Sunday 14:00-14:59 Yes 12 87.5 86.0 86.8 0 1 7 1 0.00 --- ---
1995 August 20 Sunday 15:00-15:59 Yes 12 87.8 86.9 87.3 0 1 5 1 0.00 --- ---
1995 August 20 Sunday 16:00-16:59 Yes 12 88.3 87.4 87.8 0 1 4 0 0.00 --- ---
1995 August 20 Sunday 17:00-17:59 Yes 12 87.3 86.0 86.8 0 1 6 1 0.00 --- ---
1995 August 20 Sunday 18:00-18:59 Yes 12 86.3 85.0 85.7 0 1 7 0 0.00 --- ---
1995 August 20 Sunday 19:00-19:59 Yes 12 85.0 81.1 82.7 0 1 1 0 0.00 --- ---
1995 August 20 Sunday 20:00-20:59 Yes 12 80.8 77.3 79.0 0 1 0 0 0.00 --- ---
1995 August 20 Sunday 21:00-21:59 Yes 12 77.1 75.4 76.1 0 0 0 0 0.00 --- ---
1995 August 20 Sunday 22:00-22:59 Yes 12 75.4 74.3 74.9 0 0 0 0 0.00 --- ---
1995 August 20 Sunday 23:00-23:59 Yes 12 74.2 73.0 73.5 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


734,876 Views