KD4PYR Data Base Lookup


Hourly Summaries for 25 August 1995

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1995 August 25 Friday 0:00-0:59 Yes 12 67.5 66.0 66.7 0 0 0 0 0.00 --- ---
1995 August 25 Friday 1:00-1:59 Yes 12 66.0 65.7 65.8 0 0 4 1 0.00 --- ---
1995 August 25 Friday 2:00-2:59 Yes 12 66.6 66.1 66.5 0 0 4 1 0.00 --- ---
1995 August 25 Friday 3:00-3:59 Yes 12 66.8 66.2 66.5 0 0 4 1 0.00 --- ---
1995 August 25 Friday 4:00-4:59 Yes 12 67.9 65.9 66.7 0 0 7 2 0.00 --- ---
1995 August 25 Friday 5:00-5:59 Yes 12 68.4 67.9 68.2 0 0 6 2 0.00 --- ---
1995 August 25 Friday 6:00-6:59 Yes 12 67.8 66.4 67.1 0 0 4 1 0.00 --- ---
1995 August 25 Friday 7:00-7:59 Yes 12 67.4 66.2 66.6 0 0 4 2 0.00 --- ---
1995 August 25 Friday 8:00-8:59 Yes 12 75.7 67.8 71.4 0 0 6 1 0.00 --- ---
1995 August 25 Friday 9:00-9:59 Yes 12 80.1 76.2 78.2 0 1 6 0 0.00 --- ---
1995 August 25 Friday 10:00-10:59 Yes 12 79.8 77.8 78.8 0 1 4 1 0.00 --- ---
1995 August 25 Friday 11:00-11:59 Yes 12 81.9 79.9 80.9 0 1 5 1 0.00 --- ---
1995 August 25 Friday 12:00-12:59 Yes 12 84.7 82.1 83.4 0 1 8 1 0.00 --- ---
1995 August 25 Friday 13:00-13:59 Yes 12 86.1 84.2 85.3 0 1 9 2 0.00 --- ---
1995 August 25 Friday 14:00-14:59 Yes 12 87.7 86.0 86.7 0 1 8 2 0.00 --- ---
1995 August 25 Friday 15:00-15:59 Yes 12 87.7 84.7 85.6 0 1 11 3 0.00 --- ---
1995 August 25 Friday 16:00-16:59 Yes 12 86.3 85.4 85.9 0 1 8 2 0.00 --- ---
1995 August 25 Friday 17:00-17:59 Yes 12 85.3 84.0 84.9 0 1 9 2 0.00 --- ---
1995 August 25 Friday 18:00-18:59 Yes 12 84.1 82.3 83.0 0 1 8 2 0.00 --- ---
1995 August 25 Friday 19:00-19:59 Yes 12 82.1 78.5 80.5 0 1 8 2 0.00 --- ---
1995 August 25 Friday 20:00-20:59 Yes 12 78.1 74.6 76.2 0 0 6 2 0.00 --- ---
1995 August 25 Friday 21:00-21:59 Yes 12 74.5 72.4 73.5 0 0 7 2 0.00 --- ---
1995 August 25 Friday 22:00-22:59 Yes 12 72.2 70.5 71.2 0 0 6 2 0.00 --- ---
1995 August 25 Friday 23:00-23:59 Yes 12 70.3 68.2 69.3 0 0 4 2 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


690,357 Views