KD4PYR Data Base Lookup
Hourly Summaries for 3 November 1996
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | November | 3 | Sunday | 0:00-0:59 | No | 12 | 25.9 | 25.6 | 25.7 | 2 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 1:00-1:59 | No | 12 | 25.7 | 24.8 | 25.3 | 2 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 2:00-2:59 | No | 12 | 24.8 | 24.4 | 24.6 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 3:00-3:59 | No | 12 | 24.3 | 23.7 | 24.0 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 4:00-4:59 | No | 12 | 23.7 | 23.2 | 23.4 | 2 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 5:00-5:59 | No | 12 | 23.2 | 23.1 | 23.1 | 2 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 6:00-6:59 | No | 12 | 22.9 | 22.4 | 22.7 | 2 | 0 | 2 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 7:00-7:59 | No | 12 | 23.9 | 22.8 | 23.1 | 2 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 8:00-8:59 | No | 12 | 27.9 | 24.1 | 25.9 | 2 | 0 | 5 | 2 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 9:00-9:59 | No | 12 | 31.9 | 28.2 | 29.9 | 1 | 0 | 6 | 3 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 10:00-10:59 | No | 12 | 36.8 | 32.3 | 34.6 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 11:00-11:59 | No | 12 | 40.2 | 37.3 | 39.2 | 1 | 0 | 11 | 5 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 12:00-12:59 | No | 12 | 43.2 | 40.3 | 41.9 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 13:00-13:59 | No | 12 | 45.3 | 43.4 | 44.5 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 14:00-14:59 | No | 12 | 45.7 | 45.2 | 45.4 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 15:00-15:59 | No | 12 | 45.9 | 45.5 | 45.7 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 16:00-16:59 | No | 12 | 45.4 | 43.5 | 44.4 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 17:00-17:59 | No | 12 | 43.3 | 40.3 | 41.8 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 18:00-18:59 | No | 12 | 40.0 | 37.2 | 38.4 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 19:00-19:59 | No | 12 | 37.0 | 36.7 | 36.8 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 20:00-20:59 | No | 12 | 36.7 | 36.1 | 36.5 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 21:00-21:59 | No | 12 | 36.0 | 35.1 | 35.4 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 22:00-22:59 | No | 12 | 35.1 | 34.6 | 34.9 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 3 | Sunday | 23:00-23:59 | No | 12 | 35.0 | 34.5 | 34.8 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,057 Views
Time: Tue 26-Sep-2023 at 22:26 EDT (Wed 27-Sep-2023 at 02:26 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |