KD4PYR Data Base Lookup
Hourly Summaries for 4 November 1996
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | November | 4 | Monday | 0:00-0:59 | No | 12 | 34.4 | 34.2 | 34.3 | 1 | 0 | 5 | 2 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 1:00-1:59 | No | 12 | 34.3 | 32.9 | 33.9 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 2:00-2:59 | No | 12 | 33.3 | 32.8 | 33.1 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 3:00-3:59 | No | 12 | 33.1 | 32.7 | 33.0 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 4:00-4:59 | No | 12 | 32.7 | 32.6 | 32.6 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 5:00-5:59 | No | 12 | 32.7 | 32.1 | 32.4 | 1 | 0 | 5 | 2 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 6:00-6:59 | No | 12 | 32.8 | 30.6 | 31.8 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 7:00-7:59 | No | 12 | 34.1 | 31.0 | 32.5 | 1 | 0 | 5 | 2 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 8:00-8:59 | No | 12 | 38.4 | 34.4 | 36.2 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 9:00-9:59 | No | 12 | 44.2 | 38.8 | 41.2 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 10:00-10:59 | No | 12 | 49.8 | 44.6 | 47.3 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 11:00-11:59 | No | 12 | 53.8 | 50.3 | 52.0 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 12:00-12:59 | No | 12 | 56.3 | 53.6 | 55.1 | 0 | 0 | 14 | 6 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 13:00-13:59 | No | 12 | 56.2 | 55.0 | 55.7 | 0 | 0 | 14 | 6 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 14:00-14:59 | No | 12 | 55.9 | 54.7 | 55.4 | 0 | 0 | 14 | 5 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 15:00-15:59 | No | 12 | 56.9 | 55.2 | 56.2 | 0 | 0 | 12 | 5 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 16:00-16:59 | No | 12 | 55.0 | 54.4 | 54.7 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 17:00-17:59 | No | 12 | 54.1 | 50.4 | 52.2 | 1 | 0 | 7 | 1 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 18:00-18:59 | No | 12 | 50.1 | 49.0 | 49.5 | 1 | 0 | 5 | 2 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 19:00-19:59 | No | 12 | 49.0 | 48.2 | 48.8 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 20:00-20:59 | No | 12 | 48.1 | 46.4 | 47.3 | 1 | 0 | 6 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 21:00-21:59 | No | 12 | 47.4 | 46.4 | 46.9 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 22:00-22:59 | No | 12 | 47.5 | 46.9 | 47.2 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1996 | November | 4 | Monday | 23:00-23:59 | No | 12 | 49.2 | 47.8 | 48.6 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,052 Views
Time: Tue 26-Sep-2023 at 22:21 EDT (Wed 27-Sep-2023 at 02:21 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |