NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 23 May 1996
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | May | 23 | Thursday | 0:00-0:59 | Yes | 12 | 58.6 | 57.5 | 58.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 1:00-1:59 | Yes | 12 | 58.5 | 57.6 | 57.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 2:00-2:59 | Yes | 12 | 58.0 | 55.6 | 56.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 3:00-3:59 | Yes | 12 | 55.5 | 55.0 | 55.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 4:00-4:59 | Yes | 12 | 55.7 | 55.1 | 55.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 5:00-5:59 | Yes | 12 | 56.0 | 55.2 | 55.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 6:00-6:59 | Yes | 12 | 55.6 | 54.3 | 54.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 7:00-7:59 | Yes | 12 | 59.7 | 55.6 | 57.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 8:00-8:59 | Yes | 12 | 76.7 | 60.6 | 67.8 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 9:00-9:59 | Yes | 12 | 86.2 | 78.8 | 83.9 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 10:00-10:59 | Yes | 12 | 85.4 | 78.4 | 80.4 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 11:00-11:59 | Yes | 12 | 80.0 | 78.3 | 79.0 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 12:00-12:59 | Yes | 12 | 81.5 | 79.2 | 80.5 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 13:00-13:59 | Yes | 12 | 82.8 | 80.7 | 81.9 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 14:00-14:59 | Yes | 12 | 82.0 | 80.7 | 81.4 | 0 | 1 | 18 | 6 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 15:00-15:59 | Yes | 12 | 82.8 | 81.4 | 82.0 | 0 | 1 | 21 | 8 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 16:00-16:59 | Yes | 12 | 80.9 | 78.3 | 80.0 | 0 | 1 | 12 | 4 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 17:00-17:59 | Yes | 12 | 77.8 | 76.5 | 77.0 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 18:00-18:59 | Yes | 12 | 78.3 | 75.5 | 77.3 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 19:00-19:59 | Yes | 12 | 75.6 | 72.4 | 74.0 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 20:00-20:59 | Yes | 12 | 72.4 | 70.2 | 71.4 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 21:00-21:59 | Yes | 12 | 70.1 | 67.4 | 68.9 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 22:00-22:59 | Yes | 12 | 67.0 | 65.2 | 65.8 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 23:00-23:59 | Yes | 12 | 65.1 | 64.0 | 64.5 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,971 Views
Time: Tue 26-Sep-2023 at 21:20 EDT (Wed 27-Sep-2023 at 01:20 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |