NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 14 April 1997
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | April | 14 | Monday | 0:00-0:59 | Yes | 12 | 33.5 | 32.5 | 32.9 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 1:00-1:59 | Yes | 12 | 32.4 | 31.1 | 31.7 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 2:00-2:59 | Yes | 12 | 32.0 | 30.7 | 31.6 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 3:00-3:59 | Yes | 12 | 31.3 | 30.6 | 30.9 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 4:00-4:59 | Yes | 12 | 31.4 | 31.3 | 31.4 | 1 | 0 | 4 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 5:00-5:59 | Yes | 12 | 31.4 | 31.1 | 31.3 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 6:00-6:59 | Yes | 12 | 31.1 | 29.9 | 30.5 | 1 | 0 | 2 | 1 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 7:00-7:59 | Yes | 12 | 31.4 | 30.3 | 30.5 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 8:00-8:59 | Yes | 12 | 36.9 | 31.8 | 34.1 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 9:00-9:59 | Yes | 12 | 42.6 | 37.4 | 40.2 | 1 | 0 | 6 | 2 | 0.01 | --- | --- |
1997 | April | 14 | Monday | 10:00-10:59 | Yes | 12 | 46.3 | 43.0 | 44.9 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 11:00-11:59 | Yes | 12 | 47.9 | 46.2 | 47.0 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 12:00-12:59 | Yes | 12 | 50.0 | 48.3 | 49.2 | 1 | 0 | 12 | 3 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 13:00-13:59 | Yes | 12 | 52.3 | 49.8 | 51.2 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 14:00-14:59 | Yes | 12 | 53.3 | 51.6 | 52.6 | 1 | 0 | 10 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 15:00-15:59 | Yes | 12 | 53.9 | 52.8 | 53.4 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 16:00-16:59 | Yes | 12 | 55.0 | 53.9 | 54.7 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 17:00-17:59 | Yes | 12 | 55.1 | 54.0 | 54.6 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 18:00-18:59 | Yes | 12 | 54.3 | 51.8 | 52.7 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 19:00-19:59 | Yes | 12 | 51.9 | 49.1 | 50.7 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 20:00-20:59 | Yes | 12 | 48.8 | 45.5 | 47.2 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 21:00-21:59 | Yes | 12 | 45.3 | 43.4 | 44.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 22:00-22:59 | Yes | 12 | 43.4 | 42.0 | 42.8 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
1997 | April | 14 | Monday | 23:00-23:59 | Yes | 12 | 43.4 | 42.4 | 42.8 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,989 Views
Time: Tue 26-Sep-2023 at 21:36 EDT (Wed 27-Sep-2023 at 01:36 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |