KD4PYR Data Base Lookup
Hourly Summaries for 11 January 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | January | 11 | Monday | 0:00-0:59 | No | 12 | 16.2 | 14.5 | 15.3 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 1:00-1:59 | No | 12 | 14.3 | 12.7 | 13.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 2:00-2:59 | No | 12 | 12.6 | 11.3 | 12.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 3:00-3:59 | No | 12 | 11.1 | 9.2 | 10.2 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 4:00-4:59 | No | 12 | 9.0 | 7.4 | 8.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 5:00-5:59 | No | 12 | 7.2 | 6.2 | 6.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 6:00-6:59 | No | 12 | 6.7 | 6.4 | 6.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 7:00-7:59 | No | 12 | 7.6 | 6.4 | 6.8 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 8:00-8:59 | No | 12 | 9.4 | 7.7 | 8.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 9:00-9:59 | No | 12 | 11.8 | 9.6 | 10.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 10:00-10:59 | No | 12 | 14.6 | 12.0 | 13.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 11:00-11:59 | No | 12 | 18.3 | 14.8 | 16.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 12:00-12:59 | No | 12 | 21.8 | 18.4 | 20.0 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 13:00-13:59 | No | 12 | 25.0 | 22.0 | 23.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 14:00-14:59 | No | 12 | 28.8 | 25.0 | 26.8 | 2 | 0 | 18 | 2 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 15:00-15:59 | No | 12 | 32.4 | 29.2 | 30.8 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 16:00-16:59 | No | 12 | 33.4 | 32.5 | 33.0 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 17:00-17:59 | No | 12 | 36.3 | 33.4 | 34.8 | 1 | 0 | 21 | 7 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 18:00-18:59 | No | 12 | 37.0 | 36.2 | 36.6 | 1 | 0 | 27 | 11 | 0.01 | --- | --- |
1999 | January | 11 | Monday | 19:00-19:59 | No | 12 | 38.6 | 37.1 | 37.9 | 1 | 0 | 26 | 11 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 20:00-20:59 | No | 12 | 39.6 | 38.7 | 39.1 | 1 | 0 | 27 | 11 | 0.00 | --- | --- |
1999 | January | 11 | Monday | 21:00-21:59 | No | 12 | 40.0 | 39.7 | 39.9 | 1 | 0 | 27 | 11 | 0.01 | --- | --- |
1999 | January | 11 | Monday | 22:00-22:59 | No | 12 | 40.6 | 40.1 | 40.3 | 1 | 0 | 25 | 10 | 0.01 | --- | --- |
1999 | January | 11 | Monday | 23:00-23:59 | No | 12 | 40.8 | 40.6 | 40.7 | 1 | 0 | 27 | 11 | 0.01 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
618,898 Views
Time: Sat 30-Sep-2023 at 21:52 EDT (Sun 1-Oct-2023 at 01:52 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |