KD4PYR Data Base Lookup
Hourly Summaries for 19 October 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 19 | Tuesday | 0:00-0:59 | Yes | 12 | 42.1 | 40.5 | 41.1 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 1:00-1:59 | Yes | 12 | 40.4 | 39.4 | 39.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 2:00-2:59 | Yes | 12 | 40.2 | 39.3 | 39.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 3:00-3:59 | Yes | 12 | 40.6 | 40.1 | 40.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 4:00-4:59 | Yes | 12 | 41.0 | 40.1 | 40.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 5:00-5:59 | Yes | 12 | 40.9 | 39.8 | 40.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 6:00-6:59 | Yes | 12 | 39.6 | 37.6 | 38.7 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 7:00-7:59 | Yes | 12 | 37.4 | 37.0 | 37.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 8:00-8:59 | Yes | 12 | 39.0 | 37.3 | 37.9 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 9:00-9:59 | Yes | 12 | 45.8 | 39.3 | 42.3 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 10:00-10:59 | Yes | 12 | 50.7 | 46.4 | 48.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 11:00-11:59 | Yes | 12 | 53.0 | 51.1 | 52.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 12:00-12:59 | Yes | 12 | 53.3 | 52.9 | 53.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 13:00-13:59 | Yes | 12 | 53.2 | 53.0 | 53.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 14:00-14:59 | Yes | 12 | 53.2 | 52.7 | 53.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 15:00-15:59 | Yes | 12 | 52.4 | 51.2 | 51.6 | 1 | 0 | 1 | 0 | 0.01 | --- | --- |
1999 | October | 19 | Tuesday | 16:00-16:59 | Yes | 12 | 51.3 | 50.9 | 51.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 17:00-17:59 | Yes | 12 | 50.8 | 50.1 | 50.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 18:00-18:59 | Yes | 12 | 50.1 | 49.8 | 50.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 19:00-19:59 | Yes | 12 | 49.7 | 47.4 | 48.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 20:00-20:59 | Yes | 12 | 47.1 | 46.3 | 46.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 21:00-21:59 | Yes | 12 | 46.3 | 45.4 | 45.8 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 22:00-22:59 | Yes | 12 | 45.3 | 44.6 | 45.0 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 23:00-23:59 | Yes | 12 | 44.5 | 43.2 | 43.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,164 Views
Time: Mon 5-Jun-2023 at 15:44 EDT (Mon 5-Jun-2023 at 19:44 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |