KD4PYR Data Base Lookup
Hourly Summaries for 22 October 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 22 | Friday | 0:00-0:59 | Yes | 12 | 53.9 | 53.5 | 53.8 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 1:00-1:59 | Yes | 12 | 53.7 | 53.2 | 53.5 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 2:00-2:59 | Yes | 12 | 53.2 | 52.7 | 52.9 | 1 | 0 | 13 | 3 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 3:00-3:59 | Yes | 12 | 52.7 | 52.3 | 52.5 | 1 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 4:00-4:59 | Yes | 12 | 53.0 | 52.3 | 52.6 | 1 | 0 | 15 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 5:00-5:59 | Yes | 12 | 53.0 | 52.8 | 52.9 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 6:00-6:59 | Yes | 12 | 53.4 | 52.8 | 53.1 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 7:00-7:59 | Yes | 12 | 53.6 | 53.4 | 53.5 | 0 | 0 | 15 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 8:00-8:59 | Yes | 12 | 53.7 | 53.5 | 53.5 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 9:00-9:59 | Yes | 12 | 55.0 | 53.9 | 54.4 | 0 | 0 | 18 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 10:00-10:59 | Yes | 12 | 57.7 | 54.9 | 56.3 | 0 | 0 | 17 | 5 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 11:00-11:59 | Yes | 12 | 58.7 | 57.7 | 58.0 | 0 | 0 | 21 | 8 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 12:00-12:59 | Yes | 12 | 60.5 | 58.8 | 59.8 | 0 | 0 | 20 | 7 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 13:00-13:59 | Yes | 12 | 60.7 | 60.1 | 60.3 | 0 | 0 | 23 | 9 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 14:00-14:59 | Yes | 12 | 62.3 | 60.8 | 61.6 | 0 | 0 | 17 | 7 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 15:00-15:59 | Yes | 12 | 62.4 | 61.8 | 62.2 | 0 | 0 | 24 | 7 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 16:00-16:59 | Yes | 12 | 62.2 | 61.1 | 61.7 | 0 | 0 | 23 | 7 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 17:00-17:59 | Yes | 12 | 61.0 | 59.0 | 60.3 | 0 | 0 | 21 | 6 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 18:00-18:59 | Yes | 12 | 58.7 | 55.7 | 57.1 | 0 | 0 | 17 | 6 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 19:00-19:59 | Yes | 12 | 55.4 | 53.6 | 54.3 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 20:00-20:59 | Yes | 12 | 53.5 | 53.1 | 53.3 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 21:00-21:59 | Yes | 12 | 53.0 | 51.8 | 52.5 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 22:00-22:59 | Yes | 12 | 51.6 | 48.9 | 50.0 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 23:00-23:59 | Yes | 12 | 48.8 | 48.3 | 48.6 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,178 Views
Time: Mon 5-Jun-2023 at 15:55 EDT (Mon 5-Jun-2023 at 19:55 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |