KD4PYR Data Base Lookup
Hourly Summaries for 5 October 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 5 | Tuesday | 0:00-0:59 | Yes | 12 | 47.4 | 47.3 | 47.4 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 1:00-1:59 | Yes | 12 | 47.4 | 47.2 | 47.3 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 2:00-2:59 | Yes | 12 | 47.3 | 47.3 | 47.3 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 3:00-3:59 | Yes | 12 | 47.3 | 47.3 | 47.3 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 4:00-4:59 | Yes | 12 | 47.3 | 47.2 | 47.3 | 1 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 5:00-5:59 | Yes | 12 | 47.5 | 47.3 | 47.4 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 6:00-6:59 | Yes | 12 | 47.4 | 47.0 | 47.3 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 7:00-7:59 | Yes | 12 | 47.0 | 46.9 | 47.0 | 1 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 8:00-8:59 | Yes | 12 | 46.9 | 46.2 | 46.6 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 9:00-9:59 | Yes | 12 | 48.3 | 46.5 | 47.4 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 10:00-10:59 | Yes | 12 | 49.8 | 48.5 | 49.1 | 1 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 11:00-11:59 | Yes | 12 | 52.4 | 50.0 | 51.2 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 12:00-12:59 | Yes | 12 | 56.1 | 52.4 | 53.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 13:00-13:59 | Yes | 12 | 57.9 | 56.5 | 57.2 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 14:00-14:59 | Yes | 12 | 60.7 | 56.6 | 58.0 | 0 | 0 | 9 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 15:00-15:59 | Yes | 12 | 63.2 | 60.8 | 62.0 | 0 | 0 | 8 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 16:00-16:59 | Yes | 12 | 63.5 | 62.7 | 63.2 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 17:00-17:59 | Yes | 12 | 63.4 | 62.5 | 63.0 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 18:00-18:59 | Yes | 12 | 62.3 | 60.4 | 61.4 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 19:00-19:59 | Yes | 12 | 60.1 | 56.5 | 58.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 20:00-20:59 | Yes | 12 | 56.0 | 52.8 | 54.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 21:00-21:59 | Yes | 12 | 52.6 | 52.3 | 52.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 22:00-22:59 | Yes | 12 | 52.4 | 51.9 | 52.2 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 5 | Tuesday | 23:00-23:59 | Yes | 12 | 51.9 | 51.3 | 51.7 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,391 Views
Time: Sat 9-Dec-2023 at 23:52 EST (Sun 10-Dec-2023 at 04:52 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |