KD4PYR Data Base Lookup
Hourly Summaries for 8 October 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 8 | Friday | 0:00-0:59 | Yes | 12 | 56.8 | 55.4 | 56.1 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 1:00-1:59 | Yes | 12 | 55.3 | 54.5 | 54.9 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 2:00-2:59 | Yes | 12 | 55.8 | 55.2 | 55.6 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 3:00-3:59 | Yes | 12 | 55.9 | 55.4 | 55.6 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 4:00-4:59 | Yes | 12 | 56.1 | 55.5 | 55.8 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 5:00-5:59 | Yes | 12 | 55.4 | 54.5 | 55.0 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 6:00-6:59 | Yes | 12 | 55.2 | 54.5 | 54.8 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 7:00-7:59 | Yes | 12 | 54.4 | 53.1 | 53.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 8:00-8:59 | Yes | 12 | 54.9 | 53.1 | 54.0 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 9:00-9:59 | Yes | 12 | 58.1 | 55.0 | 56.4 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 10:00-10:59 | Yes | 12 | 60.4 | 58.3 | 59.2 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 11:00-11:59 | Yes | 12 | 61.2 | 60.8 | 61.0 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 12:00-12:59 | Yes | 12 | 60.8 | 59.1 | 59.7 | 0 | 0 | 7 | 1 | 0.05 | --- | --- |
1999 | October | 8 | Friday | 13:00-13:59 | Yes | 12 | 64.6 | 60.2 | 62.6 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 14:00-14:59 | Yes | 12 | 67.0 | 64.8 | 65.9 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 15:00-15:59 | Yes | 12 | 68.8 | 67.2 | 68.1 | 0 | 0 | 14 | 5 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 16:00-16:59 | Yes | 12 | 71.1 | 68.8 | 70.1 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 17:00-17:59 | Yes | 12 | 72.4 | 71.1 | 71.9 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 18:00-18:59 | Yes | 12 | 72.5 | 72.2 | 72.4 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 19:00-19:59 | Yes | 12 | 72.0 | 70.6 | 71.1 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 20:00-20:59 | Yes | 12 | 71.1 | 70.4 | 70.8 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 21:00-21:59 | Yes | 12 | 71.8 | 70.1 | 70.6 | 0 | 0 | 14 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 22:00-22:59 | Yes | 12 | 71.8 | 70.8 | 71.3 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 23:00-23:59 | Yes | 12 | 71.5 | 71.0 | 71.4 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
618,897 Views
Time: Sat 30-Sep-2023 at 21:11 EDT (Sun 1-Oct-2023 at 01:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |