KD4PYR Data Base Lookup
Hourly Summaries for 12 November 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | November | 12 | Friday | 0:00-0:59 | No | 12 | 42.5 | 40.7 | 41.4 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 1:00-1:59 | No | 12 | 40.5 | 40.0 | 40.3 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 2:00-2:59 | No | 12 | 40.0 | 39.3 | 39.8 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 3:00-3:59 | No | 12 | 38.9 | 37.4 | 38.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 4:00-4:59 | No | 12 | 37.5 | 37.1 | 37.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 5:00-5:59 | No | 12 | 37.3 | 37.1 | 37.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 6:00-6:59 | No | 12 | 37.2 | 35.9 | 36.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 7:00-7:59 | No | 12 | 36.2 | 35.5 | 35.9 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 8:00-8:59 | No | 12 | 40.0 | 35.5 | 37.6 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 9:00-9:59 | No | 12 | 44.4 | 40.6 | 42.4 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 10:00-10:59 | No | 12 | 45.6 | 44.6 | 45.2 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 11:00-11:59 | No | 12 | 46.0 | 45.4 | 45.5 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 12:00-12:59 | No | 12 | 47.4 | 46.1 | 46.6 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 13:00-13:59 | No | 12 | 49.1 | 47.5 | 48.3 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 14:00-14:59 | No | 12 | 51.0 | 49.2 | 49.8 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 15:00-15:59 | No | 12 | 52.1 | 51.0 | 51.8 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 16:00-16:59 | No | 12 | 51.8 | 50.8 | 51.3 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 17:00-17:59 | No | 12 | 50.5 | 48.5 | 49.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 18:00-18:59 | No | 12 | 48.2 | 47.2 | 47.6 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 19:00-19:59 | No | 12 | 47.2 | 45.3 | 46.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 20:00-20:59 | No | 12 | 45.0 | 44.3 | 44.6 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 21:00-21:59 | No | 12 | 45.2 | 44.8 | 45.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 22:00-22:59 | No | 12 | 44.5 | 43.4 | 43.9 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | November | 12 | Friday | 23:00-23:59 | No | 12 | 44.7 | 43.8 | 44.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,215 Views
Time: Mon 5-Jun-2023 at 16:36 EDT (Mon 5-Jun-2023 at 20:36 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |