KD4PYR Data Base Lookup
Hourly Summaries for 15 February 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | February | 15 | Monday | 0:00-0:59 | No | 12 | 31.4 | 31.0 | 31.1 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 1:00-1:59 | No | 12 | 31.2 | 30.8 | 31.0 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 2:00-2:59 | No | 12 | 30.9 | 30.4 | 30.7 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 3:00-3:59 | No | 12 | 30.9 | 30.4 | 30.7 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 4:00-4:59 | No | 12 | 30.5 | 30.2 | 30.4 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 5:00-5:59 | No | 12 | 30.5 | 30.2 | 30.4 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 6:00-6:59 | No | 12 | 31.1 | 30.4 | 30.9 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 7:00-7:59 | No | 12 | 31.8 | 31.1 | 31.3 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 8:00-8:59 | No | 12 | 34.7 | 31.9 | 33.2 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 9:00-9:59 | No | 12 | 39.0 | 35.2 | 37.1 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 10:00-10:59 | No | 12 | 45.0 | 39.4 | 42.2 | 1 | 0 | 15 | 7 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 11:00-11:59 | No | 12 | 49.0 | 45.2 | 47.3 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 12:00-12:59 | No | 12 | 51.4 | 49.1 | 50.3 | 1 | 0 | 17 | 8 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 13:00-13:59 | No | 12 | 53.7 | 50.9 | 52.5 | 1 | 0 | 18 | 8 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 14:00-14:59 | No | 12 | 54.6 | 53.8 | 54.2 | 0 | 0 | 18 | 8 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 15:00-15:59 | No | 12 | 54.6 | 53.4 | 54.0 | 0 | 0 | 17 | 7 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 16:00-16:59 | No | 12 | 53.4 | 52.6 | 53.1 | 0 | 0 | 15 | 6 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 17:00-17:59 | No | 12 | 52.4 | 51.2 | 51.9 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 18:00-18:59 | No | 12 | 51.0 | 48.4 | 49.8 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 19:00-19:59 | No | 12 | 48.3 | 46.6 | 47.2 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 20:00-20:59 | No | 12 | 46.4 | 45.0 | 45.8 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 21:00-21:59 | No | 12 | 44.9 | 44.4 | 44.6 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 22:00-22:59 | No | 12 | 45.0 | 43.6 | 44.5 | 1 | 0 | 11 | 5 | 0.00 | --- | --- |
1999 | February | 15 | Monday | 23:00-23:59 | No | 12 | 43.5 | 42.7 | 43.1 | 1 | 0 | 11 | 5 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,434 Views
Time: Sun 10-Dec-2023 at 00:31 EST (Sun 10-Dec-2023 at 05:31 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |