KD4PYR Data Base Lookup
Hourly Summaries for 17 March 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | March | 17 | Wednesday | 0:00-0:59 | No | 12 | 48.5 | 47.7 | 48.2 | 1 | 0 | 11 | 5 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 1:00-1:59 | No | 12 | 47.5 | 46.4 | 46.9 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 2:00-2:59 | No | 12 | 46.3 | 45.4 | 45.7 | 1 | 0 | 8 | 4 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 3:00-3:59 | No | 12 | 45.4 | 45.3 | 45.3 | 1 | 0 | 8 | 4 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 4:00-4:59 | No | 12 | 45.2 | 43.7 | 44.5 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 5:00-5:59 | No | 12 | 44.2 | 43.6 | 44.0 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 6:00-6:59 | No | 12 | 44.3 | 43.9 | 44.2 | 1 | 0 | 10 | 5 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 7:00-7:59 | No | 12 | 46.4 | 43.9 | 45.0 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 8:00-8:59 | No | 12 | 51.0 | 46.7 | 48.9 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 9:00-9:59 | No | 12 | 55.6 | 51.4 | 53.4 | 0 | 0 | 18 | 7 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 10:00-10:59 | No | 12 | 59.4 | 56.1 | 57.6 | 0 | 0 | 17 | 8 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 11:00-11:59 | No | 12 | 64.8 | 59.8 | 62.3 | 0 | 0 | 16 | 8 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 12:00-12:59 | No | 12 | 67.2 | 65.2 | 66.1 | 0 | 0 | 20 | 9 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 13:00-13:59 | No | 12 | 68.9 | 67.7 | 68.2 | 0 | 0 | 20 | 9 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 14:00-14:59 | No | 12 | 70.5 | 69.2 | 69.9 | 0 | 0 | 23 | 10 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 15:00-15:59 | No | 12 | 71.1 | 70.1 | 70.7 | 0 | 0 | 29 | 10 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 16:00-16:59 | No | 12 | 70.6 | 68.9 | 69.7 | 0 | 0 | 23 | 10 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 17:00-17:59 | No | 12 | 69.3 | 68.0 | 68.8 | 0 | 0 | 20 | 8 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 18:00-18:59 | No | 12 | 67.9 | 65.2 | 66.7 | 0 | 0 | 18 | 7 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 19:00-19:59 | No | 12 | 64.8 | 62.0 | 63.3 | 0 | 0 | 11 | 5 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 20:00-20:59 | No | 12 | 62.2 | 61.2 | 61.7 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 21:00-21:59 | No | 12 | 62.5 | 61.6 | 62.1 | 0 | 0 | 14 | 6 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 22:00-22:59 | No | 12 | 62.6 | 62.2 | 62.5 | 0 | 0 | 19 | 7 | 0.00 | --- | --- |
1999 | March | 17 | Wednesday | 23:00-23:59 | No | 12 | 62.2 | 61.2 | 61.8 | 0 | 0 | 21 | 8 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,262 Views
Time: Mon 5-Jun-2023 at 17:15 EDT (Mon 5-Jun-2023 at 21:15 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |