KD4PYR Data Base Lookup
Hourly Summaries for 18 March 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | March | 18 | Thursday | 0:00-0:59 | No | 12 | 61.1 | 57.5 | 59.8 | 0 | 0 | 25 | 9 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 1:00-1:59 | No | 12 | 57.2 | 53.3 | 55.2 | 0 | 0 | 21 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 2:00-2:59 | No | 12 | 53.0 | 50.1 | 51.4 | 1 | 0 | 20 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 3:00-3:59 | No | 12 | 49.9 | 45.2 | 47.8 | 1 | 0 | 15 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 4:00-4:59 | No | 12 | 44.6 | 41.1 | 42.7 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 5:00-5:59 | No | 12 | 40.8 | 39.1 | 39.8 | 1 | 0 | 21 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 6:00-6:59 | No | 12 | 39.0 | 37.9 | 38.4 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 7:00-7:59 | No | 12 | 38.8 | 37.9 | 38.2 | 1 | 0 | 20 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 8:00-8:59 | No | 12 | 40.9 | 39.0 | 40.0 | 1 | 0 | 19 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 9:00-9:59 | No | 12 | 43.6 | 41.0 | 42.4 | 1 | 0 | 19 | 9 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 10:00-10:59 | No | 12 | 46.2 | 43.6 | 45.3 | 1 | 0 | 16 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 11:00-11:59 | No | 12 | 49.4 | 46.3 | 47.9 | 1 | 0 | 16 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 12:00-12:59 | No | 12 | 52.2 | 49.7 | 50.5 | 1 | 0 | 17 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 13:00-13:59 | No | 12 | 52.5 | 52.0 | 52.3 | 1 | 0 | 16 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 14:00-14:59 | No | 12 | 53.0 | 52.5 | 52.8 | 1 | 0 | 19 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 15:00-15:59 | No | 12 | 53.2 | 52.5 | 52.8 | 1 | 0 | 16 | 8 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 16:00-16:59 | No | 12 | 52.6 | 51.0 | 51.6 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 17:00-17:59 | No | 12 | 51.0 | 48.7 | 49.7 | 1 | 0 | 13 | 6 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 18:00-18:59 | No | 12 | 48.5 | 45.4 | 47.0 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 19:00-19:59 | No | 12 | 45.2 | 40.8 | 42.7 | 1 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 20:00-20:59 | No | 12 | 40.7 | 39.3 | 40.0 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 21:00-21:59 | No | 12 | 39.2 | 38.5 | 38.8 | 1 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 22:00-22:59 | No | 12 | 38.4 | 37.4 | 37.9 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | March | 18 | Thursday | 23:00-23:59 | No | 12 | 37.5 | 36.9 | 37.2 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,256 Views
Time: Mon 5-Jun-2023 at 17:09 EDT (Mon 5-Jun-2023 at 21:09 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |