KD4PYR Data Base Lookup
Hourly Summaries for 2 May 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | May | 2 | Sunday | 0:00-0:59 | Yes | 12 | 59.0 | 57.4 | 58.7 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 1:00-1:59 | Yes | 12 | 58.9 | 57.5 | 58.3 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 2:00-2:59 | Yes | 12 | 57.4 | 56.2 | 56.7 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 3:00-3:59 | Yes | 12 | 56.1 | 54.9 | 55.5 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 4:00-4:59 | Yes | 12 | 54.9 | 53.8 | 54.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 5:00-5:59 | Yes | 12 | 53.6 | 52.6 | 53.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 6:00-6:59 | Yes | 12 | 52.5 | 52.1 | 52.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 7:00-7:59 | Yes | 12 | 54.3 | 52.1 | 52.7 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 8:00-8:59 | Yes | 12 | 59.1 | 54.7 | 57.1 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 9:00-9:59 | Yes | 12 | 64.5 | 59.6 | 62.2 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 10:00-10:59 | Yes | 12 | 68.9 | 64.9 | 67.0 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 11:00-11:59 | Yes | 12 | 70.0 | 69.4 | 69.8 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 12:00-12:59 | Yes | 12 | 70.2 | 69.9 | 70.0 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 13:00-13:59 | Yes | 12 | 71.5 | 70.1 | 70.8 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 14:00-14:59 | Yes | 12 | 72.1 | 71.6 | 71.9 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 15:00-15:59 | Yes | 12 | 73.0 | 72.1 | 72.7 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 16:00-16:59 | Yes | 12 | 72.9 | 72.4 | 72.6 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 17:00-17:59 | Yes | 12 | 72.7 | 71.9 | 72.2 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 18:00-18:59 | Yes | 12 | 71.8 | 71.3 | 71.5 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 19:00-19:59 | Yes | 12 | 71.1 | 69.4 | 70.2 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 20:00-20:59 | Yes | 12 | 69.2 | 66.3 | 68.1 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 21:00-21:59 | Yes | 12 | 66.0 | 62.3 | 64.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 22:00-22:59 | Yes | 12 | 62.0 | 59.7 | 60.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 2 | Sunday | 23:00-23:59 | Yes | 12 | 59.9 | 59.2 | 59.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,167 Views
Time: Mon 5-Jun-2023 at 15:46 EDT (Mon 5-Jun-2023 at 19:46 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |