KD4PYR Data Base Lookup
Hourly Summaries for 23 May 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | May | 23 | Sunday | 0:00-0:59 | Yes | 12 | 60.1 | 59.2 | 59.6 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 1:00-1:59 | Yes | 12 | 59.1 | 58.8 | 58.9 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 2:00-2:59 | Yes | 12 | 59.0 | 56.8 | 57.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 3:00-3:59 | Yes | 12 | 56.7 | 55.4 | 56.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 4:00-4:59 | Yes | 12 | 55.2 | 54.0 | 54.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 5:00-5:59 | Yes | 12 | 54.5 | 53.6 | 54.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 6:00-6:59 | Yes | 12 | 54.9 | 54.0 | 54.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 7:00-7:59 | Yes | 12 | 58.5 | 55.1 | 56.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 8:00-8:59 | Yes | 12 | 61.0 | 58.8 | 60.0 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 9:00-9:59 | Yes | 12 | 63.7 | 61.3 | 62.8 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 10:00-10:59 | Yes | 12 | 67.3 | 64.1 | 65.7 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 11:00-11:59 | Yes | 12 | 69.3 | 67.4 | 68.5 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 12:00-12:59 | Yes | 12 | 71.8 | 69.6 | 70.7 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 13:00-13:59 | Yes | 12 | 73.0 | 71.4 | 72.3 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 14:00-14:59 | Yes | 12 | 73.6 | 71.5 | 72.5 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 15:00-15:59 | Yes | 12 | 73.5 | 73.0 | 73.4 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 16:00-16:59 | Yes | 12 | 75.2 | 72.9 | 73.9 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 17:00-17:59 | Yes | 12 | 75.8 | 72.9 | 74.3 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | May | 23 | Sunday | 18:00-18:59 | Yes | 12 | 72.7 | 69.4 | 70.7 | 0 | 0 | 7 | 0 | 0.01 | --- | --- |
1999 | May | 23 | Sunday | 19:00-19:59 | Yes | 12 | 69.3 | 65.7 | 67.4 | 0 | 0 | 8 | 1 | 0.09 | --- | --- |
1999 | May | 23 | Sunday | 20:00-20:59 | Yes | 12 | 65.5 | 64.0 | 64.8 | 0 | 0 | 5 | 0 | 0.06 | --- | --- |
1999 | May | 23 | Sunday | 21:00-21:59 | Yes | 12 | 63.8 | 62.9 | 63.2 | 0 | 0 | 4 | 0 | 0.01 | --- | --- |
1999 | May | 23 | Sunday | 22:00-22:59 | Yes | 12 | 62.9 | 62.8 | 62.9 | 0 | 0 | 4 | 0 | 0.02 | --- | --- |
1999 | May | 23 | Sunday | 23:00-23:59 | Yes | 12 | 62.8 | 62.7 | 62.8 | 0 | 0 | 5 | 1 | 0.01 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
618,896 Views
Time: Sat 30-Sep-2023 at 21:05 EDT (Sun 1-Oct-2023 at 01:05 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |