KD4PYR Data Base Lookup
Hourly Summaries for 3 May 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | May | 3 | Monday | 0:00-0:59 | Yes | 12 | 60.5 | 59.3 | 60.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 1:00-1:59 | Yes | 12 | 59.4 | 59.1 | 59.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 2:00-2:59 | Yes | 12 | 59.0 | 57.2 | 58.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 3:00-3:59 | Yes | 12 | 57.1 | 55.1 | 56.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 4:00-4:59 | Yes | 12 | 54.8 | 51.9 | 53.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 5:00-5:59 | Yes | 12 | 51.8 | 51.5 | 51.6 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 6:00-6:59 | Yes | 12 | 54.4 | 51.9 | 53.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 7:00-7:59 | Yes | 12 | 56.5 | 54.0 | 54.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 8:00-8:59 | Yes | 12 | 61.4 | 56.9 | 59.0 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 9:00-9:59 | Yes | 12 | 65.3 | 62.0 | 63.6 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 10:00-10:59 | Yes | 12 | 69.8 | 65.4 | 67.3 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 11:00-11:59 | Yes | 12 | 72.1 | 70.2 | 71.4 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 12:00-12:59 | Yes | 12 | 73.0 | 71.6 | 72.4 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 13:00-13:59 | Yes | 12 | 74.6 | 73.1 | 73.9 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 14:00-14:59 | Yes | 12 | 76.0 | 74.8 | 75.3 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 15:00-15:59 | Yes | 12 | 76.9 | 75.8 | 76.2 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 16:00-16:59 | Yes | 12 | 76.2 | 75.5 | 75.9 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 17:00-17:59 | Yes | 12 | 76.0 | 75.1 | 75.5 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 18:00-18:59 | Yes | 12 | 76.2 | 74.3 | 75.3 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 19:00-19:59 | Yes | 12 | 74.3 | 73.6 | 74.1 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 20:00-20:59 | Yes | 12 | 73.4 | 69.3 | 71.6 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 21:00-21:59 | Yes | 12 | 68.9 | 67.2 | 68.0 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 22:00-22:59 | Yes | 12 | 66.9 | 65.2 | 66.0 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | May | 3 | Monday | 23:00-23:59 | Yes | 12 | 65.2 | 64.3 | 64.6 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,166 Views
Time: Mon 5-Jun-2023 at 15:45 EDT (Mon 5-Jun-2023 at 19:45 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |