KD4PYR Data Base Lookup
Hourly Summaries for 12 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 12 | Saturday | 0:00-0:59 | Yes | 12 | 71.1 | 70.1 | 70.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 1:00-1:59 | Yes | 12 | 70.1 | 69.9 | 70.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 2:00-2:59 | Yes | 12 | 70.2 | 69.8 | 70.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 3:00-3:59 | Yes | 12 | 70.4 | 70.1 | 70.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 4:00-4:59 | Yes | 12 | 70.2 | 68.9 | 69.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 5:00-5:59 | Yes | 12 | 68.8 | 68.0 | 68.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 6:00-6:59 | Yes | 12 | 67.9 | 67.7 | 67.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 7:00-7:59 | Yes | 12 | 70.1 | 67.9 | 68.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 8:00-8:59 | Yes | 12 | 73.9 | 70.3 | 72.1 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 9:00-9:59 | Yes | 12 | 76.8 | 74.1 | 75.4 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 10:00-10:59 | Yes | 12 | 80.0 | 77.0 | 78.4 | 0 | 1 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 11:00-11:59 | Yes | 12 | 82.0 | 80.2 | 81.2 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 12:00-12:59 | Yes | 12 | 82.7 | 82.0 | 82.4 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 13:00-13:59 | Yes | 12 | 84.3 | 82.9 | 83.8 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 14:00-14:59 | Yes | 12 | 84.7 | 84.2 | 84.5 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 15:00-15:59 | Yes | 12 | 87.1 | 84.9 | 86.0 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 16:00-16:59 | Yes | 12 | 87.8 | 84.3 | 86.9 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 17:00-17:59 | Yes | 12 | 83.2 | 73.7 | 77.6 | 0 | 1 | 15 | 2 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 18:00-18:59 | Yes | 12 | 73.1 | 72.1 | 72.4 | 0 | 0 | 6 | 0 | 0.01 | --- | --- |
1999 | June | 12 | Saturday | 19:00-19:59 | Yes | 12 | 72.7 | 72.5 | 72.7 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 20:00-20:59 | Yes | 12 | 72.6 | 71.4 | 71.9 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 21:00-21:59 | Yes | 12 | 71.5 | 71.3 | 71.4 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 22:00-22:59 | Yes | 12 | 71.7 | 70.7 | 71.2 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 12 | Saturday | 23:00-23:59 | Yes | 12 | 70.9 | 70.7 | 70.8 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,436 Views
Time: Sun 10-Dec-2023 at 00:32 EST (Sun 10-Dec-2023 at 05:32 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |