KD4PYR Data Base Lookup
Hourly Summaries for 13 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 13 | Sunday | 0:00-0:59 | Yes | 12 | 70.6 | 70.3 | 70.4 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 1:00-1:59 | Yes | 12 | 70.4 | 70.2 | 70.3 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 2:00-2:59 | Yes | 12 | 70.4 | 69.6 | 70.1 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 3:00-3:59 | Yes | 12 | 69.5 | 69.3 | 69.4 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 4:00-4:59 | Yes | 12 | 69.5 | 69.3 | 69.4 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 5:00-5:59 | Yes | 12 | 69.3 | 68.9 | 69.0 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 6:00-6:59 | Yes | 12 | 68.8 | 68.4 | 68.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 7:00-7:59 | Yes | 12 | 70.0 | 68.6 | 69.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 8:00-8:59 | Yes | 12 | 72.7 | 70.3 | 71.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 9:00-9:59 | Yes | 12 | 74.5 | 72.9 | 73.5 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 10:00-10:59 | Yes | 12 | 76.3 | 74.6 | 75.6 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 11:00-11:59 | Yes | 12 | 79.4 | 76.6 | 78.3 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 12:00-12:59 | Yes | 12 | 82.0 | 79.3 | 80.7 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 13:00-13:59 | Yes | 12 | 84.4 | 82.1 | 83.3 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 14:00-14:59 | Yes | 12 | 84.8 | 84.2 | 84.5 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 15:00-15:59 | Yes | 12 | 85.9 | 85.1 | 85.5 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 16:00-16:59 | Yes | 12 | 85.9 | 85.2 | 85.5 | 0 | 1 | 10 | 2 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 17:00-17:59 | Yes | 12 | 86.0 | 84.4 | 85.1 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 18:00-18:59 | Yes | 12 | 84.6 | 83.1 | 83.8 | 0 | 1 | 9 | 1 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 19:00-19:59 | Yes | 12 | 83.0 | 81.8 | 82.4 | 0 | 1 | 8 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 20:00-20:59 | Yes | 12 | 81.7 | 79.8 | 80.9 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 13 | Sunday | 21:00-21:59 | Yes | 12 | 79.6 | 71.4 | 76.2 | 0 | 0 | 17 | 1 | 0.09 | --- | --- |
1999 | June | 13 | Sunday | 22:00-22:59 | Yes | 12 | 70.7 | 68.1 | 69.0 | 0 | 0 | 4 | 0 | 0.01 | --- | --- |
1999 | June | 13 | Sunday | 23:00-23:59 | Yes | 12 | 68.1 | 67.7 | 67.9 | 0 | 0 | 11 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,424 Views
Time: Sun 10-Dec-2023 at 00:24 EST (Sun 10-Dec-2023 at 05:24 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |