KD4PYR Data Base Lookup
Hourly Summaries for 16 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 16 | Wednesday | 0:00-0:59 | Yes | 12 | 59.8 | 58.9 | 59.4 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 1:00-1:59 | Yes | 12 | 58.8 | 57.1 | 57.9 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 2:00-2:59 | Yes | 12 | 57.0 | 55.6 | 56.2 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 3:00-3:59 | Yes | 12 | 55.5 | 54.3 | 55.0 | 0 | 0 | 8 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 4:00-4:59 | Yes | 12 | 54.2 | 53.3 | 53.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 5:00-5:59 | Yes | 12 | 53.3 | 52.8 | 53.0 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 6:00-6:59 | Yes | 12 | 52.8 | 52.6 | 52.7 | 1 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 7:00-7:59 | Yes | 12 | 54.3 | 52.8 | 53.3 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 8:00-8:59 | Yes | 12 | 58.0 | 54.9 | 56.8 | 0 | 0 | 9 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 9:00-9:59 | Yes | 12 | 60.1 | 57.8 | 58.9 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 10:00-10:59 | Yes | 12 | 63.2 | 60.4 | 61.8 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 11:00-11:59 | Yes | 12 | 66.1 | 63.4 | 65.0 | 0 | 0 | 12 | 1 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 12:00-12:59 | Yes | 12 | 67.7 | 66.2 | 67.0 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 13:00-13:59 | Yes | 12 | 69.2 | 67.9 | 68.8 | 0 | 0 | 12 | 2 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 14:00-14:59 | Yes | 12 | 69.3 | 68.7 | 69.1 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 15:00-15:59 | Yes | 12 | 70.6 | 69.2 | 69.9 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 16:00-16:59 | Yes | 12 | 70.2 | 69.1 | 69.5 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 17:00-17:59 | Yes | 12 | 70.3 | 69.0 | 69.6 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 18:00-18:59 | Yes | 12 | 70.2 | 68.6 | 69.5 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 19:00-19:59 | Yes | 12 | 68.4 | 67.1 | 67.7 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 20:00-20:59 | Yes | 12 | 67.3 | 66.0 | 66.6 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 21:00-21:59 | Yes | 12 | 65.9 | 65.0 | 65.4 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 22:00-22:59 | Yes | 12 | 65.0 | 63.2 | 64.4 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | June | 16 | Wednesday | 23:00-23:59 | Yes | 12 | 62.9 | 61.6 | 62.1 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,407 Views
Time: Sun 10-Dec-2023 at 00:04 EST (Sun 10-Dec-2023 at 05:04 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |