KD4PYR Data Base Lookup
Hourly Summaries for 18 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 18 | Friday | 0:00-0:59 | Yes | 12 | 59.1 | 57.6 | 58.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 1:00-1:59 | Yes | 12 | 57.5 | 56.6 | 57.1 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 2:00-2:59 | Yes | 12 | 56.6 | 55.6 | 56.1 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 3:00-3:59 | Yes | 12 | 55.5 | 54.9 | 55.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 4:00-4:59 | Yes | 12 | 54.6 | 54.1 | 54.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 5:00-5:59 | Yes | 12 | 54.0 | 53.2 | 53.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 6:00-6:59 | Yes | 12 | 53.1 | 52.4 | 52.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 7:00-7:59 | Yes | 12 | 56.9 | 53.0 | 55.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 8:00-8:59 | Yes | 12 | 60.4 | 57.3 | 59.0 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 9:00-9:59 | Yes | 12 | 63.0 | 60.4 | 61.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 10:00-10:59 | Yes | 12 | 65.2 | 63.2 | 64.3 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 11:00-11:59 | Yes | 12 | 66.9 | 65.3 | 66.2 | 0 | 0 | 10 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 12:00-12:59 | Yes | 12 | 68.0 | 67.1 | 67.6 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 13:00-13:59 | Yes | 12 | 69.2 | 68.1 | 68.7 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 14:00-14:59 | Yes | 12 | 70.0 | 69.2 | 69.6 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 15:00-15:59 | Yes | 12 | 71.3 | 70.1 | 70.6 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 16:00-16:59 | Yes | 12 | 71.5 | 71.1 | 71.2 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 17:00-17:59 | Yes | 12 | 71.8 | 71.6 | 71.7 | 0 | 0 | 10 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 18:00-18:59 | Yes | 12 | 71.6 | 71.4 | 71.5 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 19:00-19:59 | Yes | 12 | 71.3 | 70.1 | 70.8 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 20:00-20:59 | Yes | 12 | 69.9 | 68.4 | 69.3 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 21:00-21:59 | Yes | 12 | 67.9 | 63.6 | 65.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 22:00-22:59 | Yes | 12 | 63.3 | 60.9 | 62.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 18 | Friday | 23:00-23:59 | Yes | 12 | 61.2 | 60.4 | 60.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,389 Views
Time: Sat 9-Dec-2023 at 23:50 EST (Sun 10-Dec-2023 at 04:50 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |