KD4PYR Data Base Lookup
Hourly Summaries for 2 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 2 | Wednesday | 0:00-0:59 | Yes | 12 | 70.7 | 70.3 | 70.5 | 0 | 0 | 10 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 1:00-1:59 | Yes | 12 | 70.4 | 70.2 | 70.3 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 2:00-2:59 | Yes | 12 | 70.2 | 69.7 | 69.9 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 3:00-3:59 | Yes | 12 | 70.6 | 69.8 | 70.3 | 0 | 0 | 10 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 4:00-4:59 | Yes | 12 | 70.9 | 70.5 | 70.6 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 5:00-5:59 | Yes | 12 | 70.9 | 70.5 | 70.7 | 0 | 0 | 9 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 6:00-6:59 | Yes | 12 | 70.8 | 68.6 | 70.2 | 0 | 0 | 16 | 4 | 0.15 | --- | --- |
1999 | June | 2 | Wednesday | 7:00-7:59 | Yes | 12 | 68.0 | 65.5 | 66.4 | 0 | 0 | 14 | 4 | 0.11 | --- | --- |
1999 | June | 2 | Wednesday | 8:00-8:59 | Yes | 12 | 65.8 | 65.1 | 65.4 | 0 | 0 | 18 | 6 | 0.12 | --- | --- |
1999 | June | 2 | Wednesday | 9:00-9:59 | Yes | 12 | 66.3 | 66.0 | 66.1 | 0 | 0 | 18 | 6 | 0.01 | --- | --- |
1999 | June | 2 | Wednesday | 10:00-10:59 | Yes | 12 | 67.9 | 66.4 | 67.3 | 0 | 0 | 17 | 5 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 11:00-11:59 | Yes | 12 | 69.8 | 67.9 | 68.4 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 12:00-12:59 | Yes | 12 | 73.5 | 70.0 | 71.6 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 13:00-13:59 | Yes | 12 | 75.6 | 73.5 | 74.4 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 14:00-14:59 | Yes | 12 | 76.1 | 75.6 | 75.9 | 0 | 0 | 16 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 15:00-15:59 | Yes | 12 | 76.9 | 75.7 | 76.2 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 16:00-16:59 | Yes | 12 | 78.2 | 76.0 | 77.6 | 0 | 1 | 16 | 5 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 17:00-17:59 | Yes | 12 | 78.3 | 76.6 | 77.6 | 0 | 1 | 15 | 5 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 18:00-18:59 | Yes | 12 | 77.0 | 75.6 | 76.4 | 0 | 0 | 16 | 5 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 19:00-19:59 | Yes | 12 | 75.4 | 74.0 | 74.5 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 20:00-20:59 | Yes | 12 | 73.9 | 70.9 | 72.4 | 0 | 0 | 12 | 2 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 21:00-21:59 | Yes | 12 | 70.7 | 68.4 | 69.5 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 22:00-22:59 | Yes | 12 | 68.3 | 66.7 | 67.4 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 2 | Wednesday | 23:00-23:59 | Yes | 12 | 66.6 | 65.2 | 65.9 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,459 Views
Time: Sun 10-Dec-2023 at 00:47 EST (Sun 10-Dec-2023 at 05:47 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |