KD4PYR Data Base Lookup
Hourly Summaries for 21 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 21 | Monday | 0:00-0:59 | Yes | 12 | 66.9 | 66.5 | 66.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 1:00-1:59 | Yes | 12 | 66.6 | 66.2 | 66.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 2:00-2:59 | Yes | 12 | 66.2 | 65.6 | 66.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 3:00-3:59 | Yes | 12 | 67.3 | 66.4 | 66.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 4:00-4:59 | Yes | 12 | 67.4 | 66.8 | 67.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 5:00-5:59 | Yes | 12 | 66.8 | 65.6 | 66.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 6:00-6:59 | Yes | 12 | 65.5 | 64.8 | 65.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 7:00-7:59 | Yes | 12 | 66.9 | 65.4 | 66.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 8:00-8:59 | Yes | 12 | 68.8 | 67.0 | 68.0 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 9:00-9:59 | Yes | 12 | 72.1 | 68.9 | 70.3 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 10:00-10:59 | Yes | 12 | 74.7 | 72.4 | 73.4 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 11:00-11:59 | Yes | 12 | 78.1 | 75.1 | 76.8 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 12:00-12:59 | Yes | 12 | 80.0 | 78.3 | 79.4 | 0 | 1 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 13:00-13:59 | Yes | 12 | 80.8 | 80.0 | 80.5 | 0 | 1 | 10 | 1 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 14:00-14:59 | Yes | 12 | 81.3 | 80.4 | 80.9 | 0 | 1 | 9 | 1 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 15:00-15:59 | Yes | 12 | 82.6 | 81.2 | 81.9 | 0 | 1 | 8 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 16:00-16:59 | Yes | 12 | 82.0 | 81.0 | 81.5 | 0 | 1 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 17:00-17:59 | Yes | 12 | 81.6 | 81.0 | 81.3 | 0 | 1 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 18:00-18:59 | Yes | 12 | 81.5 | 79.7 | 80.7 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 19:00-19:59 | Yes | 12 | 79.5 | 78.1 | 78.8 | 0 | 1 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 20:00-20:59 | Yes | 12 | 78.0 | 76.5 | 77.3 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 21:00-21:59 | Yes | 12 | 76.4 | 74.0 | 75.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 22:00-22:59 | Yes | 12 | 73.9 | 71.3 | 72.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 21 | Monday | 23:00-23:59 | Yes | 12 | 71.0 | 68.6 | 69.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,443 Views
Time: Sun 10-Dec-2023 at 00:38 EST (Sun 10-Dec-2023 at 05:38 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |