KD4PYR Data Base Lookup
Hourly Summaries for 22 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 22 | Tuesday | 0:00-0:59 | Yes | 12 | 68.3 | 66.9 | 67.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 1:00-1:59 | Yes | 12 | 67.1 | 66.5 | 66.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 2:00-2:59 | Yes | 12 | 67.8 | 67.2 | 67.6 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 3:00-3:59 | Yes | 12 | 67.5 | 66.2 | 66.9 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 4:00-4:59 | Yes | 12 | 66.0 | 65.2 | 65.6 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 5:00-5:59 | Yes | 12 | 65.1 | 64.2 | 64.7 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 6:00-6:59 | Yes | 12 | 64.1 | 63.5 | 63.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 7:00-7:59 | Yes | 12 | 66.1 | 63.6 | 64.7 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 8:00-8:59 | Yes | 12 | 67.6 | 66.3 | 66.7 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 9:00-9:59 | Yes | 12 | 72.7 | 68.0 | 70.4 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 10:00-10:59 | Yes | 12 | 76.5 | 73.1 | 74.9 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 11:00-11:59 | Yes | 12 | 78.6 | 76.7 | 77.7 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 12:00-12:59 | Yes | 12 | 79.8 | 78.6 | 79.2 | 0 | 1 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 13:00-13:59 | Yes | 12 | 81.7 | 80.0 | 80.9 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 14:00-14:59 | Yes | 12 | 82.3 | 81.7 | 82.0 | 0 | 1 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 15:00-15:59 | Yes | 12 | 83.4 | 81.6 | 82.6 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 16:00-16:59 | Yes | 12 | 83.6 | 82.2 | 83.0 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 17:00-17:59 | Yes | 12 | 82.9 | 82.1 | 82.5 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 18:00-18:59 | Yes | 12 | 82.4 | 80.5 | 81.3 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 19:00-19:59 | Yes | 12 | 80.3 | 78.2 | 79.2 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 20:00-20:59 | Yes | 12 | 78.0 | 76.5 | 77.5 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 21:00-21:59 | Yes | 12 | 76.3 | 73.4 | 74.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 22:00-22:59 | Yes | 12 | 73.1 | 71.1 | 72.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 22 | Tuesday | 23:00-23:59 | Yes | 12 | 70.9 | 69.2 | 70.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,435 Views
Time: Sun 10-Dec-2023 at 00:32 EST (Sun 10-Dec-2023 at 05:32 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |