KD4PYR Data Base Lookup
Hourly Summaries for 23 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 23 | Wednesday | 0:00-0:59 | Yes | 12 | 69.1 | 67.9 | 68.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 1:00-1:59 | Yes | 12 | 67.9 | 66.8 | 67.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 2:00-2:59 | Yes | 12 | 66.9 | 66.4 | 66.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 3:00-3:59 | Yes | 12 | 66.4 | 65.4 | 66.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 4:00-4:59 | Yes | 12 | 65.1 | 65.0 | 65.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 5:00-5:59 | Yes | 12 | 66.7 | 65.2 | 66.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 6:00-6:59 | Yes | 12 | 67.0 | 66.7 | 66.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 7:00-7:59 | Yes | 12 | 68.4 | 66.6 | 67.2 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 8:00-8:59 | Yes | 12 | 72.7 | 68.8 | 70.9 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 9:00-9:59 | Yes | 12 | 75.0 | 72.9 | 74.0 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 10:00-10:59 | Yes | 12 | 77.6 | 75.3 | 76.6 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 11:00-11:59 | Yes | 12 | 80.5 | 77.8 | 79.4 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 12:00-12:59 | Yes | 12 | 81.9 | 80.6 | 81.3 | 0 | 1 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 13:00-13:59 | Yes | 12 | 82.5 | 81.6 | 82.0 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 14:00-14:59 | Yes | 12 | 84.1 | 82.7 | 83.3 | 0 | 1 | 12 | 4 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 15:00-15:59 | Yes | 12 | 84.8 | 81.9 | 83.7 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 16:00-16:59 | Yes | 12 | 83.7 | 81.8 | 82.7 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 17:00-17:59 | Yes | 12 | 85.5 | 83.2 | 84.3 | 0 | 1 | 15 | 4 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 18:00-18:59 | Yes | 12 | 85.6 | 83.8 | 84.4 | 0 | 1 | 14 | 4 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 19:00-19:59 | Yes | 12 | 83.6 | 81.3 | 82.2 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 20:00-20:59 | Yes | 12 | 81.2 | 80.1 | 80.7 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 21:00-21:59 | Yes | 12 | 80.0 | 78.3 | 79.3 | 0 | 1 | 10 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 22:00-22:59 | Yes | 12 | 78.0 | 76.6 | 77.2 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 23 | Wednesday | 23:00-23:59 | Yes | 12 | 76.3 | 73.9 | 75.0 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,423 Views
Time: Sun 10-Dec-2023 at 00:23 EST (Sun 10-Dec-2023 at 05:23 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |