KD4PYR Data Base Lookup
Hourly Summaries for 25 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 25 | Friday | 0:00-0:59 | Yes | 12 | 69.6 | 69.6 | 69.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 1:00-1:59 | Yes | 12 | 69.6 | 69.6 | 69.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 2:00-2:59 | Yes | 12 | 69.6 | 69.0 | 69.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 3:00-3:59 | Yes | 12 | 69.1 | 68.3 | 68.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 4:00-4:59 | Yes | 12 | 68.7 | 68.3 | 68.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 5:00-5:59 | Yes | 12 | 68.7 | 68.6 | 68.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 6:00-6:59 | Yes | 12 | 69.3 | 68.8 | 69.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 7:00-7:59 | Yes | 12 | 69.5 | 69.3 | 69.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 8:00-8:59 | Yes | 12 | 70.2 | 69.4 | 70.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 9:00-9:59 | Yes | 12 | 71.1 | 69.9 | 70.4 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 10:00-10:59 | Yes | 12 | 74.7 | 71.4 | 73.1 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 11:00-11:59 | Yes | 12 | 76.5 | 75.0 | 75.7 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 12:00-12:59 | Yes | 12 | 79.1 | 76.7 | 78.0 | 0 | 1 | 11 | 1 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 13:00-13:59 | Yes | 12 | 80.9 | 79.2 | 79.8 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 14:00-14:59 | Yes | 12 | 81.8 | 80.5 | 81.1 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 15:00-15:59 | Yes | 12 | 82.0 | 80.6 | 81.5 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 16:00-16:59 | Yes | 12 | 80.5 | 80.4 | 80.4 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 17:00-17:59 | Yes | 12 | 83.8 | 80.5 | 82.2 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 18:00-18:59 | Yes | 12 | 82.3 | 80.8 | 81.4 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 19:00-19:59 | Yes | 12 | 80.6 | 79.9 | 80.2 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 20:00-20:59 | Yes | 12 | 79.8 | 79.0 | 79.5 | 0 | 1 | 2 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 21:00-21:59 | Yes | 12 | 78.9 | 77.7 | 78.3 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 22:00-22:59 | Yes | 12 | 77.5 | 75.7 | 76.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 25 | Friday | 23:00-23:59 | Yes | 12 | 75.6 | 74.1 | 74.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,412 Views
Time: Sun 10-Dec-2023 at 00:08 EST (Sun 10-Dec-2023 at 05:08 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |