KD4PYR Data Base Lookup
Hourly Summaries for 27 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 27 | Sunday | 0:00-0:59 | Yes | 12 | 74.7 | 73.9 | 74.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 1:00-1:59 | Yes | 12 | 73.9 | 73.7 | 73.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 2:00-2:59 | Yes | 12 | 73.6 | 73.2 | 73.4 | 0 | 0 | 0 | 0 | 0.01 | --- | --- |
1999 | June | 27 | Sunday | 3:00-3:59 | Yes | 12 | 73.4 | 73.2 | 73.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 4:00-4:59 | Yes | 12 | 73.3 | 72.8 | 73.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 5:00-5:59 | Yes | 12 | 72.8 | 72.7 | 72.8 | 0 | 0 | 6 | 1 | 0.09 | --- | --- |
1999 | June | 27 | Sunday | 6:00-6:59 | Yes | 12 | 72.8 | 72.5 | 72.6 | 0 | 0 | 6 | 2 | 0.02 | --- | --- |
1999 | June | 27 | Sunday | 7:00-7:59 | Yes | 12 | 72.7 | 72.5 | 72.6 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 8:00-8:59 | Yes | 12 | 73.3 | 72.7 | 72.8 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 9:00-9:59 | Yes | 12 | 74.0 | 73.4 | 73.8 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 10:00-10:59 | Yes | 12 | 74.9 | 73.9 | 74.4 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 11:00-11:59 | Yes | 12 | 76.6 | 75.1 | 75.7 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 12:00-12:59 | Yes | 12 | 79.0 | 76.7 | 77.9 | 0 | 1 | 9 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 13:00-13:59 | Yes | 12 | 79.4 | 79.0 | 79.2 | 0 | 1 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 14:00-14:59 | Yes | 12 | 79.1 | 74.8 | 77.1 | 0 | 1 | 11 | 2 | 0.21 | --- | --- |
1999 | June | 27 | Sunday | 15:00-15:59 | Yes | 12 | 74.6 | 74.3 | 74.5 | 0 | 0 | 7 | 1 | 0.03 | --- | --- |
1999 | June | 27 | Sunday | 16:00-16:59 | Yes | 12 | 77.1 | 74.8 | 76.0 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 17:00-17:59 | Yes | 12 | 78.5 | 77.4 | 78.0 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 18:00-18:59 | Yes | 12 | 79.8 | 78.5 | 79.4 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 19:00-19:59 | Yes | 12 | 79.4 | 78.2 | 78.9 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 20:00-20:59 | Yes | 12 | 78.2 | 76.9 | 77.6 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 21:00-21:59 | Yes | 12 | 76.8 | 75.3 | 76.0 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 22:00-22:59 | Yes | 12 | 75.2 | 74.6 | 74.8 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 27 | Sunday | 23:00-23:59 | Yes | 12 | 74.6 | 74.3 | 74.4 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,396 Views
Time: Sat 9-Dec-2023 at 23:56 EST (Sun 10-Dec-2023 at 04:56 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |