KD4PYR Data Base Lookup
Hourly Summaries for 30 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 30 | Wednesday | 0:00-0:59 | Yes | 12 | 62.8 | 61.3 | 62.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 1:00-1:59 | Yes | 12 | 61.1 | 60.0 | 60.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 2:00-2:59 | Yes | 12 | 60.0 | 59.5 | 59.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 3:00-3:59 | Yes | 12 | 59.7 | 58.9 | 59.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 4:00-4:59 | Yes | 12 | 59.0 | 58.5 | 58.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 5:00-5:59 | Yes | 12 | 58.7 | 58.2 | 58.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 6:00-6:59 | Yes | 12 | 59.9 | 58.7 | 59.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 7:00-7:59 | Yes | 12 | 62.0 | 60.0 | 60.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 8:00-8:59 | Yes | 12 | 66.3 | 62.4 | 64.4 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 9:00-9:59 | Yes | 12 | 68.3 | 66.6 | 67.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 10:00-10:59 | Yes | 12 | 70.6 | 68.4 | 69.7 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 11:00-11:59 | Yes | 12 | 72.6 | 70.7 | 71.6 | 0 | 0 | 9 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 12:00-12:59 | Yes | 12 | 74.4 | 72.7 | 73.5 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 13:00-13:59 | Yes | 12 | 75.5 | 74.6 | 74.9 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 14:00-14:59 | Yes | 12 | 76.6 | 75.7 | 76.2 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 15:00-15:59 | Yes | 12 | 77.6 | 76.7 | 77.2 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 16:00-16:59 | Yes | 12 | 78.6 | 77.7 | 78.4 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 17:00-17:59 | Yes | 12 | 78.4 | 77.4 | 77.8 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 18:00-18:59 | Yes | 12 | 78.0 | 77.6 | 77.8 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 19:00-19:59 | Yes | 12 | 77.9 | 76.7 | 77.2 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 20:00-20:59 | Yes | 12 | 76.6 | 74.8 | 75.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 21:00-21:59 | Yes | 12 | 74.6 | 72.5 | 73.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 22:00-22:59 | Yes | 12 | 72.5 | 71.9 | 72.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 30 | Wednesday | 23:00-23:59 | Yes | 12 | 71.9 | 71.4 | 71.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,451 Views
Time: Sun 10-Dec-2023 at 00:44 EST (Sun 10-Dec-2023 at 05:44 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |