KD4PYR Data Base Lookup
Hourly Summaries for 6 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 6 | Sunday | 0:00-0:59 | Yes | 12 | 74.4 | 73.1 | 73.7 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 1:00-1:59 | Yes | 12 | 73.0 | 71.7 | 72.4 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 2:00-2:59 | Yes | 12 | 71.7 | 70.9 | 71.2 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 3:00-3:59 | Yes | 12 | 70.8 | 69.7 | 70.4 | 0 | 0 | 6 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 4:00-4:59 | Yes | 12 | 69.6 | 69.0 | 69.3 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 5:00-5:59 | Yes | 12 | 68.8 | 68.1 | 68.5 | 0 | 0 | 5 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 6:00-6:59 | Yes | 12 | 68.0 | 67.6 | 67.7 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 7:00-7:59 | Yes | 12 | 69.3 | 67.7 | 68.4 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 8:00-8:59 | Yes | 12 | 72.1 | 69.6 | 70.8 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 9:00-9:59 | Yes | 12 | 75.1 | 72.5 | 73.9 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 10:00-10:59 | Yes | 12 | 78.4 | 75.3 | 76.7 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 11:00-11:59 | Yes | 12 | 80.6 | 78.6 | 79.7 | 0 | 1 | 10 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 12:00-12:59 | Yes | 12 | 83.0 | 80.8 | 81.8 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 13:00-13:59 | Yes | 12 | 85.0 | 83.2 | 84.1 | 0 | 1 | 9 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 14:00-14:59 | Yes | 12 | 86.0 | 85.2 | 85.6 | 0 | 1 | 10 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 15:00-15:59 | Yes | 12 | 87.7 | 86.3 | 86.9 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 16:00-16:59 | Yes | 12 | 88.2 | 87.5 | 87.9 | 0 | 1 | 12 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 17:00-17:59 | Yes | 12 | 88.1 | 87.8 | 88.0 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 18:00-18:59 | Yes | 12 | 87.8 | 86.2 | 86.9 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 19:00-19:59 | Yes | 12 | 86.2 | 84.7 | 85.4 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 20:00-20:59 | Yes | 12 | 84.5 | 82.3 | 83.5 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 21:00-21:59 | Yes | 12 | 82.0 | 79.9 | 80.8 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 22:00-22:59 | Yes | 12 | 79.8 | 78.2 | 79.0 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 6 | Sunday | 23:00-23:59 | Yes | 12 | 78.0 | 76.4 | 77.1 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,455 Views
Time: Sun 10-Dec-2023 at 00:46 EST (Sun 10-Dec-2023 at 05:46 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |