KD4PYR Data Base Lookup
Hourly Summaries for 19 July 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | July | 19 | Monday | 0:00-0:59 | Yes | 12 | 73.9 | 72.2 | 72.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 1:00-1:59 | Yes | 12 | 72.1 | 71.7 | 71.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 2:00-2:59 | Yes | 12 | 71.7 | 71.0 | 71.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 3:00-3:59 | Yes | 12 | 70.8 | 69.7 | 70.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 4:00-4:59 | Yes | 12 | 69.6 | 69.0 | 69.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 5:00-5:59 | Yes | 12 | 69.0 | 68.7 | 68.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 6:00-6:59 | Yes | 12 | 68.7 | 68.1 | 68.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 7:00-7:59 | Yes | 12 | 69.7 | 68.4 | 69.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 8:00-8:59 | Yes | 12 | 72.4 | 69.8 | 71.1 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 9:00-9:59 | Yes | 12 | 76.4 | 72.6 | 74.5 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 10:00-10:59 | Yes | 12 | 79.9 | 76.8 | 78.5 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 11:00-11:59 | Yes | 12 | 82.7 | 80.1 | 81.3 | 0 | 1 | 8 | 2 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 12:00-12:59 | Yes | 12 | 85.0 | 82.9 | 84.0 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 13:00-13:59 | Yes | 12 | 87.6 | 85.4 | 86.6 | 0 | 1 | 10 | 2 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 14:00-14:59 | Yes | 12 | 89.8 | 87.7 | 88.8 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 15:00-15:59 | Yes | 12 | 91.2 | 90.0 | 90.7 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 16:00-16:59 | Yes | 12 | 91.1 | 89.9 | 90.3 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 17:00-17:59 | Yes | 12 | 91.6 | 88.7 | 90.4 | 0 | 1 | 10 | 3 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 18:00-18:59 | Yes | 12 | 88.4 | 87.4 | 87.7 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 19:00-19:59 | Yes | 12 | 87.9 | 87.1 | 87.6 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 20:00-20:59 | Yes | 12 | 86.9 | 82.4 | 84.9 | 0 | 1 | 9 | 1 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 21:00-21:59 | Yes | 12 | 82.1 | 80.5 | 81.2 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 22:00-22:59 | Yes | 12 | 80.4 | 79.6 | 80.0 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | July | 19 | Monday | 23:00-23:59 | Yes | 12 | 79.5 | 78.6 | 79.1 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,221 Views
Time: Mon 5-Jun-2023 at 16:41 EDT (Mon 5-Jun-2023 at 20:41 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |