KD4PYR Data Base Lookup
Hourly Summaries for 8 July 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | July | 8 | Thursday | 0:00-0:59 | Yes | 12 | 69.3 | 68.2 | 68.9 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 1:00-1:59 | Yes | 12 | 68.0 | 66.9 | 67.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 2:00-2:59 | Yes | 12 | 67.0 | 65.8 | 66.3 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 3:00-3:59 | Yes | 12 | 65.9 | 65.2 | 65.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 4:00-4:59 | Yes | 12 | 65.2 | 64.3 | 64.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 5:00-5:59 | Yes | 12 | 64.3 | 62.8 | 63.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 6:00-6:59 | Yes | 12 | 62.6 | 62.3 | 62.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 7:00-7:59 | Yes | 12 | 65.6 | 62.7 | 63.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 8:00-8:59 | Yes | 12 | 70.3 | 65.9 | 68.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 9:00-9:59 | Yes | 12 | 73.7 | 70.5 | 72.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 10:00-10:59 | Yes | 12 | 77.4 | 74.0 | 75.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 11:00-11:59 | Yes | 12 | 79.3 | 77.7 | 78.6 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 12:00-12:59 | Yes | 12 | 80.9 | 79.5 | 80.2 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 13:00-13:59 | Yes | 12 | 82.9 | 81.0 | 81.8 | 0 | 1 | 8 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 14:00-14:59 | Yes | 12 | 84.4 | 83.0 | 83.8 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 15:00-15:59 | Yes | 12 | 86.9 | 84.6 | 85.9 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 16:00-16:59 | Yes | 12 | 87.5 | 86.8 | 87.1 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 17:00-17:59 | Yes | 12 | 87.5 | 87.2 | 87.4 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 18:00-18:59 | Yes | 12 | 87.4 | 86.4 | 87.0 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 19:00-19:59 | Yes | 12 | 86.3 | 85.1 | 85.8 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 20:00-20:59 | Yes | 12 | 84.9 | 81.3 | 83.5 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 21:00-21:59 | Yes | 12 | 80.7 | 75.4 | 77.7 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 22:00-22:59 | Yes | 12 | 75.1 | 74.4 | 74.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 8 | Thursday | 23:00-23:59 | Yes | 12 | 74.2 | 72.3 | 73.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,153 Views
Time: Mon 5-Jun-2023 at 15:34 EDT (Mon 5-Jun-2023 at 19:34 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |