KD4PYR Data Base Lookup
Hourly Summaries for 2 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 2 | Thursday | 0:00-0:59 | Yes | 12 | 64.2 | 62.2 | 62.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 1:00-1:59 | Yes | 12 | 62.3 | 62.1 | 62.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 2:00-2:59 | Yes | 12 | 62.0 | 60.8 | 61.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 3:00-3:59 | Yes | 12 | 61.4 | 60.6 | 61.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 4:00-4:59 | Yes | 12 | 60.4 | 59.2 | 59.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 5:00-5:59 | Yes | 12 | 59.3 | 58.5 | 58.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 6:00-6:59 | Yes | 12 | 58.5 | 56.9 | 57.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 7:00-7:59 | Yes | 12 | 57.0 | 56.7 | 56.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 8:00-8:59 | Yes | 12 | 61.6 | 57.2 | 59.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 9:00-9:59 | Yes | 12 | 70.5 | 62.3 | 66.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 10:00-10:59 | Yes | 12 | 76.5 | 71.0 | 73.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 11:00-11:59 | Yes | 12 | 80.5 | 76.9 | 78.9 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 12:00-12:59 | Yes | 12 | 82.3 | 80.7 | 81.4 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 13:00-13:59 | Yes | 12 | 84.3 | 82.6 | 83.5 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 14:00-14:59 | Yes | 12 | 86.0 | 84.5 | 85.2 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 15:00-15:59 | Yes | 12 | 86.7 | 86.0 | 86.4 | 0 | 1 | 7 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 16:00-16:59 | Yes | 12 | 87.0 | 86.7 | 86.9 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 17:00-17:59 | Yes | 12 | 87.0 | 86.3 | 86.8 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 18:00-18:59 | Yes | 12 | 86.3 | 85.3 | 85.9 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 19:00-19:59 | Yes | 12 | 85.0 | 82.9 | 84.0 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 20:00-20:59 | Yes | 12 | 82.7 | 76.9 | 80.3 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 21:00-21:59 | Yes | 12 | 76.6 | 74.1 | 75.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 22:00-22:59 | Yes | 12 | 73.9 | 71.2 | 72.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 23:00-23:59 | Yes | 12 | 71.1 | 68.8 | 69.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,368 Views
Time: Sat 9-Dec-2023 at 23:36 EST (Sun 10-Dec-2023 at 04:36 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |