KD4PYR Data Base Lookup
Hourly Summaries for 21 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 21 | Tuesday | 0:00-0:59 | Yes | 12 | 59.1 | 58.2 | 58.7 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 1:00-1:59 | Yes | 12 | 58.3 | 58.1 | 58.2 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 2:00-2:59 | Yes | 12 | 58.1 | 57.5 | 57.9 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 3:00-3:59 | Yes | 12 | 57.5 | 56.5 | 57.1 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 4:00-4:59 | Yes | 12 | 56.4 | 55.7 | 56.1 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 5:00-5:59 | Yes | 12 | 55.7 | 54.7 | 55.4 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 6:00-6:59 | Yes | 12 | 54.6 | 53.5 | 54.1 | 0 | 0 | 10 | 3 | 0.01 | --- | --- |
1999 | September | 21 | Tuesday | 7:00-7:59 | Yes | 12 | 53.2 | 52.0 | 52.4 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 8:00-8:59 | Yes | 12 | 52.2 | 52.0 | 52.1 | 1 | 0 | 12 | 2 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 9:00-9:59 | Yes | 12 | 52.1 | 52.0 | 52.1 | 1 | 0 | 14 | 4 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 10:00-10:59 | Yes | 12 | 54.0 | 52.0 | 52.9 | 1 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 11:00-11:59 | Yes | 12 | 55.9 | 54.3 | 55.2 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 12:00-12:59 | Yes | 12 | 58.5 | 56.0 | 57.2 | 0 | 0 | 14 | 3 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 13:00-13:59 | Yes | 12 | 61.5 | 58.8 | 60.1 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 14:00-14:59 | Yes | 12 | 63.9 | 61.7 | 62.6 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 15:00-15:59 | Yes | 12 | 64.9 | 62.8 | 63.8 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 16:00-16:59 | Yes | 12 | 65.2 | 63.4 | 64.4 | 0 | 0 | 17 | 5 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 17:00-17:59 | Yes | 12 | 66.1 | 64.7 | 65.5 | 0 | 0 | 17 | 5 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 18:00-18:59 | Yes | 12 | 64.9 | 62.8 | 63.4 | 0 | 0 | 14 | 5 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 19:00-19:59 | Yes | 12 | 62.7 | 59.8 | 61.2 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 20:00-20:59 | Yes | 12 | 59.6 | 57.5 | 58.7 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 21:00-21:59 | Yes | 12 | 57.3 | 56.0 | 56.7 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 22:00-22:59 | Yes | 12 | 55.8 | 53.9 | 54.8 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 21 | Tuesday | 23:00-23:59 | Yes | 12 | 53.8 | 52.2 | 52.9 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,348 Views
Time: Sat 9-Dec-2023 at 23:18 EST (Sun 10-Dec-2023 at 04:18 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |