KD4PYR Data Base Lookup
Hourly Summaries for 3 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 3 | Friday | 0:00-0:59 | Yes | 12 | 68.8 | 67.1 | 68.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 1:00-1:59 | Yes | 12 | 66.9 | 65.5 | 66.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 2:00-2:59 | Yes | 12 | 65.5 | 63.7 | 64.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 3:00-3:59 | Yes | 12 | 63.4 | 62.9 | 63.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 4:00-4:59 | Yes | 12 | 63.6 | 63.1 | 63.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 5:00-5:59 | Yes | 12 | 63.0 | 60.9 | 61.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 6:00-6:59 | Yes | 12 | 63.1 | 61.4 | 62.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 7:00-7:59 | Yes | 12 | 63.3 | 62.3 | 62.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 8:00-8:59 | Yes | 12 | 67.4 | 63.7 | 65.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 9:00-9:59 | Yes | 12 | 73.2 | 68.1 | 71.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 10:00-10:59 | Yes | 12 | 75.5 | 73.5 | 74.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 11:00-11:59 | Yes | 12 | 75.6 | 74.9 | 75.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 12:00-12:59 | Yes | 12 | 79.9 | 75.8 | 77.5 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 13:00-13:59 | Yes | 12 | 83.3 | 80.3 | 82.1 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 14:00-14:59 | Yes | 12 | 85.5 | 83.5 | 84.6 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 15:00-15:59 | Yes | 12 | 87.3 | 85.6 | 86.5 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 16:00-16:59 | Yes | 12 | 87.5 | 87.3 | 87.4 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 17:00-17:59 | Yes | 12 | 87.6 | 86.1 | 86.9 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 18:00-18:59 | Yes | 12 | 85.9 | 83.9 | 85.0 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 19:00-19:59 | Yes | 12 | 83.7 | 81.8 | 82.9 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 20:00-20:59 | Yes | 12 | 81.5 | 79.4 | 80.3 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 21:00-21:59 | Yes | 12 | 79.3 | 77.3 | 78.4 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 22:00-22:59 | Yes | 12 | 77.2 | 76.1 | 76.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 23:00-23:59 | Yes | 12 | 76.0 | 73.8 | 75.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,367 Views
Time: Sat 9-Dec-2023 at 23:36 EST (Sun 10-Dec-2023 at 04:36 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |