KD4PYR Data Base Lookup
Hourly Summaries for 5 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 5 | Sunday | 0:00-0:59 | Yes | 12 | 74.5 | 72.7 | 73.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 1:00-1:59 | Yes | 12 | 72.5 | 71.2 | 72.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 2:00-2:59 | Yes | 12 | 71.0 | 68.6 | 69.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 3:00-3:59 | Yes | 12 | 68.5 | 67.0 | 67.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 4:00-4:59 | Yes | 12 | 66.9 | 66.4 | 66.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 5:00-5:59 | Yes | 12 | 66.6 | 66.1 | 66.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 6:00-6:59 | Yes | 12 | 66.6 | 66.1 | 66.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 7:00-7:59 | Yes | 12 | 66.4 | 65.7 | 65.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 8:00-8:59 | Yes | 12 | 71.9 | 66.6 | 69.1 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 9:00-9:59 | Yes | 12 | 74.9 | 72.4 | 73.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 10:00-10:59 | Yes | 12 | 78.3 | 75.1 | 76.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 11:00-11:59 | Yes | 12 | 82.1 | 78.5 | 80.5 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 12:00-12:59 | Yes | 12 | 84.4 | 82.3 | 83.4 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 13:00-13:59 | Yes | 12 | 86.5 | 84.6 | 85.8 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 14:00-14:59 | Yes | 12 | 88.0 | 86.7 | 87.4 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 15:00-15:59 | Yes | 12 | 88.0 | 87.4 | 87.7 | 0 | 1 | 11 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 16:00-16:59 | Yes | 12 | 88.2 | 87.3 | 87.8 | 0 | 1 | 10 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 17:00-17:59 | Yes | 12 | 87.4 | 86.6 | 87.1 | 0 | 1 | 10 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 18:00-18:59 | Yes | 12 | 86.4 | 84.8 | 85.8 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 19:00-19:59 | Yes | 12 | 84.6 | 81.8 | 83.2 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 20:00-20:59 | Yes | 12 | 81.5 | 78.8 | 80.1 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 21:00-21:59 | Yes | 12 | 78.7 | 76.8 | 77.7 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 22:00-22:59 | Yes | 12 | 76.7 | 75.6 | 76.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 23:00-23:59 | Yes | 12 | 75.5 | 73.3 | 74.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,365 Views
Time: Sat 9-Dec-2023 at 23:34 EST (Sun 10-Dec-2023 at 04:34 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |