KD4PYR Data Base Lookup
Hourly Summaries for 7 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 7 | Tuesday | 0:00-0:59 | Yes | 12 | 69.8 | 68.4 | 69.0 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 1:00-1:59 | Yes | 12 | 68.2 | 66.4 | 67.3 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 2:00-2:59 | Yes | 12 | 66.2 | 64.3 | 65.3 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 3:00-3:59 | Yes | 12 | 64.1 | 62.1 | 63.0 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 4:00-4:59 | Yes | 12 | 61.9 | 60.6 | 61.3 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 5:00-5:59 | Yes | 12 | 60.4 | 59.6 | 60.0 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 6:00-6:59 | Yes | 12 | 59.4 | 58.2 | 58.9 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 7:00-7:59 | Yes | 12 | 58.1 | 57.5 | 57.7 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 8:00-8:59 | Yes | 12 | 59.5 | 57.9 | 58.7 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 9:00-9:59 | Yes | 12 | 61.5 | 59.7 | 60.7 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 10:00-10:59 | Yes | 12 | 64.5 | 61.6 | 62.7 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 11:00-11:59 | Yes | 12 | 69.9 | 64.9 | 67.7 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 12:00-12:59 | Yes | 12 | 72.7 | 70.2 | 71.1 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 13:00-13:59 | Yes | 12 | 76.3 | 72.9 | 74.7 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 14:00-14:59 | Yes | 12 | 78.7 | 76.6 | 77.6 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 15:00-15:59 | Yes | 12 | 80.9 | 79.1 | 80.1 | 0 | 1 | 6 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 16:00-16:59 | Yes | 12 | 81.5 | 81.0 | 81.3 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 17:00-17:59 | Yes | 12 | 82.1 | 81.3 | 81.8 | 0 | 1 | 6 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 18:00-18:59 | Yes | 12 | 82.2 | 81.2 | 81.6 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 19:00-19:59 | Yes | 12 | 81.1 | 77.6 | 79.7 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 20:00-20:59 | Yes | 12 | 77.1 | 73.7 | 75.4 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 21:00-21:59 | Yes | 12 | 73.5 | 71.5 | 72.6 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 22:00-22:59 | Yes | 12 | 71.2 | 68.2 | 69.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 23:00-23:59 | Yes | 12 | 68.1 | 67.1 | 67.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,131 Views
Time: Mon 5-Jun-2023 at 15:14 EDT (Mon 5-Jun-2023 at 19:14 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |