KD4PYR Data Base Lookup
Hourly Summaries for 8 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 8 | Wednesday | 0:00-0:59 | Yes | 12 | 67.2 | 66.1 | 66.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 1:00-1:59 | Yes | 12 | 66.6 | 66.0 | 66.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 2:00-2:59 | Yes | 12 | 65.8 | 62.9 | 64.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 3:00-3:59 | Yes | 12 | 62.5 | 60.6 | 61.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 4:00-4:59 | Yes | 12 | 60.4 | 59.5 | 59.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 5:00-5:59 | Yes | 12 | 59.4 | 58.7 | 59.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 6:00-6:59 | Yes | 12 | 58.6 | 58.5 | 58.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 7:00-7:59 | Yes | 12 | 59.5 | 58.5 | 58.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 8:00-8:59 | Yes | 12 | 65.9 | 59.7 | 62.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 9:00-9:59 | Yes | 12 | 71.1 | 66.5 | 69.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 10:00-10:59 | Yes | 12 | 75.7 | 71.3 | 73.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 11:00-11:59 | Yes | 12 | 79.6 | 76.2 | 78.1 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 12:00-12:59 | Yes | 12 | 82.4 | 79.8 | 81.2 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 13:00-13:59 | Yes | 12 | 85.2 | 82.7 | 83.8 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 14:00-14:59 | Yes | 12 | 87.8 | 85.3 | 86.6 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 15:00-15:59 | Yes | 12 | 89.5 | 88.0 | 88.8 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 16:00-16:59 | Yes | 12 | 90.3 | 89.4 | 90.0 | 0 | 1 | 10 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 17:00-17:59 | Yes | 12 | 90.0 | 88.7 | 89.3 | 0 | 1 | 9 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 18:00-18:59 | Yes | 12 | 88.5 | 85.7 | 87.0 | 0 | 1 | 8 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 19:00-19:59 | Yes | 12 | 85.5 | 82.2 | 83.9 | 0 | 1 | 2 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 20:00-20:59 | Yes | 12 | 81.9 | 79.2 | 80.4 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 21:00-21:59 | Yes | 12 | 78.8 | 77.2 | 77.7 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 22:00-22:59 | Yes | 12 | 78.2 | 77.2 | 77.9 | 0 | 1 | 19 | 2 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 23:00-23:59 | Yes | 12 | 76.8 | 72.5 | 74.1 | 0 | 0 | 15 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,362 Views
Time: Sat 9-Dec-2023 at 23:31 EST (Sun 10-Dec-2023 at 04:31 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |