NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 24 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 24 | Saturday | 0:00-0:59 | No | 12 | 45.5 | 44.7 | 45.0 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 1:00-1:59 | No | 12 | 45.5 | 44.0 | 44.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 2:00-2:59 | No | 12 | 45.0 | 44.0 | 44.5 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 3:00-3:59 | No | 12 | 45.2 | 44.6 | 44.9 | 1 | 0 | 4 | 2 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 4:00-4:59 | No | 12 | 45.6 | 44.6 | 45.0 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 5:00-5:59 | No | 12 | 46.5 | 44.8 | 46.0 | 1 | 0 | 16 | 6 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 6:00-6:59 | No | 12 | 44.6 | 41.8 | 43.4 | 1 | 0 | 18 | 8 | 0.01 | --- | --- |
2001 | March | 24 | Saturday | 7:00-7:59 | No | 12 | 41.6 | 38.2 | 39.7 | 1 | 0 | 18 | 6 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 8:00-8:59 | No | 12 | 38.2 | 37.9 | 38.0 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 9:00-9:59 | No | 12 | 39.7 | 38.1 | 38.6 | 1 | 0 | 16 | 7 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 10:00-10:59 | No | 12 | 42.4 | 39.8 | 41.4 | 1 | 0 | 17 | 7 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 11:00-11:59 | No | 12 | 44.3 | 42.2 | 43.0 | 1 | 0 | 21 | 7 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 12:00-12:59 | No | 12 | 45.3 | 44.0 | 44.4 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 13:00-13:59 | No | 12 | 45.8 | 43.8 | 44.7 | 1 | 0 | 18 | 8 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 14:00-14:59 | No | 12 | 45.1 | 43.8 | 44.6 | 1 | 0 | 22 | 7 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 15:00-15:59 | No | 12 | 44.5 | 43.2 | 44.0 | 1 | 0 | 22 | 8 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 16:00-16:59 | No | 12 | 44.1 | 41.8 | 43.0 | 1 | 0 | 17 | 6 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 17:00-17:59 | No | 12 | 42.1 | 40.6 | 41.5 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 18:00-18:59 | No | 12 | 40.4 | 37.6 | 39.0 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 19:00-19:59 | No | 12 | 37.3 | 35.2 | 36.2 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 20:00-20:59 | No | 12 | 34.9 | 33.5 | 34.1 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 21:00-21:59 | No | 12 | 33.3 | 31.7 | 32.4 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 22:00-22:59 | No | 12 | 31.6 | 31.0 | 31.4 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 24 | Saturday | 23:00-23:59 | No | 12 | 30.8 | 30.0 | 30.4 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,002 Views
Time: Tue 26-Sep-2023 at 21:45 EDT (Wed 27-Sep-2023 at 01:45 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |