NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 25 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 25 | Sunday | 0:00-0:59 | No | 12 | 30.0 | 28.7 | 29.4 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 1:00-1:59 | No | 12 | 28.6 | 27.4 | 28.0 | 2 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 2:00-2:59 | No | 12 | 27.3 | 25.7 | 26.4 | 2 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 3:00-3:59 | No | 12 | 25.7 | 24.6 | 25.2 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 4:00-4:59 | No | 12 | 24.5 | 23.3 | 23.9 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 5:00-5:59 | No | 12 | 23.3 | 22.6 | 23.1 | 2 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 6:00-6:59 | No | 12 | 22.5 | 21.7 | 22.1 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 7:00-7:59 | No | 12 | 25.5 | 21.8 | 23.4 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 8:00-8:59 | No | 12 | 27.9 | 26.0 | 27.3 | 2 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 9:00-9:59 | No | 12 | 30.0 | 28.1 | 29.0 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 10:00-10:59 | No | 12 | 33.8 | 30.4 | 31.7 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 11:00-11:59 | No | 12 | 35.5 | 33.7 | 34.9 | 1 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 12:00-12:59 | No | 12 | 38.7 | 34.6 | 36.6 | 1 | 0 | 17 | 6 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 13:00-13:59 | No | 12 | 39.0 | 37.2 | 38.1 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 14:00-14:59 | No | 12 | 38.7 | 37.1 | 37.8 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 15:00-15:59 | No | 12 | 36.9 | 35.1 | 35.8 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 16:00-16:59 | No | 12 | 35.3 | 33.0 | 34.3 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 17:00-17:59 | No | 12 | 32.7 | 30.6 | 31.8 | 1 | 0 | 17 | 7 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 18:00-18:59 | No | 12 | 30.5 | 28.2 | 29.2 | 1 | 0 | 14 | 6 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 19:00-19:59 | No | 12 | 28.0 | 26.5 | 27.2 | 2 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 20:00-20:59 | No | 12 | 26.5 | 25.1 | 25.9 | 2 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 21:00-21:59 | No | 12 | 24.9 | 23.9 | 24.4 | 2 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 22:00-22:59 | No | 12 | 23.9 | 23.2 | 23.6 | 2 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 25 | Sunday | 23:00-23:59 | No | 12 | 23.1 | 21.8 | 22.4 | 2 | 0 | 6 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,987 Views
Time: Tue 26-Sep-2023 at 21:34 EDT (Wed 27-Sep-2023 at 01:34 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |