KD4PYR Data Base Lookup
Hourly Summaries for 5 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 5 | Monday | 0:00-0:59 | No | 12 | 33.8 | 33.2 | 33.5 | 1 | 0 | 18 | 5 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 1:00-1:59 | No | 12 | 33.2 | 32.7 | 33.0 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 2:00-2:59 | No | 12 | 32.6 | 31.6 | 32.1 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 3:00-3:59 | No | 12 | 31.6 | 30.6 | 31.1 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 4:00-4:59 | No | 12 | 30.6 | 30.1 | 30.3 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 5:00-5:59 | No | 12 | 30.0 | 29.2 | 29.5 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 6:00-6:59 | No | 12 | 29.2 | 28.9 | 29.0 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 7:00-7:59 | No | 12 | 28.9 | 28.3 | 28.5 | 2 | 0 | 16 | 6 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 8:00-8:59 | No | 12 | 28.5 | 28.3 | 28.4 | 2 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 9:00-9:59 | No | 12 | 30.1 | 28.9 | 29.8 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 10:00-10:59 | No | 12 | 32.7 | 30.2 | 31.6 | 1 | 0 | 17 | 6 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 11:00-11:59 | No | 12 | 32.5 | 30.3 | 31.4 | 1 | 0 | 18 | 6 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 12:00-12:59 | No | 12 | 33.6 | 32.7 | 33.1 | 1 | 0 | 23 | 8 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 13:00-13:59 | No | 12 | 34.6 | 32.6 | 33.2 | 1 | 0 | 22 | 9 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 14:00-14:59 | No | 12 | 34.7 | 33.3 | 34.1 | 1 | 0 | 27 | 12 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 15:00-15:59 | No | 12 | 32.9 | 31.0 | 31.6 | 1 | 0 | 27 | 10 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 16:00-16:59 | No | 12 | 31.5 | 29.0 | 30.1 | 1 | 0 | 28 | 9 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 17:00-17:59 | No | 12 | 31.6 | 29.0 | 30.0 | 1 | 0 | 26 | 10 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 18:00-18:59 | No | 12 | 28.9 | 27.8 | 28.4 | 2 | 0 | 29 | 10 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 19:00-19:59 | No | 12 | 27.7 | 26.6 | 27.1 | 2 | 0 | 25 | 9 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 20:00-20:59 | No | 12 | 26.5 | 25.5 | 25.9 | 2 | 0 | 22 | 9 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 21:00-21:59 | No | 12 | 25.5 | 24.7 | 25.1 | 2 | 0 | 21 | 8 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 22:00-22:59 | No | 12 | 24.7 | 24.6 | 24.6 | 2 | 0 | 21 | 8 | 0.00 | --- | --- |
2001 | March | 5 | Monday | 23:00-23:59 | No | 12 | 24.8 | 24.4 | 24.5 | 2 | 0 | 25 | 9 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,034 Views
Time: Tue 26-Sep-2023 at 22:08 EDT (Wed 27-Sep-2023 at 02:08 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |