KD4PYR Data Base Lookup
Hourly Summaries for 7 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 7 | Wednesday | 0:00-0:59 | No | 12 | 29.8 | 29.8 | 29.8 | 1 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 1:00-1:59 | No | 12 | 29.8 | 29.6 | 29.7 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 2:00-2:59 | No | 12 | 29.6 | 29.6 | 29.6 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 3:00-3:59 | No | 12 | 29.8 | 29.6 | 29.7 | 1 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 4:00-4:59 | No | 12 | 29.9 | 29.8 | 29.8 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 5:00-5:59 | No | 12 | 29.9 | 29.8 | 29.9 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 6:00-6:59 | No | 12 | 30.0 | 29.9 | 29.9 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 7:00-7:59 | No | 12 | 30.1 | 30.0 | 30.0 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 8:00-8:59 | No | 12 | 30.7 | 30.1 | 30.3 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 9:00-9:59 | No | 12 | 31.5 | 30.8 | 31.2 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 10:00-10:59 | No | 12 | 33.4 | 31.6 | 32.6 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 11:00-11:59 | No | 12 | 37.0 | 33.5 | 35.1 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 12:00-12:59 | No | 12 | 43.2 | 37.6 | 40.6 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 13:00-13:59 | No | 12 | 45.4 | 42.7 | 44.3 | 1 | 0 | 13 | 6 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 14:00-14:59 | No | 12 | 46.6 | 45.6 | 45.9 | 1 | 0 | 14 | 6 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 15:00-15:59 | No | 12 | 47.3 | 46.6 | 47.0 | 1 | 0 | 19 | 6 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 16:00-16:59 | No | 12 | 47.0 | 46.0 | 46.4 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 17:00-17:59 | No | 12 | 45.7 | 44.2 | 45.1 | 1 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 18:00-18:59 | No | 12 | 44.0 | 40.8 | 42.6 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 19:00-19:59 | No | 12 | 40.4 | 37.3 | 38.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 20:00-20:59 | No | 12 | 37.1 | 36.0 | 36.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 21:00-21:59 | No | 12 | 36.0 | 35.3 | 35.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 22:00-22:59 | No | 12 | 35.1 | 33.6 | 34.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 7 | Wednesday | 23:00-23:59 | No | 12 | 33.5 | 32.8 | 33.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,032 Views
Time: Tue 26-Sep-2023 at 22:07 EDT (Wed 27-Sep-2023 at 02:07 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |