KD4PYR Data Base Lookup
Hourly Summaries for 9 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 9 | Friday | 0:00-0:59 | No | 12 | 27.6 | 27.1 | 27.3 | 2 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 1:00-1:59 | No | 12 | 28.9 | 27.3 | 28.4 | 2 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 2:00-2:59 | No | 12 | 29.0 | 28.5 | 28.8 | 2 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 3:00-3:59 | No | 12 | 28.6 | 28.5 | 28.6 | 2 | 0 | 7 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 4:00-4:59 | No | 12 | 28.3 | 27.6 | 27.8 | 2 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 5:00-5:59 | No | 12 | 27.6 | 26.0 | 26.9 | 2 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 6:00-6:59 | No | 12 | 25.9 | 24.9 | 25.4 | 2 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 7:00-7:59 | No | 12 | 25.9 | 24.5 | 24.9 | 2 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 8:00-8:59 | No | 12 | 29.4 | 26.2 | 27.9 | 2 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 9:00-9:59 | No | 12 | 33.2 | 29.7 | 31.3 | 1 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 10:00-10:59 | No | 12 | 35.9 | 33.7 | 34.8 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 11:00-11:59 | No | 12 | 36.4 | 35.7 | 36.1 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 12:00-12:59 | No | 12 | 39.8 | 36.3 | 38.2 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 13:00-13:59 | No | 12 | 41.5 | 39.5 | 40.4 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 14:00-14:59 | No | 12 | 39.6 | 37.9 | 38.7 | 1 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 15:00-15:59 | No | 12 | 38.5 | 38.0 | 38.2 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 16:00-16:59 | No | 12 | 39.4 | 38.2 | 38.8 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 17:00-17:59 | No | 12 | 38.0 | 36.9 | 37.2 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 18:00-18:59 | No | 12 | 37.1 | 35.2 | 36.2 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 19:00-19:59 | No | 12 | 35.0 | 32.3 | 33.6 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 20:00-20:59 | No | 12 | 32.1 | 30.7 | 31.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 21:00-21:59 | No | 12 | 30.8 | 29.2 | 30.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 22:00-22:59 | No | 12 | 29.1 | 28.2 | 28.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 9 | Friday | 23:00-23:59 | No | 12 | 28.2 | 26.7 | 27.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,029 Views
Time: Tue 26-Sep-2023 at 22:05 EDT (Wed 27-Sep-2023 at 02:05 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |